| Beat Street | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl Singles CD Album (5") CD Single (5") Vinyl Album (12") Vinyl Single (12") Vinyl Single (7") |
| Click On A Label: |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Kool Moe Dee |
| I Go To Work | Jive 1264-1-Jd | Hip Hop 12 Inch Singles | 12 Inch Single | VG / VG+ | 4.00 |
| They Want Money | Jive* 1215-1-1jdac | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 5.00 |
| D-Nice |
| Crumbs On The Table | Jive* 1407-1-Jdab | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 7.00 |
| Boogie Down Productions |
| Jack Of Spades/I'm Still 1 | Jive* 1169-1-Jdab | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 20.00 |
| R Kelly Feat Ronald Isley |
| Down Low - Nobody Has To Know | Jive 01241-42372-1 | Rnb 12 Inch Singles | 12 Inch Single | SS / SS | 5.00 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 666 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| 2pac |
| I Wonder If Heaven Got A Ghett | Jive* Jdab-42500-1 | Hip Hop 12 Inch Singles | 12 Inch Single | VG / VG+ | 8.00 |
| I Wonder If Heaven Got A Ghett | Jive 01241-42500-1 | Hip Hop 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 10.00 |
| 2 Too Many |
| My Imagination | Jive* Jdac-42074-1 | Hip Hop 12 Inch Singles | 12 Inch Single | G+ / VG | 4.00 |
| Where's The Party | Jive 01241 42049-1 | Hip Hop 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 5.00 |
| Where's The Party | Jive 01241 42049-1 | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 6.00 |
| A-1 |
| Big Man/Mash Confusion/Struggl | Jive* Jdab-45506-1 | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 4.00 |
| Aaliyah |
| At Your Best - You Are Love | Jive* | Rnb 12 Inch Singles | 12 Inch Single | VG+ / VG | 8.00 |
| Back & Forth | Jive 01241-42173-1 | Rnb 12 Inch Singles | 12 Inch Single | VG / VG | 12.00 |
| A Flock Of Seagulls |
| A Flock Of Seagulls | Jive Va 66000 | Rock/Pop Vinyl Lps | Vinyl Album | VG+ / G+ | 10.00 |
| Heartbeat Like A Drum | Jive* | Rock/Pop 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 5.00 |
| Akinyele |
| Take A Lick | Jive* Jdab-34282-1 | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 5.00 |
| Ant Banks |
| Money Don't Make A Man/Keep Em | Jive* Jdcd-42357-1 | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 7.00 |
| Money Don't Make A Man/Keep Em | Jive* Jdcd-42357-1 | Hip Hop 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 5.00 |
| Baby D |
| Get Your Hustle On | Jive* Jdab-46601-1 | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 5.00 |
| Baby Dc |
| Bounce Rock Skate Roll | Jive* Jdab-46603-1 | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 5.00 |
| Bounce Rock Skate Roll | Jive* Jdab-46603-1 | Hip Hop 12 Inch Singles | 12 Inch Single | SS / SS | 6.00 |
| Candy Girl | Jive* Jdab-46607-1 | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 5.00 |
| Candy Girl | Jive* Jdab-46607-1 | Hip Hop 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Backstreet Boys |
| All I Have To Give | Jive* | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 5.00 |
| As Long As You Love Me Remixes | Jive* Jdab-42496-1 | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Drowning - Club Remixes | Jive* | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Everybody Backstreets Back | Jive* Jdab-42517-1 | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 5.00 |
| I'll Never Break Your Heart | Jive* Jdj-42528-2r | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Larger Than Life Remixes | Jive* Dutch 14 | House & Techno 12 Inch Singles | 12 Inch Single | M- / VG+ | 4.00 |
| Quit Playing Games | Jive* Jdab-42461-1 | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Quit Playing Games | Jive* Jdab-42460-1 | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Quit Playing Games Remixes | Jive* Jdj-42462-1 | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Shape Of My Heart Remixes | Jive* | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Show Me The Meaning Of Being.. | Jive* | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| The Call Remixes | Jive* Dutch-30 | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| The Call Remixes Vol 2 | Jive Dos 167 | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 5.00 |
| The One Remixes | Jive* Dutch-20 | House & Techno 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 7.00 |
| We've Got It Goin' On | Jive* Jdj-42328-1 | House & Techno 12 Inch Singles | 12 Inch Single | M- / VG+ | 4.00 |
| Barney Rachabane |
| Blow Barney Blow | Jive | Soul 12" Singles | 12 Inch Single | VG+ / VG+ | 5.00 |
| Caribbean Queen | Jive | Soul 12" Singles | 12 Inch Single | VG+ / VG+ | 5.00 |
| B B Jay |
| Don't Be Mad/Ain't What I Used | Jive* Jdab-42686-1 | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 5.00 |
| Don't Be Mad/Ain't What I Used | Jive* Jdab-42686-1 | Hip Hop 12 Inch Singles | 12 Inch Single | G+ / VG | 1.00 |
| Don't Be Mad/Ain't What I Used | Jive* Jdab-42686-1 | Hip Hop 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Don't Be Mad/Ain't What I Used | Jive* Jdab-42686-1 | Hip Hop 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Don't Be Mad/Ain't What I Used | Jive* Jdab-42686-1 | Hip Hop 12 Inch Singles | 12 Inch Single | G+ / VG+ | 1.00 |
| Don't Be Mad Remixes | Jive* Dutch-22 | Hip Hop 12 Inch Singles | 12 Inch Single | VG+ / VG+ | 5.00 |
| Hot Ta Def/I Told You So | Jive* Jdab-42627-1 | Hip Hop 12 Inch Singles | 12 Inch Single | VG+ / VG | 4.00 |
| Hot Ta Def/I Told You So | Jive* Jdab-42627-1 | Hip Hop 12 Inch Singles | 12 Inch Single | M- / VG+ | 5.00 |
| Hot Ta Def/I Told You So | Jive* Jdab-42627-1 | Unsorted 12" Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Billy Ocean |
| Caribbean Queen | Jive Jd 1-9215 | Soul 12" Singles | 12 Inch Single | VG+ / VG+ | 4.00 |
| Get Outta My Dreams Get .. | Jive | Soul 12" Singles | 12 Inch Single | VG+ / VG+ | 3.00 |
| I Sleep Much Better | Jive* 1311-2-Jdj | Soul & Dance Cd Singles | CD Single | VG+ / VG+ | 7.00 |
| Licence To Chill/Pleasure | Jive 1279-1-Jd | Soul 12" Singles | 12 Inch Single | M- / VG+ | 3.00 |
| Love Is Forever/Suddenly | Jive | Soul 12" Singles | 12 Inch Single | VG+ / VG+ | 3.00 |
| Loverboy | Jive | Soul 12" Singles | 12 Inch Single | VG+ / VG+ | 3.00 |
| 1 to 50 of 666 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| jive searchable catalogue for rare, new, imports and collectable records, cds and used music |