![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Singles CD Album (5") Vinyl EP (7") Vinyl Single (10") Vinyl Single (7") Cassette Album |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 51 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Acklin,Barbara |
| Come And See My Baby/Love Makes A Woma | Brunswick | Soul | 45RPM | VG- / | 5.28 |
| Come And See My Baby/Love Makes A Woma | Brunswick | Soul | 45RPM | VG+ / | 6.60 |
| Armstrong,Louis |
| Willkommen/Sunrise,Sunset | Brunswick | Pop | 45RPM | VG+ / | 6.60 |
| Chi-Lites |
| A Lonely Man/The Man & The Woman(The Boy & | Brunswick | Soul | 45RPM | VG+ / | 3.30 |
| Coldest Days Of My Life (Pt.1 & 2) | Brunswick | Soul | 45RPM | NM / | 3.96 |
| Brunswick | Soul | 45RPM | VG+ / | 3.30 |
| For God''s Sake)Give More Power To The P | Brunswick | Soul | 45RPM | VG+ / | 3.30 |
| Happiness Is Your Middle Name/You Go | Brunswick | Soul | 45RPM | VG+ / | 3.30 |
| Happiness Is Your Middle Name/You Go | Brunswick | Soul | 45RPM | VG / | 2.65 |
| Have You Seen Her/Yes I'm Ready | Brunswick | R&B | 45RPM | VG / | 3.30 |
| Have You Seen Her/Yes I'm Ready | Brunswick | Soul | 45RPM | NM- / | 3.96 |
| Have You Seen Her/Yes I'm Ready | Brunswick | R&B | 45RPM | VG- / | 2.65 |
| Have You Seen Her/Yes I'm Ready(If I Don' | Brunswick | R&B | 45RPM | VG+ / | 3.96 |
| Lonely Man/The Man And The Woman(The B | Brunswick | Soul | 45RPM | VG+ / | 3.30 |
| Oh Girl/Being In Love | Brunswick | Soul | 45RPM | VG+ / | 3.96 |
| Oh Girl/Being In Love | Brunswick | Soul | 45RPM | VG / | 3.30 |
| Tha'ts How Long/Toby | Brunswick | Soul | 45RPM | VG+ / | 3.96 |
| The Coldest Days Of My Life(Pt. 1 & 2) | Brunswick | Soul | 45RPM | VG+ / | 3.30 |
| Toby/That''s How Long | Brunswick | Soul | 45RPM | VG+ / | 3.30 |
| Too Good To Be Forgotten/There Will N | Brunswick | Soul | 45RPM | VG+ / | 3.30 |
| Count Basie And His Orchestra |
| Green Onions/Memphis Tennessee | Brunswick | R&B | 45RPM | VG+ / | 3.30 |
| Crickets |
| Fool's Paradise/Think It Over | Brunswick | Pop | 45RPM | VG / | 26.42 |
| Oh Boy/Not Fade Away | Brunswick | Pop | 45RPM | VG / | 33.02 |
| Davis,Tyrone |
| Can I Change My Mind/Turn Back The Han | Brunswick | R&B | 45RPM | VG+ / | 3.96 |
| Floren,Myron And His Accordian |
| The Royal One Step/Saturday Night Wa | Brunswick | Instrumental | 45RPM | VG / | 6.60 |
| Johnson,Roland |
| I Traded Her Love (For Deep Purple Win | Brunswick | Country | 45RPM | VG / | 16.51 |
| Lennon Sisters |
| Hide Your Troubles Behind A Smile/To | Brunswick | Pop | 45RPM | VG / | 6.60 |
| Rhythmettes |
| I'll Be With You In Apple Blossom Time | Brunswick | Pop | 45RPM | VG+ / | 13.21 |
| Welk,Lawrence Presents Lennon Sist |
| Slumber Party/The Childrens Marchi | Brunswick | Pop | 45RPM | VG / | 7.93 |
| Wilson,Jackie |
| Am I The Man/Alone At Last | Brunswick | R&B | 45RPM | VG- / | 6.60 |
| Baby Workout/I'll Be Satisfied | Brunswick | R&B | 45RPM | VG- / | 2.65 |
| Baby Workout/I'll Be Satisfied | Brunswick | R&B | 45RPM | NM- / | 3.96 |
| Baby Workout/I'm Going Crazy | Brunswick | R&B | 45RPM | VG- / | 1.98 |
| Baby Workout/I'm Going Crazy | Brunswick | R&B | 45RPM | VG / | 6.60 |
| Doggin'' Around/Night | Brunswick | R&B | 45RPM | VG- / | 6.60 |
| Doggin'' Around/Night | Brunswick | R&B | 45RPM | VG- / | 9.90 |
| Higher And Higher/I'm The One To Do It | Brunswick | R&B | 45RPM | VG+ / | 6.60 |
| Lonely Teardrops/In The Blue Of The E | Brunswick | R&B | 45RPM | VG / | 9.90 |
| Night/Doggin' Around | Brunswick | R&B | 45RPM | VG / VG- | 9.90 |
| Night/Whispers | Brunswick | R&B | 45RPM | VG- / | 3.30 |
| Say You Will/This Guy's In Love With Yo | Brunswick | R&B | 45RPM | VG+ / | 3.96 |
| Sing A Little Song Promo | Brunswick | R&B | 45RPM | NM- / | 16.51 |
| Sing/Hearts | Brunswick | R&B | 45RPM | VG- / | 9.90 |
| Sing/Hearts | Brunswick | R&B | 45RPM | VG / | 5.28 |
| Tear Of The Year/My Empty Arms | Brunswick | R&B | 45RPM | VG- / | 5.28 |
| Tear Of The Year/My Empty Arms | Brunswick | R&B | 45RPM | VG / | 6.60 |
| That's Why(I Love You So)/Love Is All | Brunswick | R&B | 45RPM | VG+ / | 13.21 |
| The Tear Of The Year/My Empty Arms | Brunswick | R&B | 45RPM | VG / | 6.60 |
| Whispers(Gettin' Louder)/The Fairest | Brunswick | R&B | 45RPM | VG- / | 3.30 |
| You Better Know It/Never Go Away | Brunswick | R&B | 45RPM | VG+ / | 13.21 |
| 1 to 50 of 51 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| brunswick searchable catalogue for rare, new, imports and collectable records, cds and used music |