![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: |
| Click On A Genre: |
| Browse Items Where Label Begins With: |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| David Cassidy |
![]() | Cherish/All I Wanna Do Is Touch You | Bell | Pop | 45 | Ex / Ex | 4.61 |
| 5th Dimension |
![]() | The 5th Dimension/Live!! | Bell | Sixties | LP | VG / G | 7.37 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 151 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| 5th Dimension |
![]() | Greatest Hits On Earth | Bell | Sixties | LP | VG / VG | 5.53 |
![]() | Living Together Growing Together | Bell | Sixties | LP | Ex / Ex | 13.83 |
![]() | Loves Lines Angles And Rhymes/The Si | Bell | Sixties | 45 | VG / VG | 2.77 |
![]() | Puppet Man/A Love Like Ours | Bell | Sixties | 45 | Ex / Ex | 4.61 |
![]() | Puppet Man/A Love Like Ours | Bell | Sixties | 45 | VG+ / VG | 3.69 |
![]() | The 5th Dimension/Live!! | Bell | Sixties | LP | VG+ / VG+ | 9.22 |
![]() | The 5th Dimension/Live!! | Bell | Sixties | LP | Ex / VG+ | 13.83 |
![]() | The 5th Dimension/Live!! | Bell | Sixties | LP | VG / G | 7.37 |
| Alan Simpson |
![]() | Sandy/The Village Of St Bernadette (M | Bell | Sixties | 45 | Ex / VG+ | 9.22 |
| Al Wilson |
![]() | The Snake/Lodi | Bell | Sixties | 45 | Ex / Ex | 4.61 |
| Baboon |
![]() | Baboon | Bella Musica | Rock | LP | Ex / Ex | 9.22 |
| Barry Blue |
![]() | Dancin' (On A Saturday Night)/New Day | Bell | Pop | 45 | G / VG | 1.84 |
![]() | School Love/Hi Cool Woman | Bell | Pop | 45 | Ex / Ex | 3.69 |
| Barry Manilow |
![]() | Mandy/Something's Comin' Up | Bell | Pop | 45 | Ex / Ex | 4.61 |
| Bay City Rollers |
![]() | Dedication | Bell | Pop | LP | VG / G | 5.53 |
![]() | Don't Worry Baby/Write A Letter | Bell | Pop | 45 | VG+ / VG | 2.77 |
![]() | Give A Little Love/She'll Be Crying Ov | Bell | Pop | 45 | Ex / VG | 2.77 |
![]() | I Only Wanna Be With You/Rock 'n' Roller | Bell | Pop | 45 | Ex / | 2.77 |
![]() | I Only Wanna Be With You/Rock 'n' Roller | Bell | Pop | 45 | Ex / VG | 2.72 |
![]() | Love Me Like I Love You/Mama Li | Bell | Pop | 45 | Ex / VG | 2.72 |
![]() | Money Honey/Mary Anne | Bell | Pop | 45 | Ex / Ex | 4.61 |
![]() | Money Honey/Mary Anne | Bell | Pop | 45 | VG / | 2.77 |
![]() | Rollin' | Bell | Pop | LP | VG / G | 5.53 |
![]() | Wouldn't You Like It | Bell | Pop | LP | G / G | 5.53 |
| Best Of Bell |
![]() | Best Of Bell 1975 | Bell | Pop | LP | VG / Ex | 13.83 |
| Brahms |
![]() | Klaviersonate Nr 1 C-Dur Op 1/Variati | Bellaphon | Classical | LP | Ex / Ex | 6.45 |
| Cilla Black |
![]() | Step Inside Love/I Couldn't Take My Ey | Bell | Sixties | 45 | Ex / Ex | 13.78 |
| David Cassidy |
![]() | Cherish/All I Wanna Do Is Touch You | Bell | Pop | 45 | Ex / Ex | 4.61 |
![]() | Cherish/All I Wanna Do Is Touch You | Bell | Pop | 45 | VG / VG | 3.69 |
![]() | Cherish/All I Wanna Do Is Touch You | Bell | Pop | 45 | VG+ / Ex | 3.69 |
![]() | Cherish/All I Wanna Do Is Touch You | Bell | Pop | 45 | VG+ / VG | 2.77 |
![]() | David Cassidy's Greatest Hits | Bell | Pop | LP | VG / Ex | 7.37 |
![]() | David Cassidy's Greatest Hits | Bell | Pop | LP | Ex / Ex | 9.22 |
![]() | Dreams Are Nuthin' More Than Wishes | Bell | Pop | LP | Ex / VG | 9.22 |
![]() | How Can I Be Sure/Ricky's Tune | Bell | Pop | 45 | VG / F | 2.77 |
![]() | I Am A Clown/Some Kind Of Summer | Bell | Pop | 45 | VG+ / VG+ | 2.77 |
![]() | If I Didn't Care/Frozen Noses | Bell | Pop | 45 | Ex / Ex | 2.77 |
![]() | Rock Me Baby | Bell | Pop | LP | Ex / VG | 9.22 |
| Dawn |
![]() | Candida/Look At ... | Bell | Pop | 45 | F / G | 1.80 |
![]() | Candida/Look At ... | Bell | Pop | 45 | VG / Ex | 1.84 |
![]() | Candida/Look At ... | Bell | Pop | 45 | Ex / G | 2.77 |
![]() | Dawn | Bell | Pop | CAS | Ex / M- | 6.45 |
![]() | Dawn | Bell | Pop | LP | VG / Ex | 7.37 |
![]() | Golden Ribbons | Bell | Pop | LP | Ex / Ex | 9.22 |
![]() | Knock Three Times/Home | Bell | Pop | 45 | Ex / Ex | 3.69 |
![]() | Knock Three Times/Home | Bell | Pop | 45 | F / | 1.80 |
![]() | Look At...Dawn | Bell | Pop | LP | Ex / Ex | 9.22 |
![]() | Look At...Dawn | Bell | Pop | LP | Ex / F | 4.56 |
![]() | Say Has Anybody Seen My Sweet Gypsy R | Bell | Pop | 45 | VG / VG | 2.77 |
![]() | Tie A Yellow Ribbon Round The Ole Oak | Bell | Pop | 45 | Ex / Ex | 2.72 |
| 1 to 50 of 151 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| bell searchable catalogue for rare, new, imports and collectable records, cds and used music |