![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Browse Items Where Artist Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| 10cc |
| I'm Not In Love / For You And I - Ps, 7" Single, Mercury, Pop / Rock, see details, Picture Sleeve, 6008 043 | 2.00 |
| People In Love / I'm So Laid Back I'm Laid Out - 7", 7" Single, Mercury, Pop / Rock, see details, No Original Centre, 6008 028 | 1.50 |
| People In Love / I'm So Laid Back I'm Laid Out, 7" Single, Mercury, Pop / Rock, see details, No Centre, 6008 028 | 2.00 |
| 1910 Fruitgum Co. |
| Simon Says / Reflections From A Looking Glass, 7" Single, Pye International, Sixties, see details, 7N.25447 | 5.00 |
| Simon Says / Reflections From The Looking Glass - 7", 7" Single, Pye Records, Sixties, see details, 7N.25447 | 5.00 |
| 1927 |
| Thats When I Think Of You / Alright - 7" Ps, 7" Single, Wea Records, Pop / Rock, see details, Picture Sleeve, 257 966-7 | 3.00 |
| 2 In A Room |
| Wiggle It / Take Me Away, 7" Single, S B K Records, Pop / Dance, see details, Picture Sleeve, SBK 19 | 2.50 |
| Abba |
| Chiquitita / Lovelight, 7" Single, Epic, Pop / Rock, see details, S EPC 7030 | 1.00 |
| Gimme Gimme Gimme / The King Has Lost His Crown, 7" Single, Epic, Pop / Rock, see details, Picture Sleeve, S EPC 7914 | 1.00 |
| I Have A Dream - Rice Krispies Offer, 7" Single, C B S Records, Pop / Rock, see details, KELL 1 | 10.00 |
| I Have Dream / Take A Chance On Me, 7" Single, Epic, Pop / Rock, see details, Gatefold Picture Sleeve, EPC 8088 | 1.00 |
| Money Money Money / Crazy World, 7" Single, Epic, Pop / Rock, see details, S EPC 4713 | 1.00 |
| Summer Night City / Medley, 7" Single, Epic, Pop / Rock, see details, S EPC 6595 | 1.00 |
| Take A Chance On Me / I'm A Marionette, 7" Single, Epic, Pop / Rock, see details, S EPC 5950 | 1.00 |
| Abc |
| One Better World / Mix, 7" Single, Neutron, Pop / Rock, see details, Picture Sleeve, NT 114 | 2.00 |
| Poison Arrow / Man Trap, 7" Single, Neutron, Pop / Rock, see details, NT 102 | 2.00 |
| S.O.S. / United Kingdom, 7" Single, Neutron, Pop / Rock, see details, Picture Sleeve, NT 106 | 2.00 |
| Tears Are Not Enough / Alphabet Soup, 7" Single, Neutron, Pop / Rock, see details, Picture Sleeve, NT 101 | 2.00 |
| The Real Thing / The Greatest Love Of All, 7" Single, Neutron, Pop / Rock, see details, Picture Sleeve, NT 115 | 2.00 |
| When Smokey Sings / Chicago, 7" Single, Neutron, Pop / Rock, see details, Picture Sleeve, NT 111 | 2.00 |
| Absent Friends |
| I Dont Want To Be Withnobody But You / Hallelujah, 7" Single, Rooart, Pop / Rock, see details, Picture Sleeve, RART 5 | 2.00 |
| Ac/Dc |
| Nervous Shakedown / Rock And Roll Ain't Noise Polution, 7" Single, Atlantic, Pop / Rock, see details, Picture Sleeve, A 9651 | 3.00 |
| Ace |
| How Long / I'm Not Takin' It Out On You, 7" Single, Polydor, Pop / Rock, see details, POSP 416 | 2.50 |
| I Ain't Gonna Stand For This No More / Rock And Roll Runaway, 7" Single, Anchor Records, Pop / Rock, see details, ANC 1014 | 3.00 |
| Ace Of Base |
| Dont Turn Around / Young And Proud, 7" Single, London, Pop / Rock, see details, Picture Sleeve, ACEB 2 | 2.00 |
| Acker Bilk |
| A Taste Of Honey, 7" Single, Columbia, Jazz / Swing, see details, DB 4949 | 4.00 |
| Lonely / Acker's Lacquer, 7" Single, Columbia, Sixties, see details, DB 4897 | 2.00 |
| Stranger On The Shore, 7" Single, Columbia, Jazz / Swing, see details, DB 4750 | 3.00 |
| Stranger On The Shore / Take My Lips, 7" Single, Columbia, Sixties, see details, DB 4750 | 3.00 |
| Trinidad, Dad, 7" Single, Columbia, Jazz / Swing, see details, DB 4999 | 5.00 |
| Adam And The Ants |
| Antmusic / Fall In, 7" Single, C B S Records, Pop / Rock, see details, Picture Sleeve, 9352 | 2.00 |
| Ant Rap / Friends, 7" Single, C B S Records, Pop / Rock, see details, Picture Sleeve, A 1738 | 2.00 |
| A.N.T.S. -Flexi, 7" Single, Flexipop / Lyntone, Pop / Rock, see details, Flexi Disc, LYN 9285 | 8.00 |
| Car Trouble / Kick, 7" Single, Do It Records, Pop / Rock, see details, Picture Sleeve, DUN 10 | 3.00 |
| Dog Eat Dog / Physical, 7" Single, C B S Records, Pop / Rock, see details, 9039 | 2.00 |
| Kings Of The Wild Frontier / Press Darlings, 7" Single, C B S Records, Pop / Rock, see details, Picture Sleeve, 8877 | 2.00 |
| Prince Charming / Christian D'or, 7" Single, C B S Records, Pop / Rock, see details, Gatefold Picture Sleeve, A 1408 | 3.00 |
| Stand And Deliver / Beat My Guest, 7" Single, C B S Records, Pop / Rock, see details, A1065 | 2.00 |
| Young Parisians / Lady, 7" Single, Decca, Pop / Rock, see details, Picture Sleeve, F I3803 | 8.00 |
| Young Parisians / Lady, 7" Single, Decca, Pop / Rock, see details, F 13803 | 5.00 |
| Zerox / Whip In My Valise, 7" Single, Do It Records, Pop / Rock, see details, Picture Sleeve, DUN 8 | 4.00 |
| Adam Ant |
| Friend Or Foe / Juanito The Bandito, 7" Single, C B S Records, Pop / Rock, see details, Picture Sleeve, A 2736 | 2.00 |
| Goody Two Shoes / Red Scab, 7" Single, C B S Records, Pop / Rock, see details, A2367 | 2.00 |
| Goody Two Shoes / Red Scab, 7" Single, C B S Records, Pop / Rock, see details, Picture Sleeve, A2367 | 2.00 |
| Adam Faith |
| A Help Each Other Romance / The Time Has Come, 7" Single, Parlophone, Sixties, see details, R 4837 | 3.00 |
| Idle Gossip, 7" Single, Parlophone, Sixties, see details, R 5398 | 5.00 |
| Knocking On Wood / Baby Take A Bow, 7" Single, Parlophone, Sixties, see details, R 4964 | 4.00 |
| The Time Has Come / A Help Each Other Romance - Demo 7", 7" Single, Parlophone, Sixties, see details, Demo Single, White Label With Large Red A., R 4837 | 5.00 |
| We Are In Love / Made For Me, 7" Single, Parlophone, Sixties, see details, R 5091 | 3.00 |
| We Are In Love / Made For Me - 7", 7" Single, Parlophone, Sixties, see details, R 5091 | 5.00 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Adam Faith |
| What Do You Want / From Now Until Forever, 7" Single, Parlophone, Sixties, see details, R 4591 | 3.00 |
| Adam & The Ants |
| Antmusic / Fall-In, 7" Single, C B S Records, Pop / Rock, see details, 9352 | 2.00 |
| Adeva |
| Beautiful Love, 7" Single, Cooltempo, Pop / Dance, see details, Picture Sleeve, COOL 195 | 1.50 |
| It Should've Been Me / It Should Have Been Me, 7" Single, Cooltempo, Pop / Dance, see details, Picture Sleeve, COOL 236 | 2.00 |
| Adult Net |
| Where Were You / Over The River, 7" Single, Fontana, Pop / Rock, see details, Picture Sleeve, BRX 2 | 3.00 |
| A-Ha |
| Cry Wolf / Maybe Maybe, 7" Single, Warner Brothers, Pop / Rock, see details, Picture Sleeve, W8500 | 2.00 |
| Cry Wolf / Maybe Maybe, 7" Single, Warner Brothers, Pop / Rock, see details, No Centre, W8500 | 1.00 |
| The Blood That Moves The Body / There's Never A Forever Thing, 7" Single, Warner Brothers, Pop / Rock, see details, Picture Sleeve, W7840 | 2.00 |
| The Sun Always Shines On T.V. -Flexi, 7" Single, Wea / Lyntone, Pop / Rock, see details, Square Picture Flexidisc From No. 1 Magazine | 8.00 |
| Touchy / Hurry Home, 7" Single, Warner Brothers, Pop / Rock, see details, No Centre, W 7749 | 2.00 |
| Touchy / Hurry Home, 7" Single, W E A, Pop / Rock, see details, Picture Sleeve, W7749 | 2.50 |
| Air Supply |
| All Out Of Love / Old Habits Die Hard, 7" Single, Arista Records, Pop / Rock, see details, ARIST 362 | 2.00 |
| Just As I Am / Crazy Love, 7" Single, Arista Records, Pop / Rock, see details, Picture Sleeve, ARIST 623 | 2.00 |
| Airwaves |
| So Hard Living Without You / Hope You Won't, 7" Single, Rockfield, Pop / Rock, see details, UP 36229 | 2.00 |
| Alan Parsons Project |
| An Eye Opener, Excerpts From 'eye In The Sky' - 7" Flexi, 7" Single, Arista Records, Pop / Rock, see details, 4 Track Flexi Sampler 7" In Picture Sleeve, FLX251 | 4.00 |
| An Eye Opener - Flexi, 7" Single, Arista Records, Pop / Rock, see details, Picture Sleeve | 4.00 |
| Alan Price Set |
| Love Story / My Old Kentucky Home, 7" Single, Decca, Pop / Rock, see details, F12808 | 4.00 |
| Alarm |
| Rain In The Summertime, 7" Single, I R S Records, Pop / Rock, see details, Picture Sleeve, With 5 Postcards & Sticker, IRM 144 | 5.00 |
| Rescue Me [Blue Vinyl], 7" Single, I R S Records, Pop / Rock, see details, Picture Sleeve, Blue Vinyl, IRM BV 150 | 3.00 |
| Alberto Y Lost Trios Paranoias |
| Heads Down No Nonsense Mindless Boogie / Thank You, 7" Single, Logo, Pop / Rock, see details, GO 323 | 4.00 |
| Albion Dance Band |
| The Postman's Knock / La Sexte Estampie Real, 7" Single, Harvest, Pop / Rock, see details, HAR 5128 | 5.00 |
| Al Caiola |
| Bonanza, 7" Single, His Master's Voice, Jazz / Swing, see details, 45-POP 884 | 10.00 |
| Al Caiola & Orchestra |
| The Magnificent Seven / The Lonely Rebel, 7" Single, United Artists, Pop / Rock, see details, POP 889 | 12.00 |
| Aled Jones |
| Walking In The Air / Instrumental, 7" Single, E M I, Pop / Rock, see details, Picture Sleeve, ALED 1 | 2.50 |
| Alexander O'neal |
| Fake 88 / Innocent - 7" Ps, 7" Single, Tabu, Pop / Rock, see details, Picture Sleeve, 652949 7 | 2.50 |
| Fake 88 - Single Remix, 7" Single, Tabu, Pop / Dance, see details, Picture Sleeve, 652949 7 | 1.50 |
| Fake / Fake [Instrumental] - 7" Ps, 7" Single, Tabu, Soul / R'n'b, see details, Picture Sleeve, 650891 7 | 1.50 |
| Fake / Instrumental, 7" Single, Tabu, Pop / Dance, see details, Picture Sleeve, 650891 7 | 2.00 |
| Fake X 2 - 7" Poster Sleeve, 7" Single, Tabu, Soul / R'n'b, see details, 7" In Poster Sleeve, 650891 0 | 3.00 |
| Never Knew Love Like This X 2 - 7" Ps, 7" Single, Tabu, Pop / Rock, see details, Picture Sleeve, 651382 7 | 3.00 |
| Sentimental / The Yoke - 7" Ps, 7" Single, Tabu, Soul / R'n'b, see details, Picture Sleeve, 658014 7 | 3.00 |
| Shame On Me / Look At Us Now - 7" Ps, 7" Single, Tabu, Soul / R'n'b, see details, Picture Sleeve, 656873 7 | 3.00 |
| Sunshine, 7" Single, Tabu, Pop / Dance, see details, Picture Sleeve, 655191 7 | 2.50 |
| Sunshine / When The Party's Over - 7" Ps, 7" Single, Tabu, Soul / R'n'b, see details, Picture Sleeve, 655191 7 | 3.00 |
| The Lovers, 7" Single, Tabu, Pop / Dance, see details, Picture Sleeve, 6515957 | 1.50 |
| The Lovers / Instrumental Version - 7" Ps, 7" Single, Tabu, Pop / Rock, see details, Picture Sleeve, 651595 7 | 3.00 |
| Alexander O'neal Feat Cherrelle |
| Never Knew Love Like This, 7" Single, Tabu, Pop / Dance, see details, Picture Sleeve, 651382 7 | 2.00 |
| Al Green |
| Let's Stay Together / Tomorrow's Dream, 7" Single, London, Soul / R'n'b, see details, HLU 10348 | 2.00 |
| Alias |
| More Than Words Can Say / Say What I Want To Say, 7" Single, E M I, Pop / Rock, see details, Picture Sleeve, EM 168 | 2.00 |
| Alice |
| On My Way Home / Rainfall, 7" Single, Pop / Rock, see details, Picture Sleeve, Promo Copy With Press Sheet, TDPS 006 | 3.00 |
| Alice Cooper |
| Elected / Luney Tune, 7" Single, Warner Brothers, Pop / Rock, see details, K 16214 | 2.00 |
| No More Mr. Nice Guy / Raped And Freezin', 7" Single, Warner Brothers, Pop / Rock, see details, K 16262 | 2.00 |