![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Browse Items Where Artist Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| 10cc |
| Art For Arts Sake / Get It While You Can, 7" Single, Mercury, Pop / Rock, EX , 6008 017 | 1.00 |
| Art For Arts Sake / Get It While You Can - 7", 7" Single, Mercury, Pop / Rock, EX , No Original Centre, 6008 017 | 1.00 |
| Art For Arts Sake / Get It While You Can - 7", 7" Single, Mercury, Pop / Rock, EX , 6008 017 | 2.00 |
| Dreadlock Holiday / Nothing Can Move Me - 7", 7" Single, Mercury, Pop / Rock, EX , 6008 035 | 2.00 |
| Good Morning Judge / Dont Squeeze Me Like Toothpaste - 7", 7" Single, Mercury, Pop / Rock, EX , 6008 025 | 2.00 |
| I'm Mandy Fly Me / How Dare You - 7", 7" Single, Mercury, Pop / Rock, VG , No Original Centre, 6008 019 | 1.00 |
| I'm Mandy Fly Me / How Dare You - 7", 7" Single, Mercury, Pop / Rock, EX , 6008 019 | 1.00 |
| I'm Mandy Fly Me / How Dare You - 7", 7" Single, Mercury, Pop / Rock, EX , 6008 019 | 1.50 |
| I'm Not In Love / For You And I - Ps, 7" Single, Mercury, Pop / Rock, see details, Picture Sleeve, 6008 043 | 2.00 |
| I'm Not In Love / Good News - 7", 7" Single, Mercury, Pop / Rock, G , 6008 014 | 0.50 |
| I'm Not In Love / Good News - 7", 7" Single, Mercury, Pop / Rock, VG , No Original Centre, 6008 014 | 1.00 |
| I'm Not In Love / Good News - 7", 7" Single, Mercury, Pop / Rock, VG , 6008 014 | 1.00 |
| Life Is A Minestrone / Channel Swimmer - 7", 7" Single, Mercury, Pop / Rock, VG , No Original Centre, 6008 010 | 1.00 |
| Life Is A Minestrone / Channel Swimmer - 7", 7" Single, Mercury, Pop / Rock, VG , 6008 010 | 1.00 |
| Life Is A Minestrone / Channel Swimmer, 7" Single, Mercury, Pop / Rock, EX , 6008 010 | 1.50 |
| Life Is A Minestrone / Channel Swimmer - 7", 7" Single, Mercury, Pop / Rock, EX , 6008 010 | 2.00 |
| One-Two-Five / Only Child - 7", 7" Single, Mercury, Pop / Rock, VG , LOOK 1 | 3.00 |
| People In Love / I'm So Laid Back I'm Laid Out - 7", 7" Single, Mercury, Pop / Rock, EX , 6008 028 | 2.00 |
| People In Love / I'm So Laid Back I'm Laid Out - 7", 7" Single, Mercury, Pop / Rock, see details, No Original Centre, 6008 028 | 1.50 |
| People In Love / I'm So Laid Back I'm Laid Out, 7" Single, Mercury, Pop / Rock, see details, No Centre, 6008 028 | 1.50 |
| Rubber Bullets / Waterfall - 7", 7" Single, Uk Records, Pop / Rock, EX , UK 36 | 3.00 |
| Run Away / Action Man In Motown Suit - 7", 7" Single, Mercury, Pop / Rock, VG/VG , Picture Sleeve, MER 113 | 3.00 |
| Silly Love / The Sacro-Iliac - 7", 7" Single, Uk Records, Pop / Rock, EX , UK 77 | 3.00 |
| The Things We Do For Love / Hot To Trot - 7", 7" Single, Mercury, Pop / Rock, EX , 6008 022 | 1.50 |
| The Things We Do For Love / Hot To Trot - 7", 7" Single, Mercury, Pop / Rock, EX , No Original Centre, 6008 022 | 1.50 |
| The Wall Street Shuffle / Gismo My Way - 7", 7" Single, Uk Records, Pop / Rock, VG , UK 69 | 1.50 |
| The Wall Street Shuffle / Gismo My Way - 7", 7" Single, Uk Records, Pop / Rock, VG , Wol, UK 69 | 1.00 |
| The Wall Street Shuffle / Gismo My Way, 7" Single, Uk Records, Pop / Rock, VG , UK 69 | 1.00 |
| 1910 Fruitgum Co. |
| Simon Says / Reflections From A Looking Glass, 7" Single, Pye International, Sixties, see details, 7N.25447 | 5.00 |
| Simon Says / Reflections From The Looking Glass - 7", 7" Single, Pye Records, Sixties, see details, 7N.25447 | 5.00 |
| 1910 Fruitgum Company |
| Simon Says / Goody Goody Gumdrops - 7", 7" Single, Buddah Records, Pop / Rock, VG , BDS 411 | 3.00 |
| 1927 |
| Thats When I Think Of You / Alright - 7", 7" Single, Wea Records, Pop / Rock, EX/EX , Picture Sleeve, YZ 351 | 3.00 |
| Thats When I Think Of You / Alright - 7" Ps, 7" Single, Wea Records, Pop / Rock, see details, Picture Sleeve, 257 966-7 | 3.00 |
| 2 In A Room |
| Wiggle It / Take Me Away, 7" Single, Sbk Records, Pop / Dance, see details, Picture Sleeve, SBK 19 | 2.50 |
| Wiggle It / Take Me Away - 7" Ps, 7" Single, Sbk Records, Dance, EX/EX , Picture Sleeve, SBK 19 | 3.00 |
| 3 Kicks |
| Baby Come Back / I Said A Prayer - 7", 7" Single, Outburst Records, Pop / Rock, VG , BURST 1 | 2.00 |
| 5000 Volts |
| I'm On Fire / Still On Fire - 7", 7" Single, Philips, Pop / Rock, VG , 6006 464 | 4.00 |
| 53rd & 3rd |
| Chick-A-Boom / Kingmaker - 7", 7" Single, Uk Records, Pop / Rock, VG , 2012 002 | 4.00 |
| 808 State |
| Lift / Open Your Mind - 7", 7" Single, Ztt Records, Pop / Rock, EX/EX , Picture Sleeve, ZANG 20 | 4.00 |
| 999 |
| Trouble / Made A Fool Of You - 7", 7" Single, Polydor, Pop / Rock, VG/VG , Picture Sleeve, POSP 99 | 4.00 |
| Abba |
| Chiquitita / Lovelight - 7", 7" Single, Epic Records, Pop / Rock, EX/EX , S EPC 7030 | 1.00 |
| Gimme Gimme Gimme / The King Has Lost His Crown, 7" Single, Epic, Pop / Rock, see details, Picture Sleeve, S EPC 7914 | 1.00 |
| I Have A Dream - Rice Krispies Offer, 7" Single, Cbs Records, Pop / Rock, see details, KELL 1 | 10.00 |
| I Have Dream / Take A Chance On Me - 7", 7" Single, Epic Records, Pop / Rock, VG/VG , Gatefold Picture Sleeve, EPC 8088 | 2.00 |
| Money Money Money / Crazy World - 7", 7" Single, Epic Records, Pop / Rock, EX/EX , S EPC 4713 | 1.00 |
| Summer Night City / Medley, 7" Single, Epic, Pop / Rock, see details, S EPC 6595 | 1.00 |
| Take A Chance On Me / I'm A Marionette - 7", 7" Single, Epic Records, Pop / Rock, EX/EX , S EPC 5950 | 1.00 |
| Abc |
| One Better World / Mix, 7" Single, Neutron, Pop / Rock, see details, Picture Sleeve, NT 114 | 2.00 |
| One Better World X 2 - 7", 7" Single, Neutron, Pop / Rock, EX/EX , Picture Sleeve, NT 114 | 3.00 |
| Poison Arrow / Man Trap, 7" Single, Neutron, Pop / Rock, see details, NT 102 | 2.00 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Abc |
| S.O.S. / United Kingdom, 7" Single, Neutron, Pop / Rock, see details, Picture Sleeve, NT 106 | 2.00 |
| S.O.S. / United Kingdom - 7", 7" Single, Neutron, Pop / Rock, EX/EX , Picture Sleeve, NT 106 | 3.00 |
| Tears Are Not Enough / Alphabet Soup, 7" Single, Neutron, Pop / Rock, see details, Picture Sleeve, NT 101 | 2.00 |
| The Real Thing / The Greatest Love Of All, 7" Single, Neutron, Pop / Rock, see details, Picture Sleeve, NT 115 | 2.00 |
| When Smokey Sings / Chicago - 7", 7" Single, Neutron, Pop / Rock, EX/VG , Picture Sleeve, NT 111 | 2.00 |
| Absent Friends |
| I Dont Want To Be With Nobody But You / Hallelujah - 7", 7" Single, Rooart, Pop / Rock, EX/EX , Picture Sleeve, RART 5 | 4.00 |
| Ace |
| How Long / I'm Not Takin' It Out On You, 7" Single, Polydor, Pop / Rock, see details, POSP 416 | 2.50 |
| I Ain't Gonna Stand For This No More / Rock And Roll Runaway - 7", 7" Single, Anchor Records, Pop / Rock, VG , ANC 1014 | 3.00 |
| Ace Cannon |
| Raunchy / Peace In The Valley - 7", 7" Single, Hi-Lo, Sixties, USA, EX/EX , Promo 7", 5N-2286 | 5.00 |
| Ace Of Base |
| Dont Turn Around / Young And Proud - 7", 7" Single, London, Pop / Rock, M/M , Picture Sleeve, ACEB 2 | 3.00 |
| Acker Bilk |
| Aria / The Fool On The Hill - 7", 7" Single, Pye Records, Jazz / Swing, EX/EX , 7N 45607 | 3.00 |
| A Taste Of Honey, 7" Single, Columbia, Jazz / Swing, see details, DB 4949 | 4.00 |
| A Taste Of Honey / Evening Shadows - 7", 7" Single, Columbia, Sixties, EX/EX , 45-DB 4949 | 5.00 |
| Lonely / Acker's Lacquer, 7" Single, Columbia, Sixties, see details, DB 4897 | 2.00 |
| Lonely / Acker's Lacquer - 7", 7" Single, Columbia, Sixties, VG , 45-DB 4897 | 3.00 |
| Lonely / Acker's Lacquer - 7", 7" Single, Columbia, Sixties, EX , 45-DB 4897 | 4.00 |
| Stranger On The Shore, 7" Single, Columbia, Jazz / Swing, see details, DB 4750 | 3.00 |
| Stranger On The Shore / Take My Lips, 7" Single, Columbia, Sixties, see details, DB 4750 | 3.00 |
| Stranger On The Shore / Take My Lips - 7", 7" Single, Columbia, Sixties, EX/EX , 45-DB 4750 | 4.00 |
| Trinidad, Dad, 7" Single, Columbia, Jazz / Swing, see details, DB 4999 | 5.00 |
| Trinidad Dad / Manana Pasado Manana - 7", 7" Single, Columbia, Sixties, VG , DB 4999 | 3.00 |
| Adam And The Ants |
| Antmusic / Fall In, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, 9352 | 2.00 |
| Ant Rap / Friends, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A 1738 | 2.00 |
| A.N.T.S. -Flexi, 7" Single, Flexipop / Lyntone, Pop / Rock, see details, Flexi Disc, LYN 9285 | 8.00 |
| Car Trouble / Kick, 7" Single, Do It Records, Pop / Rock, see details, Picture Sleeve, DUN 10 | 3.00 |
| Dog Eat Dog / Physical - 7", 7" Single, Cbs Records, Pop / Rock, EX , S CBS 9039 | 3.00 |
| Dog Eat Dog / Physical - 7", 7" Single, Cbs Records, Pop / Rock, EX , S CBS 9039 | 1.50 |
| Goody Two Shoes / Red Scab - 7", 7" Single, Cbs Records, Pop / Rock, EX , CBS A2367 | 3.00 |
| Kings Of The Wild Frontier / Press Darlings, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, 8877 | 2.00 |
| Prince Charming / Christian D'or, 7" Single, Cbs Records, Pop / Rock, see details, Gatefold Picture Sleeve, A 1408 | 3.00 |
| Stand And Deliver / Beat My Guest, 7" Single, Cbs Records, Pop / Rock, see details, A1065 | 2.00 |
| Young Parisians / Lady, 7" Single, Decca, Pop / Rock, see details, Picture Sleeve, F I3803 | 8.00 |
| Young Parisians / Lady, 7" Single, Decca, Pop / Rock, see details, F 13803 | 5.00 |
| Zerox / Whip In My Valise, 7" Single, Do It Records, Pop / Rock, see details, Picture Sleeve, DUN 8 | 4.00 |
| Zerox / Whip In My Valise - 7", 7" Single, Do It Records, Pop / Rock, VG/VG , Picture Sleeve, DUN 8-2 | 4.00 |
| Adam Ant |
| Friend Or Foe / Juanito The Bandito, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A 2736 | 2.00 |
| Goody Two Shoes / Red Scab, 7" Single, Cbs Records, Pop / Rock, see details, A2367 | 2.00 |
| Goody Two Shoes / Red Scab, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A2367 | 2.00 |
| Adam Faith |
| A Help Each Other Romance / The Time Has Come - 7", 7" Single, Parlophone, Sixties, VG , 45-R 4837 | 3.00 |
| A Help Each Other Romance / The Time Has Come - 7", 7" Single, Parlophone, Sixties, G , 45-R 4837 | 2.00 |
| A Help Each Other Romance / The Time Has Come, 7" Single, Parlophone, Sixties, see details, R 4837 | 3.00 |
| Idle Gossip, 7" Single, Parlophone, Sixties, see details, R 5398 | 5.00 |
| Knocking On Wood / Baby Take A Bow, 7" Single, Parlophone, Sixties, see details, R 4964 | 4.00 |
| Knocking On Wood / Baby Take A Bow - 7", 7" Single, Parlophone, Sixties, VG , 45-R 4964 | 4.00 |
| Lonely Pup / Greenfinger - 7", 7" Single, Parlophone, Sixties, VG/VG , 45-R 4708 | 3.00 |
| Mix Me A Person / Dont That Beat All - 7", 7" Single, Parlophone, Sixties, VG , 45-R 4930 | 4.00 |
| The Time Has Come / A Help Each Other Romance - Demo 7", 7" Single, Parlophone, Sixties, see details, Demo Single, White Label With Large Red A., R 4837 | 5.00 |
| We Are In Love / Made For Me - 7", 7" Single, Parlophone, Sixties, EX/EX , R 5091 | 5.00 |
| We Are In Love / Made For Me - 7", 7" Single, Parlophone, Sixties, see details, R 5091 | 5.00 |
| What Do You Want / From Now Until Forever - 7", 7" Single, Parlophone, Sixties, G , 45-R 4591 | 3.00 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Adam Faith |
| What Do You Want / From Now Until Forever, 7" Single, Parlophone, Sixties, see details, R 4591 | 3.00 |
| Adamski |
| The Space Jungle / The 3nd Coming - 7", 7" Single, Mca Records, Pop / Rock, EX/EX , Picture Sleeve, MCA 1435 | 3.00 |
| Adam & The Ants |
| Antmusic / Fall-In, 7" Single, Cbs Records, Pop / Rock, see details, 9352 | 2.00 |
| Adeva |
| Beautiful Love, 7" Single, Cooltempo, Pop / Dance, see details, Picture Sleeve, COOL 195 | 1.50 |
| It Should've Been Me / It Should Have Been Me, 7" Single, Cooltempo, Pop / Dance, see details, Picture Sleeve, COOL 236 | 2.00 |
| Adult Net |
| Where Were You / Over The River - 7", 7" Single, Fontana, Pop / Rock, EX/EX , Picture Sleeve, BRX 2 | 3.00 |
| After 7 |
| Heat Of The Moment / Sayonara - 7", 7" Single, Virgin America, Pop / Rock, EX/M , Promo Copy With Press Sheet. Picture Sleeve, VUS 7 | 4.00 |
| A-Ha |
| Cry Wolf / Maybe Maybe, 7" Single, Warner Brothers, Pop / Rock, see details, No Centre, W8500 | 1.00 |
| Cry Wolf / Maybe Maybe - 7", 7" Single, Warner Brothers, Pop / Rock, EX/EX , Picture Sleeve, W8500 | 3.00 |
| The Blood That Moves The Body / There's Never A Forever Thing - 7", 7" Single, Warner Brothers, Pop / Rock, VG/VG , Picture Sleeve, W7840 | 2.00 |
| The Sun Always Shines On T.V. - 7" Flexi, 7" Single, Wea / Lyntone, Pop / Rock, VG , Square Picture Flexidisc From No. 1 Magazine | 8.00 |
| Touchy / Hurry Home, 7" Single, Warner Brothers, Pop / Rock, see details, No Centre, W 7749 | 2.00 |
| Touchy / Hurry Home, 7" Single, Wea, Pop / Rock, see details, Picture Sleeve, W7749 | 2.50 |
| Train Of Thought / And You Tell Me - 7", 7" Single, Warner Brothers, Pop / Rock, VG , No Original Centre, W 8736 | 1.00 |
| Air Supply |
| All Out Of Love / Old Habits Die Hard - 7", 7" Single, Arista Records, Pop / Rock, EX , ARIST 362 | 2.00 |
| Just As I Am / Crazy Love - 7", 7" Single, Arista Records, Pop / Rock, VG/VG , Picture Sleeve, ARIST 623 | 1.50 |
| Airwaves |
| So Hard Living Without You / Hope You Won't - 7", 7" Single, United Artists, Pop / Rock, EX , UP 36229 | 3.00 |
| Alannah Myles |
| Black Velvet / If You Want To - 7", 7" Single, Wea Records, Pop / Rock, G/VG , Picture Sleeve, A 8742 | 1.50 |
| Black Velvet / If You Want To - 7", 7" Single, Wea Records, Pop / Rock, EX/EX , Picture Sleeve, A 8742 | 3.00 |
| Alan Parsons Project |
| An Eye Opener, Excerpts From 'eye In The Sky' - 7" Flexi, 7" Single, Arista Records, Pop / Rock, M/M , 4 Track Flexi Sampler 7" In Picture Sleeve, FLX251 | 5.00 |
| An Eye Opener - Flexi, 7" Single, Arista Records, Pop / Rock, see details, Picture Sleeve | 4.00 |
| Lucifer / Damned If I Do / Secret Garden - 7", 7" Single, Arista Records, Pop / Rock, EX/EX , Picture Sleeve, EVE 1 | 4.00 |
| Alan Price |
| Changes / Vegetable - 7", 7" Single, Ariola Records, Pop / Rock, EX/EX , Picture Sleeve, 109 911 | 4.00 |
| Alan Price Set |
| Love Story / My Old Kentucky Home, 7" Single, Decca, Pop / Rock, see details, F12808 | 4.00 |
| Love Story / My Old Kentucky Home - 7", 7" Single, Decca Records, Pop / Rock, VG/VG , F 12808 | 4.00 |
| Alan Williams |
| Doing Things With You / Queen Of Aberdeen - 7", 7" Single, Carrere Records, Pop / Rock, VG/VG , Picture Sleeve, CAR 181 | 4.00 |
| Alarm |
| Rain In The Summertime, 7" Single, Irs Records, Pop / Rock, see details, Picture Sleeve, With 5 Postcards & Sticker, IRM 144 | 5.00 |
| Rescue Me [Blue Vinyl], 7" Single, Irs Records, Pop / Rock, see details, Picture Sleeve, Blue Vinyl, IRM BV 150 | 3.00 |
| Albert Lee |
| A Real Give-Away - 7" Promo, 7" Single, A&M Records, Country / Folk, EX/M , 7" In Gatefold Picture Sleeve. Excerpts From 'hiding', AL/BH 1 | 6.00 |
| Alberto Y Lost Trios Paranoias |
| Heads Down No Nonsense Mindless Boogie / Thank You, 7" Single, Logo, Pop / Rock, see details, GO 323 | 4.00 |
| Albion Dance Band |
| The Postman's Knock / La Sexte Estampie Real, 7" Single, Harvest, Pop / Rock, see details, HAR 5128 | 5.00 |
| Al B. Sure |
| Missunderstanding X 2 - 7", 7" Single, Warner Brothers, Soul / R'n'b, GERMANY, EX/EX , Picture Sleeve, W 9590 | 3.00 |
| Al Caiola & His Orchestra |
| The Magnificent Seven / The Lonely Rebel - 7", 7" Single, His Master's Voice, Film / T.V., EX/EX , 45-POP 889 | 12.00 |
| Al Caiola & Orchestra |
| Bonanza / Bounty Hunter - 7", 7" Single, His Master's Voice, Film / T.V., EX/EX , 45-POP 884 | 10.00 |
| The Magnificent Seven / The Lonely Rebel, 7" Single, United Artists, Pop / Rock, see details, POP 889 | 12.00 |
| Aled Jones |
| Morning Has Broken / How Great Thou Art - 7", 7" Single, Rca Records, Easy Listening, G/EX , Picture Sleeve, PB 41043 | 2.00 |
| Walking In The Air / Instrumental, 7" Single, Emi, Pop / Rock, see details, Picture Sleeve, ALED 1 | 2.50 |
| Alexander O'neal |
| Fake 88 / Innocent - 7" Ps, 7" Single, Tabu, Pop / Rock, see details, Picture Sleeve, 652949 7 | 2.50 |
| Fake 88 - Single Remix, 7" Single, Tabu, Pop / Dance, see details, Picture Sleeve, 652949 7 | 1.50 |
| Fake / Fake [Instrumental] - 7" Ps, 7" Single, Tabu, Soul / R'n'b, see details, Picture Sleeve, 650891 7 | 1.50 |
| Fake / Instrumental, 7" Single, Tabu, Pop / Dance, see details, Picture Sleeve, 650891 7 | 2.00 |
| Fake X 2 - 7", 7" Single, Tabu, Soul / R'n'b, EX/M , Picture Sleeve, 650891 7 | 3.00 |
| Fake X 2 - 7" Poster Sleeve, 7" Single, Tabu, Soul / R'n'b, see details, 7" In Poster Sleeve, 650891 0 | 3.00 |
| Never Knew Love Like This X 2 - 7" Ps, 7" Single, Tabu, Pop / Rock, see details, Picture Sleeve, 651382 7 | 3.00 |
| Sentimental / The Yoke - 7" Ps, 7" Single, Tabu, Soul / R'n'b, see details, Picture Sleeve, 658014 7 | 3.00 |
| Shame On Me / Look At Us Now - 7" Ps, 7" Single, Tabu, Soul / R'n'b, see details, Picture Sleeve, 656873 7 | 3.00 |
| Sunshine, 7" Single, Tabu, Pop / Dance, see details, Picture Sleeve, 655191 7 | 2.50 |
| Sunshine / When The Party's Over - 7" Ps, 7" Single, Tabu, Soul / R'n'b, see details, Picture Sleeve, 655191 7 | 3.00 |
| The Lovers / Instrumental Version - 7" Ps, 7" Single, Tabu, Pop / Rock, VG/EX , Picture Sleeve, 651595 7 | 2.00 |
| The Lovers X 2 - 7", 7" Single, Tabu, Pop / Dance, VG/EX , Picture Sleeve, 651595 7 | 2.00 |
| Next Page -->>> |
![]() Visit netsoundsmusic.com and search from over 14 million items! |
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| searchable catalogue for rare, new, imports and collectable records, cds and used music |