![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl EPs All Vinyl Singles CD Album (5") Vinyl Album (12") Vinyl Album (10") Vinyl Album (Other) Vinyl EP (7") Vinyl EP Pic. Disc (7") Vinyl Single (12") Vinyl Single (7") Vinyl Single Promo (7") Vinyl Single Pic. Disc (7") Cassette Album Laser Disc Video (NTSC) |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP |
| 100 Proof |
| Everything Good Is Bad / I'd Rather Fig | 45rpm | VG+ / VG+ | 3.21 |
| Somebody's Been Sleeping | 45rpm | M- / M- | 4.50 |
| Somebody's Been Sleeping | 45rpm | M- / M- | 4.50 |
| Somebody's Been Sleeping / I've Come To | 45rpm | M- / M- | 5.14 |
| 101 Strings |
| Love At First Sight | 45rpm | M- / M- | 3.21 |
| 101 Strings Orchestra |
| Nancy's Song / Love At First Sight | 45rpm | VG+ / VG+ | 3.85 |
| 10cc |
| I'm Not In Love | 45rpm | VG+ / M- | 3.21 |
| I'm Not In Love | 45rpm | VG+ / M- | 3.21 |
| I'm Not In Love / Channel Swimmer | 45rpm | M- / M- | 3.85 |
| Rubber Bullets / Waterfall | 45rpm | M- / M- | 5.78 |
| The Things We Do For Love | 45rpm | M- / M- | 2.56 |
| Things We Do For Love | 45rpm | VG+ / M- | 1.93 |
| Things We Do For Love | 45rpm | VG+ / M- | 2.56 |
| Things We Do For Love / Hot To Trot | 45rpm | M- / M- | 2.56 |
| 18 Top Hits |
| Open Up Your Heart - 6 Song Ep | 45rpm | VG+ / VG+ | 2.56 |
| 1910 Fruitgum Co. |
| 1,2,3, Red Light / Sticky, Sticky | 45rpm | M- / M- | 2.56 |
| Goody Goody Gumdrops | 45rpm | VG+ / VG+ | 3.21 |
| Goody Goody Gumdrops / Candy Kisses | 45rpm | M- / M- | 2.56 |
| Indian Giver / Pow Wow | 45rpm | VG+ / VG+ | 1.93 |
| No Good Annie / Special Delivery | 45rpm | M- / M- | 2.56 |
| Simon Says | 45rpm | M- / M- | 3.21 |
| Simon Says / Reflections From The Loo | 45rpm | VG+ / VG+ | 3.21 |
| Simon Says / Reflections From The Loo | 45rpm | VG+ / VG+ | 1.93 |
| Simon Says / Reflections From The Loo | 45rpm | M- / M- | 2.56 |
| Special Delivery / No Good Annie | 45rpm | VG+ / VG+ | 1.93 |
| Train / Eternal Light | 45rpm | M- / M- | 3.85 |
| Train / Eternal Light | 45rpm | M- / M- | 3.21 |
| Train / Eternal Light | 45rpm | VG+ / VG+ | 1.93 |
| 1911 Fruitgum Co. |
| Indian Giver / Pow Wow | 45rpm | M- / M- | 2.56 |
| 20/20 |
| Strange Side Of Love / Child's Play /Peo | 45rpm | VG+ / VG+ | 3.85 |
| 3 |
| La Vista / Talkin' Bout | 45rpm | M- / M- | 2.56 |
| 38 Special |
| Heart's On Fire | 45rpm | M- / M- | 1.93 |
| Heart's On Fire / Like No Other Night | 45rpm | VG+ / M- | 1.93 |
| Heart's On Fire / Like No Other Night | 45rpm | VG+ / M- | 2.56 |
| Hold On Loosely / Back To Paradise | 45rpm | M- / M- | 2.56 |
| Somebody Like You / Against The Night | 45rpm | VG+ / M- | 1.93 |
| Somebody Like You / Against The Night | 45rpm | M- / M- | 2.56 |
| 45 Stars Get Ready |
| Medley | 45rpm | M- / M- | 2.56 |
| 4 Runner |
| Ripples | 45rpm | M- / M- | 2.56 |
| 4 Seasons |
| Cherry | 45rpm | VG+ / VG+ | 3.21 |
| Dawn / No Surfin' Today | 45rpm | VG+ / VG+ | 3.21 |
| Dawn / No Surfin' Today | 45rpm | VG+ / VG+ | 3.21 |
| Dawn / No Surfin' Today | 45rpm | VG+ / VG+ | 3.85 |
| Huggin' My Pillow / I've Got You Under My | 45rpm | VG+ / VG+ | 2.56 |
| Let's Hang On / On Broadway Tonight | 45rpm | VG+ / VG+ | 1.93 |
| Let's Hang On / On Broadway Tonight | 45rpm | VG+ / VG+ | 3.85 |
| Let's Ride Again / C' Mon Marianne | 45rpm | VG+ / VG+ | 1.93 |
| Marlena / Candy Girl | 45rpm | VG / VG | 2.56 |
| Rag Doll | 45rpm | VG+ / VG+ | 1.93 |
| Raven / Watch The Flowers Grow | 45rpm | VG+ / VG+ | 2.56 |
| Next Page -->>> |
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| searchable catalogue for rare, new, imports and collectable records, cds and used music |