| Solid Viper Records | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
WELCOME TO THE WEB SITE OF Solid Viper Records (solidviper) 117364 items listed, updated on 15/11/09 |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Singles Vinyl Album (12") Vinyl Single (12") Vinyl Single (10") Vinyl Single (7") |
| Your Previous Searches: | ||
| (Genre Search, ) (Genre Search, ) |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are not included in these results (Change) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| 10 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP | SS | 13.76 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP | VG+/M- | 9.17 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP | VG/M- | 4.58 |
| Henry Mancini | Warner Bros Bsk 3399 | Soundtrack | LP | VG+/EX | 6.42 |
| 10,000 Maniacs |
| Blind Man's Zoo | Elektra | Indie | LP | M-/M- | 16.51 |
| Blind Man's Zoo | Elektra 960815-1 | Indie | LP | EX/EX | 5.50 |
| Blind Man's Zoo | Elektra 960815-1 | Indie | LP | VG+/M- | 5.50 |
| In My Tribe | Elektra 60738-1 | Indie | LP | VG+/M- | 18.35 |
| In My Tribe | Elektra | Indie | LP | VG+/EX | 9.17 |
| In My Tribe | Elektra 960738-1 | Indie | LP | VG+/VG+ | 6.42 |
| 1000 Jumbo |
| The Story Of The Magic Song Book | Hansen Mm-117 | Childrens | LP | VG/EX | 29.36 |
| 1000 Magic Strings |
| London Philharmonic Orchestra | Boulevard | Instrumental | LP | M-/M- | 22.93 |
| 100 Proof (Aged In Soul) |
| My Piece Of The Rock / Same | Hot Wax Z58 9254 | Soul | 7in | EX | 8.26 |
| Somebodys Been Sleeping / Ive Come To | Hot Wax Hs 7004 | Soul | 7in | VG+ | 4.59 |
| Somebodys Been Sleeping / Ive Come To | Hot Wax Hs 7004 | Soul | 7in | EX | 6.42 |
| Somebodys Been Sleeping / Ive Come To | Hot Wax Hs 7004 | Soul | 7in | M- | 8.26 |
| 100 Strings |
| 100 Strings Play | Mercury Wing | Instrumental | LP | VG/VG+ | 4.58 |
| 100 Voices Of Christmas |
| Silent Night | Design Sdlpx-28 | Vocalists | LP | SS | 11.01 |
| 101 Golden Nursery Songs |
| All Time Best Loved Songs | Wonderland Lp-273 | Childrens | LP | SS | 11.01 |
| 101 North |
| Forever Yours | Capitol C1-92510 | Soul | LP | SS | 13.76 |
| Forever Yours | Capitol C1-92510 | Soul | LP | VG/VG+ | 5.50 |
| So Easy / Children Of Time | Capitol B-44227 | Soul | 7in | M- | 13.76 |
| 101 Strings |
| 25 Years Of Show Hits | Somerset Sf-13700 | Instrumental | LP | EX/VG+ | 11.01 |
| 50's Style | Alshire 5334 | Instrumental | LP | SS | 13.76 |
| 60's Style | Alshire 5335 | Instrumental | LP | SS | 9.17 |
| 60's Style | Alshire 5335 | Instrumental | LP | EX/M- | 6.42 |
| After A Hard Day - Music To Relax By | Alshire St-5073 | Instrumental | LP | VG+/EX | 6.42 |
| Alan Jay Lerner, Frederick Loewe | Alshire 5014 | Instrumental | LP | EX/M- | 6.42 |
| All About Love | Columbia Musical Treasury P2 6930 | Instrumental | LP | VG+/VG+ | 13.76 |
| All Time Hit Marches & Yankee Doodle S | Alshire 5195 | Instrumental | LP | VG+/M- | 5.50 |
| Appointment In London | Alshire 5308 | Instrumental | LP | SS | 13.76 |
| Appointment In London | Alshire 5308 | Instrumental | LP | M-/EX | 4.58 |
| A Romantic Mood For Dining & Dreaming | Alshire St-5034 | Instrumental | LP | EX/EX | 13.76 |
| Around The World With The... | Alshire 2-115 | Instrumental | LP | VG+/M- | 9.17 |
| A Tribute To John Lennon | Alshire S-5380 | Instrumental | LP | EX/M- | 11.01 |
| A Tribute To John Wayne | Alshire S-5371 | Instrumental | LP | VG/EX | 5.50 |
| A Waltz To Remember | Alshire 5219 | Instrumental | LP | SS | 8.26 |
| A Waltz To Remember | Alshire S-5219 | Instrumental | LP | EX/M- | 6.42 |
| A Waltz To Remember | Alshire S-5219 | Instrumental | LP | VG+/M- | 5.50 |
| A Waltz To Remember | Alshire 5219 | Instrumental | LP | VG+/M- | 5.50 |
| Award Winning Scores From The Silve | Alshire 5041 | Instrumental | LP | VG/EX | 4.58 |
| Best Of The Soul Series | Alshire St-5069 | Instrumental | LP | EX/VG+ | 6.42 |
| Bicentennial Celebration: America | Alshire Bc 102-2 | Instrumental | LP | SS | 13.76 |
| Bicentennial Celebration: America | Alshire Bc 102-2 | Instrumental | LP | SS | 13.76 |
| Big Hits Of Today | Alshire 5336 | Instrumental | LP | VG+/M- | 5.50 |
| Big Hits Of Today | Alshire 5336 | Instrumental | LP | EX/VG+ | 4.59 |
| Bridge Over Troubled Water Million | Alshire 2-123 | Instrumental | LP | SS | 13.76 |
| Camelot | Alshire 5058 | Instrumental | LP | SS | 13.76 |
| Come Sail With Me | Alshire S-5157 | Instrumental | LP | EX/VG+ | 5.50 |
| Come Swing With Me (L.A.) | Alshire S-5353 | Instrumental | LP | EX/M- | 16.51 |
| Next Page -->>> |
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| searchable catalogue for rare, new, imports and collectable records, cds and used music |