![]() | shopping trolley (647 items) secure checkout preferences help |
| Home | Search | About | Buying | Selling | Advertising | Seller Login | Buyer Login |
| Search | How To Search | Search Tips | Power Search | UK Charts Browse | Top 100 Searches |
Mostly-Vinyl.com 6585 items listed, updated on 05/11/09 |
| Return To Full Database Search |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 72 items listed | 1 to 50 of 70 titles shown |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| U2 |
![]() | Desire (G/Fold) | Island (Isg400) 1988 | (UK) 7" in p/s | EX / EX | 6.35 |
![]() | Elevation (+ Poster) | Island (Cidx780) 2001 | 3-trk CD | EX / EX | 4.54 |
![]() | Hold Me, Thrill Me, Kiss Me, Kill Me | Atlantic (A7131cd) 1995 | (UK) 3-trk CD | EX / EX | 3.63 |
![]() | I Still Haven't Found What I'm Looking | Island (Is328) 1987 | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | Rattle And Hum (Dble) | Island (U27) 1988 | 2LP | EX / EX / EX | 8.17 |
![]() | Sweetest Thing | Island (Cid727) 1998 | (UK) 3-trk CD | EX / EX | 3.63 |
![]() | Wide Awake In America (Usa) | Island (90279-1) 1985 | LP | EX / EX | 9.08 |
| U96 |
![]() | I Wanna Be A Kennedy | M&G (Mags33) 1992 | (UK) 7" in p/s | EX / EX | 6.35 |
| Ub40 |
![]() | Baggariddim (+ 12") | Virgin (302679-406) 1985 | 2LP | EX / EX / EX | 8.17 |
![]() | Best Of, Vol. 1 (G/Fold) | Virgin (Ubtv1) 1987 | LP | EX / EX | 7.26 |
![]() | Don't Break My Heart (German) | Virgin (602039-213) 1985 | 12" in p/s | EX / EX | 5.45 |
![]() | Food For Thought | Graduate (Grad6) 1980 | (UK) 7" | / EX | 3.63 |
![]() | Food For Thought (French) | Graduate (101325) 1980 | 7" in p/s | EX / EX | 4.54 |
![]() | Guns In The Ghetto | Virgin (Depcd16) 1997 | CD Album | EX / EX | 9.08 |
![]() | Homely Girl | Dep (Dep33) 1989 | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | I Got You Babe | Dep (Dep20) 1985 | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | Kingston Town | Virgin (Dep35) 1990 | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | Madam Medusa (Italian) | Graduate (Ub-1) 1980 | 12" in p/s | VG / EX | 6.35 |
![]() | One In Ten | Dep (7dep2) | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | Present Arms (+ 12") | Dep (Lpdep1) 1981 | LP | VG / EX / EX | 8.17 |
![]() | Red Red Wine | Dep (Dep7) 1983 | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | Tell Me Is It True | Virgin (Dep4812) 1997 | (UK) 12" in p/s | EX / EX | 6.35 |
| U.D.O. |
![]() | Faceless World | Bmg (Pl74510) 1990 | LP | EX / EX | 13.63 |
![]() | Mean Machine | Bmg (Pl71994) 1989 | LP | EX / EX | 9.08 |
| Ufo |
![]() | Couldn't Get It Right | Chrysalis (Chs2454) 1980 | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | Let It Rain | Chrysalis (Chs122576) 1982 | (UK) 12" in p/s | EX / EX | 6.35 |
![]() | Lonely Heart | Chrysalis (Chs2482) 1981 | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | Misdemeanour (Usa) | Chrysalis (Bfv41518) 1986 | LP | EX / EX | 10.90 |
![]() | Night Run (Us Remix) | Chrysalis (Ufox2) 1986 | (UK) 12" in p/s | EX / EX | 6.35 |
![]() | Obsession (+ Poster) | Chrysalis (Cdl1182) 1978 | LP | EX / EX | 27.26 |
![]() | Only You Can Rock Me (Red) | Chrysalis (Chs2241) 1978 | (UK) 7" in p/s | EX / EX | 5.45 |
![]() | Shoot Shoot | Chrysalis (Chs2318) 1979 | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | Shoot Shoot (Clear Vinyl) | Chrysalis (Chs2318) 1979 | (UK) 7" in p/s | EX / EX | 5.45 |
![]() | When It's Time To Rock | Chrysalis (Chs122672) 1983 | (UK) 12" in p/s | EX / EX | 6.35 |
![]() | Young Blood | Chrysalis (Chs2399) 1980 | (UK) 7" in p/s | EX / EX | 4.54 |
![]() | Young Blood (Red Vinyl) | Chrysalis (Chs2399) 1980 | (UK) 7" in p/s | EX / EX | 5.45 |
| Ugly Kid Joe |
![]() | America's Least Wanted | Mercury (512571-2) 1992 | CD Album | EX / EX | 9.08 |
![]() | Busy Bee | Mercury (Mercd389) 1993 | (UK) 4-trk CD | EX / EX | 3.63 |
![]() | Busy Bee (Yellow) | Mercury (Mer389) 1993 | (UK) 7" in p/s | EX / EX | 5.45 |
![]() | Neighbor | Mercury (Mercd374) 1992 | (UK) 4-trk CD | EX / EX | 3.63 |
![]() | So Damn Cool (Pic Disc) | Mercury (Mercd383) 1992 | (UK) 3-trk CD | EX / EX | 3.63 |
| Uk |
![]() | Nothing To Lose | Polydor (Posp55) 1979 | (UK) 7" | / EX | 4.54 |
| Uk Subs |
![]() | Countdown | Nems (Nes304) 1981 | (UK) 7" in p/s | EX / EX | 6.35 |
| Ultrabeat |
| Feel It With Me (Promo) | Allaroundtheworld (Cddjglobe380) 2005 | 6-trk CD | EX / EX | 4.54 |
| Ultracynic |
![]() | Nothing Is Forever | 380 (Pew2) 1982 | (UK) 7" in p/s | EX / EX | 4.54 |
| Ultrasound |
![]() | Same Band | Fierce Panda (Ning35) 1997 | (UK) 7" in p/s | EX / EX | 6.35 |
| Ultravox |
![]() | All Fall Down (Clear Vinyl) | Chrysalis (Uv5) 1986 | (UK) 7" in p/s | EX / EX | 6.35 |
![]() | All In One Day | Chrysalis (Uvx6) 1987 | (UK) 12" in p/s | EX / EX | 6.35 |
![]() | Dancing With Tears In My Eyes | Chrysalis (Uv1) 1984 | (UK) 7" in p/s | EX / EX | 6.35 |
![]() | Hymn | Chrysalis (Chs2657) 1982 | (UK) 7" in p/s | EX / EX | 4.54 |
| 72 items listed | 1 to 50 of 70 titles shown |
|
| ADD TO FAVOURITES / BOOKMARKS | CREATE AN "ALERT AGENT" | LINK TO THESE RESULTS |
| "U" Titles: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Browse By Artist: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! |
| copyright © 1999 - 2009 netsoundsmusic.com all rights reserved privacy policy | contact us | dmca |
| please report any bugs with the netsoundsmusic.com web site to webmaster@netsoundsmusic.com. |
| buy from over 14 million music and music related items from hundreds of independent music stores searchable catalogue for rare, new, imports and collectable records, cds and used music music sellers | music searches |