![]() | shopping trolley (empty) secure checkout preferences help |
| Home | Search | About | Buying | Selling | Advertising | Seller Login | Buyer Login |
| Search | How To Search | Search Tips | Power Search | UK Charts Browse | Top 100 Searches |
| ||||||||||||||||
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1153 items listed | 1 to 50 of 1118 titles shown |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP | SELLER |
| 10cc |
| I'm Not In Love - Greek Pressing | 45RPM | VG+ | 75.56 | VINYLMERCHANT |
| 20th Century Steel Band |
| We've Got To Work To Stay Together - Ger | 45RPM | EX-/EX- | 15.02 | VINYLMERCHANT |
| 2 Plus 1 |
| Easy Come, Easy Go - German Pressing | 45RPM | EX- | 6.38 | VINYLMERCHANT |
| 5000 Volts |
| Doctor Kiss-Kiss - German Ps | 45RPM | EX-/VG++ | 13.94 | VINYLMERCHANT |
| Doctor Kiss Kiss - Greek Pressing | 45RPM | VG++ | 15.02 | VINYLMERCHANT |
| Doctor Kiss Kiss - Greek Single | 45RPM | VG+ | 10.70 | VINYLMERCHANT |
| I'm On Fire - German Ps | 45RPM | MINT-/EX- | 13.94 | VINYLMERCHANT |
| I'm On Fire - Greek Pressing | 45RPM | VG+ | 15.02 | VINYLMERCHANT |
| Motion Man - German Ps | 45RPM | EX-/VG++ | 13.94 | VINYLMERCHANT |
| 5th Dimension |
| Last Night I Didn't Get To Sleep At All - | 45RPM | EX- | 15.02 | VINYLMERCHANT |
| Love Hangover - Canadian Pressing | 45RPM | VG++ | 10.70 | VINYLMERCHANT |
| On The Beach - Uk Pressing | 45RPM | MINT- | 22.60 | VINYLMERCHANT |
| Abba |
| Chiquitita - Canadian Pressing | 45RPM | MINT- | 10.70 | VINYLMERCHANT |
| Chiquitita - Greek Pressing | 45RPM | EX | 37.73 | VINYLMERCHANT |
| Dancing Queen - Canadian Pressing | 45RPM | EX- | 10.70 | VINYLMERCHANT |
| Dancing Queen - Uk Pressing | 45RPM | VG++ | 6.38 | VINYLMERCHANT |
| Fernando - Canadian Pressing | 45RPM | MINT- | 10.70 | VINYLMERCHANT |
| Fernando - Canadian Pressing, 2 Label | 45RPM | EX- | 10.70 | VINYLMERCHANT |
| Fernando - German Ps | 45RPM | EX-/EX- | 12.86 | VINYLMERCHANT |
| Fernando - Greek Pressing | 45RPM | EX | 37.73 | VINYLMERCHANT |
| Gimme! Gimme! Gimme! - German Ps | 45RPM | VG++/VG++ | 12.86 | VINYLMERCHANT |
| Greatest Hits - Greek Lp | LP | VG++/MINT- | 53.94 | VINYLMERCHANT |
| Greatest Hits Vol.2 - Greek Lp | LP | EX/MINT- | 64.75 | VINYLMERCHANT |
| I Do, I Do, I Do, I Do - Canadian Pressing, 19 | 45RPM | MINT- | 7.46 | VINYLMERCHANT |
| I Do, I Do, I Do, I Do, I Do - Dutch Ps | 45RPM | VG+/VG++ | 11.78 | VINYLMERCHANT |
| I Have A Dream - German Ps | 45RPM | EX-/VG++ | 15.02 | VINYLMERCHANT |
| Kisses Of Fire - Usa Pressing | 45RPM | EX- | 7.46 | VINYLMERCHANT |
| Knowing Me, Knowing You - Canadian Pre | 45RPM | EX- | 10.70 | VINYLMERCHANT |
| Knowing Me, Knowing You - German Press | 45RPM | VG+ | 5.29 | VINYLMERCHANT |
| Knowing Me, Knowing You - German Ps | 45RPM | VG++/VG++ | 15.02 | VINYLMERCHANT |
| Knowing Me, Knowing You - Uk Pressing | 45RPM | VG+ | 5.29 | VINYLMERCHANT |
| Mamma Mia - Canadian Pressing | 45RPM | EX- | 10.70 | VINYLMERCHANT |
| Mamma Mia - East German Ps | 45RPM | EX-/EX- | 43.14 | VINYLMERCHANT |
| Mamma Mia - German Ps | 45RPM | EX-/EX- | 15.02 | VINYLMERCHANT |
| Money, Money, Money - German Pressing | 45RPM | VG+ | 4.21 | VINYLMERCHANT |
| Money, Money, Money - German Ps | 45RPM | EX-/EX- | 15.02 | VINYLMERCHANT |
| Money, Money, Money - Uk Pressing | 45RPM | VG+ | 6.38 | VINYLMERCHANT |
| Ring Ring - German Ps | 45RPM | VG++/VG++ | 13.94 | VINYLMERCHANT |
| Sos - Canadian Pressing | 45RPM | EX- | 10.70 | VINYLMERCHANT |
| S.O.S. - German Ps | 45RPM | VG++/VG++ | 15.02 | VINYLMERCHANT |
| Sos - Greek Pressing | 45RPM | EX- | 37.73 | VINYLMERCHANT |
| Sos - Greek Single | 45RPM | VG++ | 26.92 | VINYLMERCHANT |
| Summer Night City - Uk Pressing | 45RPM | VG++ | 6.38 | VINYLMERCHANT |
| Super Trouper - German Ps | 45RPM | MINT-/VG++ | 13.94 | VINYLMERCHANT |
| Super Trouper - Greek Lp | LP | EX/EX | 64.75 | VINYLMERCHANT |
| Super Trouper - Usa Pressing | 45RPM | EX- | 7.46 | VINYLMERCHANT |
| Take A Chance On Me - Canadian Pressin | 2 items from 1 seller |
| Take A Chance On Me - German Pressing | 45RPM | VG+ | 5.29 | VINYLMERCHANT |
| Take A Chance On Me - German Ps | 45RPM | VG+/VG++ | 12.86 | VINYLMERCHANT |
| The Name Of The Game - German Ps | 45RPM | VG++/VG++ | 15.02 | VINYLMERCHANT |
| 1153 items listed | 1 to 50 of 1118 titles shown |
|
| ADD TO FAVOURITES / BOOKMARKS | CREATE AN "ALERT AGENT" | LINK TO THESE RESULTS |
| Browse By Genre: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 70's Group News | 70's Group Artwork | 70's Group Links | 70's Group MP3s | 70's Group Discography | 70's Group Reviews | 70's Group Lyrics |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP | SELLER |
| Inoj |
| Ring My Bell - 4 Mixes | 12 Inch Single | VG+ / VG+ | 5.00 | BeatSt |
| Stratovarious |
| Eagleheart - Germany Nts 2002 Sealed | CD-Single | M / M | 9.91 | crazydiamo... |
| Almighty Definitive |
| Almighty Definitive 95 | CD | 7.83 | musicenrgi |
| Adams, Bryan |
| 18 Ti I Die - Canada | CD | EX EX | 6.74 | melonote |
| Hall & Oates |
![]() | Our Kind Of Soul - Autographed 2004 Us | CD ALBUM | New/Mint | 45.00 | eil |
| Farina,Enrico |
| Don't Say Goodbye/Pusilleco Se Lagna | 45 rpm | NM | 7.35 | Airpower |
| Perryman, Paul |
| Just To Be Close To You | see details | VG | 6.00 | STMWS |
| Burl Ives |
| A Little Bitty Tear The Best Of | CD | EX/EX | 12.00 | RockRev |
| The Phaetons |
| I Love My Baby | 7" Single | VG | 3.15 | WOS |
| Abba - Frida |
| Shine - Holland Polydor 1984 10-Track | LP | EX / EX | 9.91 | crazydiamo... |
| Deal, Bill & Rhondels |
![]() | Best Of | CD | SS | 8.42 | CHR |
| Nora |
| Im Falling In Love/ Noras Tune | 12" | NM | 1.60 | Platterpus |
| Accolade |
![]() | Accolade 2 | CD | NEW | 18.24 | Recordheaven |
| 3 Dubbs In A Sleeve |
| Full Dubb Boogie Ep ( Nutcase B/W The Du | 12" | woc/wol/wl/test pressing/sol | 9.46 | BRR |
| Zadora,Pia |
| Baby It's You Promo | 45RPM | NM- / | 7.59 | Silverball |
| Jii"Da Pimpbot"Hoo |
| Can You Feel The Force? (F Comm.) | 12" | New | 2.99 | Pulse |
| Big Pete Deuchar |
| It Comes And Goes | 7" Single | VG | 6.30 | WOS |
| Tobago |
| I Don't Know Why (Club Remix)/(36 Hours Vr | 12" | vg+ | 19.88 | ravinyl |
| Parsley Sound |
| Parsley Sounds | CD Album | NM/NM | 6.30 | WOS |
| Slade |
| Take Me Bak 'ome; 7"; Polydor; 2058 231; Uk; -/M-; | see details | see details | 4.00 | JAM |
| Payne, Davey |
| Saxophone Man/Foggy Day | 7" | see details | 16.50 | VVMO |
| N Sync Inc |
| Mad Trax Vol 3 Ep | 12 | VG+ | 9.46 | perfectpitch |
| News |
| Audio Video--Ex--P/S--R/Wear Creases And B | 7" | see details | 2.00 | Reddingtons |
| Puro Sesso |
| Bump & Grind | 12" | ps/woc/wl,promo | 4.72 | BRR |
| Billy Daniel Bunter & Roosta |
![]() | Devotion / Well Alright | see details | see details | 6.00 | EnergyFlash |
| copyright © 1999 - 2009 netsoundsmusic.com all rights reserved privacy policy | contact us | dmca |
| please report any bugs with the netsoundsmusic.com web site to webmaster@netsoundsmusic.com. |
| buy from over 14 million music and music related items from hundreds of independent music stores 70's group searchable catalogue for rare, new, imports and collectable records, cds and used music music sellers | music searches |