![]() | shopping trolley (empty) secure checkout preferences help |
| Home | Search | About | Buying | Selling | Advertising | Seller Login | Buyer Login |
| Search | How To Search | Search Tips | Power Search | UK Charts Browse | Top 100 Searches |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 89 items listed | 1 to 50 of 79 titles shown |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP | SELLER |
| Conga Squad |
| After Hours B/W Liquid Earth - Live At K- | 12" | see details | 8.52 | BRR |
| After Hours - Liquid Earth - Live - Rota | 12" | VG+/VG+ | 123.65 | PHRCS |
| All Night Long | 12 inch | vg+ / vg+ | 8.27 | sebododisco |
| All Of The Time | see details | see details | 4.75 | BRAUK |
| All Of The Time - Holo | 12" | VG+/VG+ | 82.52 | PHRCS |
| All Of The Time (X4 - Testpressing) | 12" | used/gebraucht | 5.94 | TotalRecal... |
| All Systems Go | 12" | VG+ / VG+ | 5.51 | Snowball |
![]() | All Systems Go (A1. All Systems Go - Orig | 12 inch | near mint / near mint | 9.06 | plastik |
| All Systems Go ( Original - Rmx ) B/W All Sy | 12" | see details | 3.78 | BRR |
| All Systems Go ( Swimming Pool Sound R | 12" | ps | 5.68 | BRR |
| Children Of Da Night | 12 Inch | VG+ | 2.82 | WallysGroove |
| Children Of Da Night ( Original - Dub 1 B/ | 12" | wol | 5.68 | BRR |
| Children Of Da Night(Original/Dub/Re | 12" | mint | 3.59 | unscenerec |
| Children Of Da Night - Original - Du - Men | 12" | VG+/VG+ | 97.78 | PHRCS |
![]() | Children Of The Night | 12" | EX | 4.95 | Rix |
| Computer Mozart | 3 items from 3 sellers |
| Computer Mozart - Digital Display ( Du | 12" | woc | 4.72 | BRR |
| Computer Mozart - Digital Display - La | 12" | VG+/VG+ | 87.44 | PHRCS |
| Computer Mozart / Digital Display (X2) | 12" | used/gebraucht | 7.42 | TotalRecal... |
| Computer Mozart - Lady | 12" | VG+/VG+ | 51.47 | PHRCS |
| Conga Squad | 12 Inch | VG+ | 3.23 | WallysGroove |
| Conga Squad Ep | 12 | EX / | 1.19 | METROWAX |
| Cranking Beats Ep | 12" | VG+ | 7.19 | mountaingirl |
| Da Funkyard Ep | 2 items from 2 sellers |
| Da Sunshine Groove B/W Serenada | 12" | see details | 3.78 | BRR |
| Da Sunshine Groove - Serenada - Holo | 12" | VG+/VG+ | 72.48 | PHRCS |
| Elle Aime | 12inch | VG+ | 6.00 | flip |
| Far Beyond | 2 items from 2 sellers |
| Far Beyond [Dub / Vocal] [Import] | 12" | New | 14.00 | 100dance |
| Far Beyond - Grap | 12" | VG+/VG+ | 87.44 | PHRCS |
| Far Beyond - Holo | 12" | VG+/VG+ | 108.65 | PHRCS |
| Gotta Have Ya | 2 items from 2 sellers |
| Gotta Have Ya - Holo | 12" | VG+/VG+ | 64.10 | PHRCS |
| Holographic - Graphic | 12" | VG+/VG+ | 73.98 | CAREC |
| Icky Chicky | 3 items from 3 sellers |
| Icky Chicky - Ghig | 12" | VG+/VG+ | 83.97 | PHRCS |
| Icky Chicky - Richard Grey Remix - Orig | 12" | VG+/VG+ | 56.91 | CAREC |
| I Love To... | 12" | VG+ VG+ | 1.65 | garagemusic |
| I'm Hot For You | 12" | VG+ | 6.06 | MVC |
| I'm Hot For You - Original - C - Mos - P - Holo | 12" | VG+/VG+ | 134.00 | PHRCS |
| I'm Hot For You (Original, C-Mos, Pollux R | 12 | VG+ | 9.46 | perfectpitch |
| Initalize Sequence Ep | 12 | EX / | 1.19 | METROWAX |
| Initialize Sequence Ep | 12 | EX / | 1.19 | METROWAX |
| Initialize Sequence Ep - What Is My - Ho | 12" | VG+/VG+ | 108.13 | PHRCS |
| Initialize Sequence Ep ( What Is My Mi | 12" | ps | 6.63 | BRR |
| It Ain't Easy - Back In Da Groove B - Holo | 12" | VG+/VG+ | 108.13 | PHRCS |
| It Ain't Easy - Back In Da Groove B/W Lati | 2 items from 1 seller |
| Jungleboy | 12" | VG | 32.93 | mountaingirl |
![]() | Jungleman (A1 Jungleman, A2 Jungleme | 12 inch | near mint / good | 2.00 | plastik |
| Jungleman B/W Lift Me Up - Man Inna Jung | 12" | no cover | 4.72 | BRR |
| 89 items listed | 1 to 50 of 79 titles shown |
|
| ADD TO FAVOURITES / BOOKMARKS | CREATE AN "ALERT AGENT" | LINK TO THESE RESULTS |
| "CONGA SQUAD" Titles: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Browse By Artist: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
![]() Unique T-shirts that Rock. Classic rock, soul & blues t-shirts. All original artwork. Free postage! |
| Conga Squad News | Conga Squad Artwork | Conga Squad Links | Conga Squad MP3s | Conga Squad Discography | Conga Squad Reviews | Conga Squad Lyrics |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP | SELLER |
| P.A. (Pa) |
![]() | Salicylic Acid (A1. 1b1 Mesomorph, A2. P | 12 inch | mint / mint | 17.64 | plastik |
| Upsidedown Cross |
| Upsidedown Cross | CD Album (5") | S/S | 7.50 | ARECS |
| Chuck Carbo |
| In The Night / Run Henry | 45 | VG++ | 50.53 | Mauffray |
| Angel 21 |
| Minotaur ( Mix 1 / Mix 2 ) | 12" | 5.68 | BRR |
| V/A |
| A Bas Toutes Les Armees | Cd | 2.86 | Blight |
| Patricia |
| Columbia Esrf 1847 | 7" ep | VG+/VG+ | 84.07 | PHRCS |
| Rhamel |
| Power B/W Peace | 12" | hic/soc | 9.46 | BRR |
| Barbarians |
| Are You A Boy Or A Girl, Reissue Of 1st L | CD | NEW / NEW | 10.17 | JohnF |
| Queen |
| Queen Greatest Hits - Killer Queen/Bi | CD | E- | 4.87 | TonysRecords |
| Houston Whitney |
| 1 Wanna Dance With Somebody - Tds383 - 1 | 12inch | VG | 6.77 | WLRRECORDS |
| V |
| Blood Sweat And Tears - P/D | 7 inch | see details | 8.00 | VinylUK |
| Ace,Johnny |
| Cross My Heart | CD | New | 58.47 | VinylRevol... |
| Cabaret Don Quishocking |
| Cabaret 7 | lp | very good plus | 4.72 | BRR |
| Carmen And Thompson |
![]() | Time Moves On / Natalie | 7 | USED | 3.32 | Bilbo |
| Augie Meyers & Meyer Choir |
| Santa Claus Is Coming To Town | CD | New | 32.07 | VinylRevol... |
| 10cc |
| Donna | 7" | -/VG | 1.73 | Renaissance |
| Personlle |
| Nearly Missed Your Love | 12" | wl/no cover | 4.72 | BRR |
| Sonic Youth/Various |
| Mini Plot, Usa, Cd3, Sst 234. 4 Tracks Lim | see details | see details | 6.92 | redeye |
| Anthony Philips |
| The Geese And The Ghost | LP | see details | 16.00 | VinylUK |
| Alessandro Errico |
| Perdonami / Moltitudini | cds | ps/promo | 2.84 | BRR |
| Bob Marley |
| 18 Greatest | CD | EX/EX | 43.15 | PHRCS |
| Hall & Oates |
![]() | Our Kind Of Soul - Autographed 2004 Us | CD ALBUM | New/Mint | 45.00 | eil |
| Smith Group Patty |
| Because The Night - Arista 60563 (008) | 7" | VG+/VG+ | 52.06 | PHRCS |
| Classix Nouveaux |
| Never Again The Days Time Erased - 627 | Vinyl Single (7in) | SLVG+ | 3.50 | OOTPR |
| Cube |
| Under Attack Radio Edit / Maxi Cut / Uni | cds | ps | 2.84 | BRR |
![]() Click here to find out more about our rates |
| copyright © 1999 - 2009 netsoundsmusic.com all rights reserved privacy policy | contact us | dmca |
| please report any bugs with the netsoundsmusic.com web site to webmaster@netsoundsmusic.com. |
| buy from over 14 million music and music related items from hundreds of independent music stores conga squad searchable catalogue for rare, new, imports and collectable records, cds and used music music sellers | music searches |