![]() | shopping trolley (empty) secure checkout preferences help |
| Home | Search | About | Buying | Selling | Advertising | Seller Login | Buyer Login |
| Search | How To Search | Search Tips | Power Search | UK Charts Browse | Top 100 Searches |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
|
| 125 items listed | 1 to 50 of 89 titles shown |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP | SELLER |
| Andrea |
| 00 Seven | 3 items from 3 sellers |
| 00 Seven (1986) | 2 items from 1 seller |
| 1 - I'm A Lover _ 2 - I'm A Lover - Baby Records | 7" | VG+/VG+ | 31.27 | CAREC |
| Als Der Liebe Gott & 3 | CDMAXI | VG+/VG+ | 36.77 | PHRCS |
| Baby I Love You (12") | 12" | New | 15.00 | 100dance |
| Bei Andreas | CD Maxi-single | cond.rec&slve; m-/m/ / & wilfried peetz | 3.95 | Rockhouse2 |
| Bei Andreas & 3 | CDMAXI | VG+/VG+ | 36.77 | PHRCS |
| Blaues Meer- Die Sonne Und Du | 2 items from 1 seller |
| Bonbonera | 12 | M- | 3.80 | recordsbymail |
| Casablanca | 4 items from 2 sellers |
| Casablanca - Like Humphrey Bogart - Po | 7" | VG+/VG+ | 42.78 | CAREC |
| Chante 4 Operettes Marseillaises - | LP | VG+/VG+ | 38.11 | CAREC |
| Das Tut Unheimlich Gut & 2mixe | CD Maxi-single | mcd condition: mint barcode: 40163510280 | 5.56 | Rockhouse2 |
| Deinetwegen - Meinetwegen | 7" | VG+/VG+ | 24.37 | PHRCS |
| Die Tranen Vergehen Im Regen & 2mixe | CD Maxi-single | mcd condition: mint barcode: 40252970600 | 5.56 | Rockhouse2 |
| Die Weissblaue Hitparade | 7" | VG+/VG+ | 64.69 | PHRCS |
| Du Gehst Durch Meine Traume & Mix & | CD Maxi-single | mcd condition: mint barcode: 40252970500 | 5.56 | Rockhouse2 |
| Du Hast Den Wind Fur Mich Gefangen & | CDMAXI | VG+/VG+ | 36.77 | PHRCS |
| Fallen Angel ( Hound Dog Party - Get | 12 inch single | 19.9 | 19.27 | Rockhouse |
| Fallen Angel - Hound Dog Party - Get - Car | 12" | VG+/VG+ | 91.71 | PHRCS |
| Fallen Angel ( Hound Dog Party - Gettin' | 12" | writing on label/ps | 10.16 | BRR |
| Falsch Verbunden & Mix | CD Maxi-single | mcd condition: mint barcode: 40252970400 | 4.76 | Rockhouse2 |
| Hallo D & Mix | CD Maxi-single | mcd condition: mint barcode: 40252970300 | 5.56 | Rockhouse2 |
| Hier Hab Ich Gelebt & Karaoke | 2 items from 2 sellers |
| I Am A Lover | 2 items from 2 sellers |
![]() | I Am A Lover (A. I Am A Lover, B. I Am A Lover (I | 12 inch | near mint / near mint | 11.27 | plastik |
| I Am A Lover B/W Same | 2 items from 2 sellers |
| I Am A Lover - Polydor | 7" | VG+/VG+ | 32.91 | CAREC |
| I Am A Lover/Same | lp | G/cF | 4.23 | BRR |
| Ich Hab Mit Dir Heut Nacht In Den Hi | CDMAXI | VG+/VG+ | 36.77 | PHRCS |
| Ich Lass Dich Nicht Geh'n | 7" | VG+/VG+ | 42.97 | PHRCS |
| Ich Will Mit Dir Den Halt Verlieren | CDMAXI | VG+/VG+ | 39.87 | PHRCS |
| Ilyis | CD | EX/EX | 37.64 | PHRCS |
| I'm A Lover | 14 items from 6 sellers |
| I'm A Lover (1986) | 2 items from 1 seller |
![]() | I'm A Lover (A1. Vocal, B1. Instrumental) | 12 inch | near mint / near mint | 11.73 | plastik |
![]() | I'm A Lover (A. I'm A Lover (6:06), B. I'm A Lover (4: | 12 inch | near mint / near mint | 3.61 | plastik |
| I'm A Lover - Baby | 12" | VG+/VG+ | 28.36 | PHRCS |
| I'm A Lover - Baby Records | 12" | VG+/VG+ | 36.21 | CAREC |
| I'm A Lover ( B/W Instrumental ) | 4 items from 2 sellers |
| I'm A Lover - Holland Polydor 1985 2-Tra | 2 items from 1 seller |
| I'm A Lover/I'm A Lover Instrumental | 45 rpm | VG+ | 4.20 | Airpower |
| I'm A Lover - Instrumental - Baby | 12" | VG+/VG+ | 59.81 | PHRCS |
| I'm A Lover - Poly | 12" | VG+/VG+ | 29.24 | PHRCS |
| I'm A Lover - Polydor | 7" | VG+/VG+ | 23.70 | CAREC |
| I'm A Lover - Version Instrumentale | 7" | VG+/VG+ | 23.04 | PHRCS |
| I Wish You Could Be Mine - Club Mix - Soul | 12" | VG+/VG+ | 84.62 | PHRCS |
| Ja Wir Sind Lustige Musikanten | 7" | VG+/VG+ | 19.94 | PHRCS |
| Jeder Hofft Auf Ein Wunder & Karaoke | CDMAXI | VG+/VG+ | 36.77 | PHRCS |
| Lady Blue | 7" | VG+/VG+ | 19.94 | PHRCS |
| 125 items listed | 1 to 50 of 89 titles shown |
|
| ADD TO FAVOURITES / BOOKMARKS | CREATE AN "ALERT AGENT" | LINK TO THESE RESULTS |
| "ANDREA" Titles: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Browse By Artist: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Andrea News | Andrea Artwork | Andrea Links | Andrea MP3s | Andrea Discography | Andrea Reviews | Andrea Lyrics |
| copyright © 1999 - 2012 netsoundsmusic.com all rights reserved privacy policy | contact us | dmca |
| please report any bugs with the netsoundsmusic.com web site to webmaster@netsoundsmusic.com. |
| buy from over 14 million music and music related items from hundreds of independent music stores andrea searchable catalogue for rare, new, imports and collectable records, cds and used music music sellers | music searches |