![]() | shopping trolley (empty) secure checkout preferences help |
| Home | Search | About | Buying | Selling | Advertising | Seller Login | Buyer Login |
| Search | How To Search | Search Tips | Power Search | UK Charts Browse | Top 100 Searches |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 253 items listed | 1 to 50 of 77 titles shown |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP | SELLER |
| American Breed |
| American Breed | 3 items from 3 sellers |
| Anyway That You Want Me | 7" | see details | 8.52 | BRR |
| Anyway That You Want Me / Master Of My F | 7in | VG+ | 8.11 | solidviper |
| Bend Be Shape Me/Mindrocker | 45 rpm | VG+ | 4.20 | Airpower |
| Bend Me, Shape Me | 67 items from 37 sellers |
| Bend Me Shape Me + 6 : Remastered, Fra, Cd , 3 | see details | see details | 13.39 | redeye |
| Bend Me Shape Me A | 7" | / EX | 13.65 | VinylShop |
| Bend Me Shape Me - Demo | 7" | M | 13.00 | VCDOWN |
| Bend Me Shape Me Demo V/G | 7" SINGLE | see details | 2.00 | Reddingtons |
| Bend Me Shape Me Germany | CD | New | 47.12 | VinylRevol... |
| Bend Me Shape Me - Greek Pressing | 45RPM | VG++ | 22.60 | VINYLMERCHANT |
| Bend Me Shape Me - Greek Single | 45RPM | VG+ | 15.02 | VINYLMERCHANT |
| Bend Me Shape Me/Green Light | 7" | see details | 5.25 | Wilson |
| Bend Me Shape Me - Holland Dot 1968 2-Tr | 7" | VG+ / EX | 15.85 | crazydiamo... |
| Bend Me Shape Me (Lpd 502) | LP | EX/NM | 19.80 | Musicman |
| Bend Me, Shape Me/ Mindrocker | 25 items from 18 sellers |
| Bend Me Shape Me Reissue | 45 | VG | 2.00 | recordsear... |
| Bend Me Shape Me (S. Africa) | 45 | EX / EX | 10.00 | circularsound |
![]() | Bend Me, Shape Me - Sis | LP | VG++/VG++ | 8.43 | Platterpus |
| Bend Me Shape Me (Ss 2078) | 7" | /NM | 8.80 | Musicman |
| Bend Me Shape Me - Stateside | 7" | VG+/VG+ | 82.78 | CAREC |
| Bend Me Shape Me/Step Out Of Your Mind | 4 items from 4 sellers |
| Bend Me Shape Me (Uk) | 7 INCH | /EX | 7.68 | VTAP |
| Bend Me Shape Me (Us) | 7 INCH | /EX | 5.49 | VTAP |
| Bend Me, Shape Me - Usa Pressing | 45RPM | VG++ | 15.02 | VINYLMERCHANT |
| Bend Me Shape Me - Zk2090 - (Nz) Festival - | 7inch | G | 7.82 | WLRRECORDS |
| Calabaza , Polvo , Escarlata Y Verde | lp | ex.-/ex+ | 13.57 | Sudamerica... |
| Don't Forget About Me/Short Skirts | 7" | Ex | 5.99 | Moonhop |
| Don't It Make You Cry/Green Light | 3 items from 3 sellers |
| Green Light | 11 items from 5 sellers |
| Green Light B/W Don't It Make You Cry | see details | Mint | 16.00 | Bigboppa |
| Green Light - Demo | 7" | M | 26.00 | VCDOWN |
| Green Light/Don't It Make You Cry | 9 items from 8 sellers |
| Green Light - Something You've Got - Emi | 7" | VG+/VG+ | 62.04 | CAREC |
| Green Light - Zk2246 - (Nz) Festival - | 7inch | G | 7.82 | WLRRECORDS |
| Hazme A Tu Manera | lp | ex+/ex | 12.34 | Sudamerica... |
| Hazme A Tu Manera / Mindrocker | 7" | vg+/ex+ | 9.25 | Sudamerica... |
| Hunky A | 7" | / EX | 13.65 | VinylShop |
| Hunky Funky | 45 | M- | 4.79 | recordsbymail |
| Hunky Funky / Enter Her Majesty | 7in | VG+ | 9.01 | solidviper |
| Imp - Bend Me Shape Me | 2 items from 2 sellers |
| Keep The Faith (Brazillian) | 7 INCH | /EX | 5.49 | VTAP |
| Keep The Faith / Private Zoo | 2 items from 2 sellers |
| Lonely Side Of The City | 8 items from 7 sellers |
| Lonely Side Of The City S Toswocwos | CD | New | 30.78 | VinylRevol... |
| Mindrocker/Bend Me, Shape Me | 3 items from 2 sellers |
| Nend Me Shape Me | 45 | EX | 5.00 | Bside |
| Once Again | 2 items from 2 sellers |
| Pumpkin Powder Etc. | 2 items from 2 sellers |
| Pumpkin,Powder,Scarlet And Green | 8 items from 8 sellers |
| 253 items listed | 1 to 50 of 77 titles shown |
|
| ADD TO FAVOURITES / BOOKMARKS | CREATE AN "ALERT AGENT" | LINK TO THESE RESULTS |
| "AMERICAN BREED" Titles: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Browse By Artist: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
![]() Visit Eastern Gems for excellent value music items! |
| American Breed News | American Breed Artwork | American Breed Links | American Breed MP3s | American Breed Discography | American Breed Reviews | American Breed Lyrics |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP | SELLER |
| Deron & Sarkis |
| Heartbreaker (Long Version 4:41 / Inst | 12" | ps | 2.84 | BRR |
| 52nd Street |
| Are You Receiving Me?-Ext.Remix/Acapp | 12" | Ex/vg+ | 3.59 | Moonhop |
| Crosby |
| The Best Of Crosby & Nash - The Abc Years | CD | EX/EX | 62.96 | PHRCS |
| Anthony Philips |
| Private Parts And Pieces | LP | see details | 16.00 | VinylUK |
| 6 Of The 60's |
| O.A. Sweet Soul Music/Respect/Green On | 12 inch | good / good | 5.03 | plastik |
| Sweethearts Of The Rodeo |
| Devil & Your Deep Blue Eyes | CD single | sealed | 13.65 | Airpower |
| 1 Crutch |
| Power The ( Traditional Mix Vocal - Hou | 12" | 7.57 | BRR |
| Honky Tonk Piano | 10" | very good plus | 6.63 | BRR |
| Dexy's |
| Let's Get This Straight From The Star | 12" | EX/EX | 4.00 | Bside |
| Europeans |
| The Animal Song | 12" | 6.63 | BRR |
| Gail Freeman |
![]() | Danger In The Airwaves | see details | see details | 5.00 | EnergyFlash |
| Redance |
| The Golden Crew | 12" | 13.24 | BRR |
| Black & Brown ( Promo ) |
| Lick It | 12inch | VG+ | 10.00 | flip |
| Same |
| Why | EP | m-/m- | 54.51 | WATZMANN |
| Kara |
| Kara - Uk Homeland 2005 9-Track Cd | CD | M- / M- | 9.91 | crazydiamo... |
| Mayfield Percy |
| California Blues-The Flirt - | Vinyl Single (7in) | DJ,VG+ | 3.50 | OOTPR |
| 100 Proof |
| I''ve Come To Save You/Somebody''s Been S | 45RPM | VG+ / | 3.77 | Silverball |
| Q65 |
| Greatest Hits - Holland Decca 1980s 1 | LP | EX / EX | 11.89 | crazydiamo... |
| 4th Avenue Jones |
| Respect ( Clean - Instrumental - Acapel | 12" | 4.72 | BRR |
| Collins, Phil |
| A Groovy Kind Of Love - German Ps | 45RPM | MINT-/EX- | 7.46 | VINYLMERCHANT |
| Nancy Sinatra |
| How Does That Grab You, Darlin'? / I Move A | 7 inch | see details | 13.00 | VinylUK |
| Percy Sledge |
| Love Songs | LP | near mint | 4.72 | BRR |
| 2 Dam Dread |
![]() | The Israelites | 7" RECORD | New/Mint | 6.49 | eil |
| 3 Da Hard Way |
![]() | Low Tek (A1. Low Tek (Chosen Few's Mix), A2. L | 12 inch | near mint / near mint | 12.59 | plastik |
| Shamen, The |
| Love Sex Intelligence(Beat Edit)/(Alt | 45 | Ex+ Ex | 1.00 | ART |
![]() Visit Alan Groves for excellent value music items! |
| copyright © 1999 - 2009 netsoundsmusic.com all rights reserved privacy policy | contact us | dmca |
| please report any bugs with the netsoundsmusic.com web site to webmaster@netsoundsmusic.com. |
| buy from over 14 million music and music related items from hundreds of independent music stores american breed searchable catalogue for rare, new, imports and collectable records, cds and used music music sellers | music searches |