![]() | shopping trolley (empty) secure checkout preferences help |
| Home | Search | About | Buying | Selling | Advertising | Seller Login | Buyer Login |
| Search | How To Search | Search Tips | Power Search | UK Charts Browse | Top 100 Searches |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 253 items listed | 1 to 50 of 107 titles shown |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP | SELLER |
| 52 Nd Street |
| Are You Receiving Me? | 7 items from 7 sellers |
| Are You Receiving Me? B/W Make Up Your M | 12" | wl,promo | 3.78 | BRR |
| Are You Receiving Me B/W Same And Make | CD | New | 24.00 | VinylRevol... |
| Are You Receiving Me ( Ext / A Capella ) Ma | 12" | see details | 7.57 | BRR |
| Are You Receiving Me? (Ext, Acap)/ Make Up | 12" | VG / VG(+) | 4.50 | Bluesitere... |
| Are You Receiving Me? (Extended Remix / | 3 items from 2 sellers |
| Are You Receiving Me?-Ext.Remix/Acapp | 12" | Ex/vg+ | 3.61 | Moonhop |
| Are You Receiving Me? / Make Up Your Min | 2 items from 2 sellers |
| Are You Receiving Me & Mix & 1 | 2 items from 1 seller |
| Are You Receiving Me (Uk) | 7 INCH | EX/EX | 5.49 | VTAP |
| Are You Recieving Me | 7 inch | see details | 4.00 | VinylUK |
| Are You Recieving Me - Used Copy | 12 | see details | 3.00 | ACTION |
| Can T Afford | 4 items from 4 sellers |
| Cant Afford..Rare Factory Release..Vg+ / | 12" | vg / ex- | 44.00 | PHEONIX |
| Can't Afford / Same (Unorganized Mix) | 12" | / EX+ | 15.75 | VinylShop |
| Can't Afford -Unorganised Mix | 12 inch | see details | 8.00 | VinylUK |
| Can T Afford / Unorganized | 2 items from 2 sellers |
| Children Of The Nigh | Vinyl LP | lp label: virgin condition: used vg++ | 13.42 | Rockhouse |
| Children Of The Night | 13 items from 12 sellers |
| Children Of The Night (1986) | LP | see details | 4.99 | funrec |
| Children Of The Night - Mca | LP | VG+/VG+ | 119.71 | CAREC |
| Children Of The Night (Ois) | LP | used/gebraucht | 4.95 | TotalRecal... |
| Children Of The Night / Same | 45 | M- | 4.82 | recordsbymail |
| Children Of The Night - Vocal And Inst | Vinyl Single (7in) | VG++ | 3.50 | OOTPR |
| Children Of The Night (Vocal)/(Instrum | 2 items from 2 sellers |
| Children Of The Night (X2) | 12" | used/gebraucht | 3.46 | TotalRecal... |
| Cool As Ice | 3 items from 3 sellers |
| Cool As Ice (7:29) | 12inch | VG / VG | 18.59 | 80sFunk |
| Cool As Ice - A&M | 12" | VG+/VG+ | 83.28 | CAREC |
| Cool As Ice B/W Twice As Nice | CD | New | 26.53 | VinylRevol... |
| Cool As Ice / Twice As Nice | 12" | / EX | 27.30 | VinylShop |
| E.P. | 12 | EX | 7.56 | Voxpop |
| I Can`T Let Go | 7 inch | see details | 4.00 | VinylUK |
| I Can`T Let You Go | 14 items from 11 sellers |
| I Cant Let You Go (Extended 12 Mix + Jazz | 12" | / EX | 32.55 | VinylShop |
| I Can't Let You Go (Foc) | 12"x2 | used/gebraucht | 2.96 | TotalRecal... |
| I Can't Let You Go / Jazz Version | 2 items from 2 sellers |
| I Can't Let You Go - New York Remix | 12" | see details | 4.00 | FEARNLEY |
| I Can't Let You Go-P/S | 7" | EX | 6.50 | VCDOWN |
| I Can't Let You Go (Uk) | 2 items from 1 seller |
| I'll Return | 20 items from 16 sellers |
| I'll Return (Big Beat Mix) | 12" | / EX | 25.20 | VinylShop |
| I'll Return (Big Beat Mix, 7:08min., 1987) | 12" | see details | 2.99 | funrec |
| I'll Return B/W Jamaica Boy | 12" | wl,promo | 3.78 | BRR |
| I'll Return ( Extended Vers.B/W Dub Vers. ) | 12" | ps | 3.78 | BRR |
| I'll Return [Extended Version] | 12inch | ex / ex | 5.56 | 80sFunk |
| I'll Return ( Extended Version B/W Dub V | 2 items from 1 seller |
| I'll Return ( Ext Version / Radio / Dub / Apa | 12" | see details | 7.57 | BRR |
| I'll Return / I'll Return | 2 items from 2 sellers |
| I'll Return/I'll Return Dub / Jamaica Bo | 12" | see details | 7.35 | PFM |
| 253 items listed | 1 to 50 of 107 titles shown |
|
| ADD TO FAVOURITES / BOOKMARKS | CREATE AN "ALERT AGENT" | LINK TO THESE RESULTS |
| "52 ND STREET" Titles: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Browse By Artist: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
![]() Visit Tony Wearmouth for excellent value music items! |
| 52 Nd Street News | 52 Nd Street Artwork | 52 Nd Street Links | 52 Nd Street MP3s | 52 Nd Street Discography | 52 Nd Street Reviews | 52 Nd Street Lyrics |
| Prices in United Kingdom Pounds (Choose Currency) Don't forget to look for the netsoundsmusic.com guarantee! |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP | SELLER |
| Little Johnny Taylor |
| As Long As I Don't Have To See You/Stran | 7" | see details | 8.40 | Wilson |
| Singing Sweet |
| Save The Best For Last | 12" | no cover | 4.72 | BRR |
| Ex-P |
| Carpaccio Esistenzide | CD | Excellent / Excellent | 4.00 | altvinyl |
| Perm |
| No Mainstream E.P. | 12" | 4.72 | BRR |
| Skylab |
![]() | Exotika (A1. Exotika (Remix), B1. Exotika ( | 12 inch | near mint / very good | 7.55 | plastik |
| Art Of Trance |
![]() | Killamanjaro | 12" | NM / NM | 4.80 | CJMUSIC |
| Galling Martin |
| J S Bach Keyboard Music Vol Iv - Sv Bx 54 | LP | VG+/VG+ | 72.87 | PHRCS |
| Dj Boozywoozy |
| Party Affair B/ The Boozy Shuffle | 12" | 5.68 | BRR |
| Joe 90 |
| Selections From Dream This - Drive / No | cds | ps / wl,promo | 4.72 | BRR |
| Alpha Band |
| Spark In The Dark; Lp; Arista; Ab4145; Us | see details | see details | 10.00 | JAM |
| Love Committee |
| I Wanna Make Love To You | 45s | E / | 16.20 | raresoulman |
| Richman,Jonathan & Modern Lovers |
| Egyptian Reggae/Roller Coaster By T | 7" | Ex- | 9.04 | Moonhop |
| Q & Tony Jackson |
| I Do It For You / Everlasting | 7 inch | see details | 6.00 | VinylUK |
| Rock |
| A.S.S.B/W Maniac | 12" | wl,promo | 4.72 | BRR |
| Chris Kenner |
| Let Me Show You How To Twist / - | 45 | VG++ | 33.89 | Mauffray |
| Paolo Salvatore |
| lp | very good plus | 4.72 | BRR |
| James Gilreath |
| Little Band Of Gold/No Centre | 45 | NM | 5.00 | Bside |
| Ramrods |
| 45 | Ex- | 3.00 | ART |
| Albamar |
| Can't Let You Go / Stop Dreamin' | 45T | VG++/EX, sticker on fc | 6.06 | OCTOPUSMUSIC |
| Lang, Eddie & Lonnie Johnson |
| Blue Guitars (1967 Original Black/ Ye | LP | see details | 61.88 | VVMO |
| Anzio, Angelita Di/Elena, Maria/Dios, V |
| Italian Style Los Marcellos Ferial | LP | 6 / 6 | 4.86 | cyrcomusic |
| Backstreet Boys |
| Get Down "You're The One For Me" ( Lp Versi | cds | ps | 7.57 | BRR |
| Big Jaz |
| Jaz O / Foundation Remix | 12" | 13.24 | BRR |
| Andorfine |
| La Distanzia ( J.L More Remix B/W Patloo | 10" | no cover | 13.24 | BRR |
| 5th. Dimension |
| Carpet Man | 45s | E / | 4.32 | raresoulman |
![]() Visit Total Recall for excellent value music items! |
| copyright © 1999 - 2009 netsoundsmusic.com all rights reserved privacy policy | contact us | dmca |
| please report any bugs with the netsoundsmusic.com web site to webmaster@netsoundsmusic.com. |
| buy from over 14 million music and music related items from hundreds of independent music stores 52 nd street searchable catalogue for rare, new, imports and collectable records, cds and used music music sellers | music searches |