![]() | shopping trolley (empty) secure checkout preferences help |
| Home | Search | About | Buying | Selling | Advertising | Seller Login | Buyer Login |
| Search | How To Search | Search Tips | Power Search | Browse Top 100 Searches |
UK ROCK CHARTS |
| ALBUMS |
| THIS WEEK | LAST WEEK | ARTIST | TITLE | LABEL |
| 1 | 1 | EVANESCENCE | FALLEN | EPIC/WIND-UP |
| 2 | 2 | RADIOHEAD | HAIL TO THE THIEF | PARLOPHONE |
| 3 | 4 | RED HOT CHILI PEPPERS | BY THE WAY | WARNER BROS |
| 4 | 3 | METALLICA | ST ANGER | VERTIGO |
| 5 | 6 | QUEEN | "GREATEST HITS I, II & III" | PARLOPHONE |
| 6 | 7 | LINKIN PARK | METEORA | WARNER BROS |
| 7 | 8 | FOO FIGHTERS | ONE BY ONE | RCA |
| 8 | 9 | GUNS N' ROSES | APPETITE FOR DESTRUCTION | GEFFEN |
| 9 | 11 | QUEENS OF THE STONE AGE | SONGS FOR THE DEAF | INTERSCOPE |
| 10 | 5 | MARS VOLTA | DE-LOUSED IN THE COMATORIUM | UNIVERSAL |
| 11 | 13 | AUDIOSLAVE | AUDIOSLAVE | EPIC/INTERSCOPE |
| 12 | 10 | LED ZEPPELIN | HOW THE WEST WAS WON | ATLANTIC |
| 13 | 19 | FEEDER | COMFORT IN SOUND | ECHO |
| 14 | 18 | RAGE AGAINST THE MACHINE | RAGE AGAINST THE MACHINE | EPIC |
| 15 | 14 | GRANDADDY | SUMDAY | V2 |
| 16 | 15 | LED ZEPPELIN | VERY BEST OF - EARLY DAYS & LATTER DAYS | ATLANTIC |
| 17 | 20 | AC/DC | BACK IN BLACK | EPIC |
| 18 | 17 | MARILYN MANSON | THE GOLDEN AGE OF GROTESQUE | INTERSCOPE |
| 19 | 12 | VARIOUS ARTISTS | KERRANG - HIGH VOLTAGE | UMTV/WSM |
| 20 | (new) | POISON THE WELL | YOU COME BEFORE YOU | ATLANTIC |
| 21 | (new) | TRAIN | MY PRIVATE NATION | COLUMBIA |
| 22 | 21 | BON JOVI | CROSS ROAD - THE BEST OF | MERCURY |
| 23 | 16 | NIRVANA | NIRVANA | GEFFEN |
| 24 | 27 | RAGE AGAINST THE MACHINE | THE BATTLE OF LOS ANGELES | EPIC |
| 25 | 34 | RAGE AGAINST THE MACHINE | RENEGADES | EPIC |
| 26 | 28 | BON JOVI | SLIPPERY WHEN WET | MERCURY |
| 27 | 29 | METALLICA | METALLICA | VERTIGO |
| 28 | 26 | TRANSPLANTS | TRANSPLANTS | HELLCAT |
| 29 | 32 | MEAT LOAF | BAT OUT OF HELL | EPIC |
| 30 | 25 | BON JOVI | BOUNCE | MERCURY |
| 31 | 31 | GOOD CHARLOTTE | GOOD CHARLOTTE | EPIC |
| 32 | 35 | RED HOT CHILI PEPPERS | BLOOD SUGAR SEX MAGIK | WARNER BROS |
| 33 | 24 | SIMPLE PLAN | NO PADS NO HELMET JUST BALLS | ATLANTIC |
| 34 | 39 | MEAT LOAF | COULDN'T HAVE SAID IT BETTER | MERCURY |
| 35 | 23 | AFI | SING THE SORROW | DREAMWORKS |
| 36 | 37 | NIRVANA | NEVERMIND | GEFFEN |
| 37 | 40 | BON JOVI | KEEP THE FAITH | MERCURY |
| 38 | 22 | BIFFY CLYRO | THE VERTIGO OF BLISS | BEGGARS BANQUET |
| 39 | 33 | MARILYN MANSON | HOLY WOOD | NOTHING |
| 40 | (new) | LOVE | FOREVER CHANGES | WSM |
| SINGLES |
| THIS WEEK | LAST WEEK | ARTIST | TITLE | LABEL |
| 1 | 1 | EVANESCENCE | BRING ME TO LIFE | EPIC/WIND-UP |
| 2 | 4 | CHRISTINA AGUILERA | FIGHTER | RCA |
| 3 | 2 | METALLICA | ST ANGER | VERTIGO |
| 4 | 5 | DARKNESS | GROWING ON ME | MUST DESTROY |
| 5 | 9 | LINKIN PARK | FAINT | WARNER BROS |
| 6 | 3 | GARY NUMAN VS RICO | CRAZIER | JAGGED HALO |
| 7 | 6 | FOO FIGHTERS | LOW | RCA |
| 8 | 8 | YEAH YEAH YEAHS | PIN | DRESS UP/POLYDOR |
| 9 | 10 | GOOD CHARLOTTE | GIRLS AND BOYS | EPIC |
| 10 | 7 | FLAMING LIPS | FIGHT TEST | WARNER BROS |
| 11 | 13 | MARILYN MANSON | MOBSCENE | INTERSCOPE |
| 12 | (new) | SOMETHING CORPORATE | IF YOU C JORDAN | MCA |
| 13 | 18 | RADIOHEAD | THERE THERE | PARLOPHONE |
| 14 | 12 | RED HOT CHILI PEPPERS | UNIVERSALLY SPEAKING | WARNER BROS |
| 15 | 16 | BON JOVI | ALL ABOUT LOVIN' YOU | MERCURY |
| 16 | (new) | WARLOCKS | SHAKE THE DOPE OUT | MUTE |
| 17 | 11 | ONE MINUTE SILENCE | I WEAR MY SKIN | TASTE MEDIA |
| 18 | 17 | AFI | GIRL'S NOT GREY | DREAMWORKS |
| 19 | 15 | SIMPLE PLAN | ADDICTED | LAVA |
| 20 | 14 | DONNAS | WHO INVITED YOU | ATLANTIC |
| 21 | 20 | VIOLENT DELIGHT | ALL YOU EVER DO | WEA |
| 22 | 23 | LINKIN PARK | SOMEWHERE I BELONG | WARNER BROS |
| 23 | 19 | REEF | WASTER | REEF RECORDINGS |
| 24 | 22 | COUNTING CROWS | IF I COULD GIVE ALL MY LOVE | GEFFEN |
| 25 | 30 | BON JOVI | EVERYDAY | MERCURY |
| 26 | 26 | BIFFY CLYRO | QUESTIONS & ANSWERS | BEGGARS BANQUET |
| 27 | 24 | KINESIS | FOREVER REELING | INDEPENDIENTE |
| 28 | 25 | QUEENS OF THE STONE AGE | GO WITH THE FLOW | INTERSCOPE |
| 29 | 21 | HOT ACTION COP | FEVER FOR THE FLAVA | LAVA |
| 30 | 28 | WILDHEARTS | SO INTO YOU | GUT |
| 31 | 27 | ZWAN | LYRIC | REPRISE |
| 32 | 34 | HIM | BURIED ALIVE BY LOVE | RCA |
| 33 | 39 | RED HOT CHILI PEPPERS | CAN'T STOP | WARNER BROS |
| 34 | 33 | GOOD CHARLOTTE | LIFESTYLES OF THE RICH AND FAMOUS | EPIC |
| 35 | 37 | DARKNESS | GET YOUR HANDS OFF MY WOMAN | MUST DESTROY |
| 36 | (new) | MEAT LOAF | COULDN'T HAVE SAID IT BETTER | MERCURY |
| 37 | (new) | SOMETHING CORPORATE | PUNK ROCK PRINCESS | MCA |
| 38 | 38 | KELLY OSBOURNE | PAPA DON'T PREACH | EPIC |
| 39 | (new) | RED HOT CHILI PEPPERS | THE ZEPHYR SONG | WARNER BROS |
| 40 | (new) | FINCH | LETTERS TO YOU | MCA |
| Back |
![]() Visit Capital Vinyl.Com for excellent value music items! |
|
| copyright © 1999 - 2008 netsoundsmusic.com all rights reserved privacy policy | contact us | dmca |
| please report any bugs with the netsoundsmusic.com web site to webmaster@netsoundsmusic.com. |
| buy from over 14 million music and music related items from hundreds of independent music stores searchable catalogue for rare, new, imports and collectable records, cds and used music music sellers | music searches |