![]() | shopping trolley (empty) secure checkout preferences help |
| Home | Search | About | Buying | Selling | Advertising | Seller Login | Buyer Login |
| Search | How To Search | Search Tips | Power Search | Browse Top 100 Searches |
UK TOP 40 |
| ALBUMS |
| THIS WEEK | LAST WEEK | ARTIST | TITLE | LABEL |
| 1 | 1 | BEYONCE | DANGEROUSLY IN LOVE | COLUMBIA |
| 2 | (new) | DELTA GOODREM | INNOCENT EYES | EPIC |
| 3 | (new) | THRILLS | SO MUCH FOR THE CITY | VIRGIN |
| 4 | 2 | EVANESCENCE | FALLEN | EPIC/WIND-UP |
| 5 | (new) | ASHANTI | CHAPTER II | MERCURY/MURDER INC |
| 6 | (new) | MORCHEEBA | PARTS OF THE PROCESS | EAST WEST |
| 7 | (new) | ELECTRIC SIX | FIRE | XL RECORDINGS |
| 8 | 4 | GEORGE BENSON | THE VERY BEST OF - THE GREATEST HITS OF | WSM |
| 9 | 7 | 50 CENT | GET RICH OR DIE TRYIN' | INTERSCOPE |
| 10 | 3 | STEREOPHONICS | YOU GOTTA GO THERE TO COME BACK | V2 |
| 11 | 6 | CHRISTINA AGUILERA | STRIPPED | RCA |
| 12 | 5 | S CLUB 7 | BEST - THE GREATEST HITS OF | POLYDOR |
| 13 | (new) | OSMONDS | ULTIMATE COLLECTION | UMTV |
| 14 | 8 | RADIOHEAD | HAIL TO THE THIEF | PARLOPHONE |
| 15 | 9 | JUSTIN TIMBERLAKE | JUSTIFIED | JIVE |
| 16 | 13 | SEAN PAUL | DUTTY ROCK | ATLANTIC/VP |
| 17 | 16 | AVRIL LAVIGNE | LET GO | ARISTA |
| 18 | 10 | ANNIE LENNOX | BARE | RCA |
| 19 | 12 | RED HOT CHILI PEPPERS | BY THE WAY | WARNER BROS |
| 20 | 11 | EMINEM | THE EMINEM SHOW | INTERSCOPE |
| 21 | 14 | UB40 | "LABOUR OF LOVE - VOL I, II & III" | VIRGIN |
| 22 | 18 | NORAH JONES | COME AWAY WITH ME | PARLOPHONE |
| 23 | 19 | BUSTED | BUSTED | UNIVERSAL |
| 24 | (new) | AMY STUDT | FALSE SMILES | POLYDOR |
| 25 | 21 | JIM REEVES | GENTLEMAN JIM - DEFINITIVE COLLECTION | RCA |
| 26 | 15 | DRIFTERS | THE DEFINITIVE | ATLANTIC |
| 27 | 17 | METALLICA | ST ANGER | VERTIGO |
| 28 | 20 | WHITE STRIPES | ELEPHANT | XL RECORDINGS |
| 29 | 25 | DANIEL BEDINGFIELD | GOTTA GET THRU THIS | POLYDOR |
| 30 | 26 | COLDPLAY | A RUSH OF BLOOD TO THE HEAD | PARLOPHONE |
| 31 | 23 | SHANIA TWAIN | UP | MERCURY |
| 32 | 28 | NERD | IN SEARCH OF | VIRGIN |
| 33 | 22 | LINKIN PARK | METEORA | WARNER BROS |
| 34 | 37 | MIS-TEEQ | EYE CANDY | TELSTAR |
| 35 | (new) | WILL YOUNG | FROM NOW ON | S |
| 36 | 24 | R KELLY | CHOCOLATE FACTORY | JIVE |
| 37 | (new) | CORAL | THE CORAL | DELTASONIC |
| 38 | (new) | GARETH GATES | WHAT MY HEART WANTS TO SAY | S |
| 39 | 34 | STREETS | ORIGINAL PIRATE MATERIAL | 679/LOCKED ON |
| 40 | (new) | ENRIQUE IGLESIAS | ESCAPE | INTERSCOPE |
| SINGLES |
| THIS WEEK | LAST WEEK | ARTIST | TITLE | LABEL |
| 1 | (new) | BEYONCE KNOWLES | CRAZY IN LOVE | COLUMBIA |
| 2 | 1 | EVANESCENCE | BRING ME TO LIFE | EPIC |
| 3 | 2 | FAST FOOD ROCKERS | FAST FOOD SONG | BETTER THE DEVIL |
| 4 | (new) | S CLUB 8 | FOOL NO MORE | POLYDOR |
| 5 | 5 | WAYNE WONDER | NO LETTING GO | ATLANTIC/VP |
| 6 | (new) | 50 CENT | 21 QUESTIONS | INTERSCOPE |
| 7 | 4 | R KELLY | IGNITION | JIVE |
| 8 | (new) | MIS-TEEQ | CAN'T GET IT BACK | TELSTAR |
| 9 | 8 | XTM & DJ CHUCKY PRESENTS ANNIA | FLY ON THE WINGS OF LOVE | SERIOUS |
| 10 | 6 | DELTA GOODREM | LOST WITHOUT YOU | EPIC |
| 11 | 7 | BUSTA RHYMES AND MARIAH CAREY | I KNOW WHAT YOU WANT | J RECORDS/BMG |
| 12 | 3 | BLAZIN' SQUAD | WE JUST BE DREAMIN' | EAST WEST |
| 13 | (new) | OCEAN COLOUR SCENE | I JUST NEED MYSELF | SANCTUARY |
| 14 | (new) | PAUL VAN DYK FEAT. HEMSTOCK | NOTHING BUT YOU | POSITIVA |
| 15 | 10 | ASHANTI | ROCK WIT U (AWWW BABY) | MURDER INC/MERCURY |
| 16 | (new) | LISA MARIE PRESLEY | LIGHTS OUT | CAPITOL |
| 17 | 11 | JENNIFER ELLISON | BABY I DON'T CARE | EAST WEST |
| 18 | 14 | AMY STUDT | MISFIT | POLYDOR |
| 19 | (new) | SINEAD QUINN | WHAT YOU NEED IS | FONTANA |
| 20 | 15 | CHRISTINA AGUILERA | FIGHTER | RCA |
| 21 | 9 | METALLICA | ST. ANGER | VERTIGO |
| 22 | 20 | DJ SAMMY | SUNLIGHT | DATA |
| 23 | 22 | 50 CENT | IN DA CLUB | INTERSCOPE/POLYDOR |
| 24 | 18 | THE DARKNESS | GROWING ON ME | MUST DESTROY |
| 25 | 23 | JUSTIN TIMBERLAKE | ROCK YOUR BODY | JIVE |
| 26 | 12 | TOMMI | LIKE WHAT | SONY |
| 27 | 24 | SHANIA TWAIN | FOREVER AND FOR ALWAYS | MERCURY |
| 28 | (new) | MARIO | C'MON | J |
| 29 | 16 | SCOOTER | THE NIGHT | EDEL |
| 30 | 17 | MOLOKO | FOREVER MORE | ECHO |
| 31 | (new) | MICHELLE BRANCH | ARE YOU HAPPY NOW | MAVERICK |
| 32 | 26 | S CLUB | SAY GOODBYE/LOVE AIN'T GONNA WAIT FOR YOU | 19/POLYDOR |
| 33 | 32 | ELECTRIC SIX | GAY BAR | XL |
| 34 | 27 | B2K | GIRLFRIEND | EPIC |
| 35 | 33 | LINKIN PARK | FAINT | WARNER |
| 36 | (new) | BRITISH SEA POWER | CARRION | ROUGH TRADE |
| 37 | 35 | JENNIFER LOPEZ | I'M GLAD | EPIC |
| 38 | 25 | PANJABI MC FT. JAY-Z | JOGI / BEWARE OF THE BOYS | DHARMA |
| 39 | 31 | EMMA BUNTON | FREE ME | 19/UNIVERSAL |
| 40 | (new) | FOUNDATION FEAT. NATALIE ROSSI | ALL OUT OF LOVE | FUELIN' |
| Back |
|
| copyright © 1999 - 2009 netsoundsmusic.com all rights reserved privacy policy | contact us | dmca |
| please report any bugs with the netsoundsmusic.com web site to webmaster@netsoundsmusic.com. |
| buy from over 14 million music and music related items from hundreds of independent music stores searchable catalogue for rare, new, imports and collectable records, cds and used music music sellers | music searches |