![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Singles CD Album (5") Vinyl EP (7") Vinyl Single (10") Vinyl Single (7") Cassette Album |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Wonder,Stevie And Michael Jackson |
| Get It Promo With Ps | Motown | Soul | 45RPM | NM- / VG+ | 6.22 |
| Lattisaw,Stacy |
| Nail It To The Wall/Nail It To The Wall( | Motown | Soul | 45RPM | VG / | 1.87 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 351 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Alson,Gerald |
| You Laid Your Love On Me | Motown | Soul | 45RPM | NM- / | 3.11 |
| Black,Bill |
| White Silver Sands/Don't Be Cruel | Motown | R&B | 45RPM | VG+ / | 3.11 |
| Boys |
| Dial My Heart (Vocal & Instrumental) | Motown | Soul | 45RPM | VG / | 2.49 |
| Happy (With And Without Rap) | Motown | Soul | 45RPM | VG / | 2.49 |
| Lucky Charm | Motown | Soul | 45RPM | VG+ / | 2.49 |
| Boys Ii Men |
| End Of The Road/1-4-All-4-1 | Motown | Soul | 45RPM | VG / | 2.49 |
| Sympin'/It's So Hard To Say Goodbye To Y | Motown | Soul | 45RPM | VG+ / | 2.49 |
| Boyz 2 Men |
| It's So Hard To Say Goodbye To Yesterd | Motown | Soul | 45RPM | NM- / | 3.11 |
| Butler,Jerry |
| I Wanna Do It To You Promo | Motown | R&B | 45RPM | VG+ / | 6.22 |
| Charlene |
| I've Never Been To Me/Somewhere In My L | Motown | Pop | 45RPM | VG+ / | 3.11 |
| Clay,Tom |
| Whatever Happened To Love/What The W | Motown | Pop | 45RPM | VG+ / | 3.73 |
| Commodores |
| Animal Instinct/Lightin' Up The Nigh | Motown | Soul | 45RPM | VG+ / | 3.11 |
| Are You Happy? Promo | Motown | Soul | 45RPM | NM- / | 4.97 |
| Brick House | Motown | Soul | 45RPM | VG / | 3.73 |
| Brick House/Captain Quick Draw | Motown | Soul | 45RPM | VG / | 3.11 |
| Cebu/Fancy Dancer | Motown | Soul | 45RPM | VG / | 3.11 |
| Easy/Can't Let You Tease Me | Motown | Soul | 45RPM | VG- / | 1.87 |
| Easy/Can't Let You Tease Me | Motown | Soul | 45RPM | VG / | 3.11 |
| Easy (Stereo & Mono Versions) Promo | Motown | Soul | 45RPM | VG / | 3.73 |
| Easy (Stereo & Mono Versions) Promo | Motown | Soul | 45RPM | VG+ / | 9.32 |
| Flying High/X-Rated Movie | Motown | Soul | 45RPM | VG / | 2.49 |
| Funky Situation/Too Hot Ta Trot | Motown | Disco | 45RPM | VG / | 2.49 |
| Jesus Is Love/Mighty Spirit | Motown | Soul | 45RPM | VG- / | 2.49 |
| Just To Be Close To You/Thumpin' Music | Motown | Pop | 45RPM | VG / | 2.49 |
| Lady(You Bring Me Up)/Gettin' It | Motown | Soul | 45RPM | VG / | 3.11 |
| Look What You've Done To Me/This Is You | Motown | Soul | 45RPM | VG / | 3.11 |
| Machine Gun/There''s A Song In My Heart | Motown | Soul | 45RPM | VG / | 2.49 |
| Nightshift/I Keep Running | Motown | Soul | 45RPM | VG+ / VG+ | 6.22 |
| Nightshift/I Keep Running | Motown | Pop | 45RPM | VG+ / | 3.11 |
| Nightshift/I Keep Runnung | Motown | Pop | 45RPM | NM- / | 3.11 |
| Oh No | Motown | Soul | 45RPM | VG / | 6.22 |
| Oh No/Lovin' You | Motown | Soul | 45RPM | VG / | 2.49 |
| Old Fashioned Love/Sexy Lady | Motown | Soul | 45RPM | VG+ / | 3.11 |
| Sail On/Thumpin' Music | Motown | Soul | 45RPM | VG / | 3.11 |
| Slippery When Wet/The Bump | Motown | Soul | 45RPM | VG- / | 1.87 |
| Slippery When Wet/The Bump | Motown | Soul | 45RPM | VG / | 2.49 |
| Sweet Love/Better Never Than Foreve | Motown | Soul | 45RPM | VG / | 2.49 |
| The Bump/Slippery When Wet | Motown | Soul | 45RPM | VG / | 2.49 |
| Three Times A Lady/Look What You've Do | Motown | Pop | 45RPM | VG / | 2.49 |
| Too Hot To Trot/Three Times A Lady | Motown | Soul | 45RPM | VG+ / | 2.49 |
| Wonderland/Lovin' You | Motown | Soul | 45RPM | VG / | 2.49 |
| Contours |
| Do You Love Me/Shake Sherrie | Motown | R&B | 45RPM | VG / | 2.49 |
| Do You Love Me/Shake Sherrie | Motown | Soul | 45RPM | VG+ / | 3.73 |
| Do You Love Me/Shake, Sherrie | Motown | R&B | 45RPM | NM- / | 3.73 |
| First I Look At The Purse/Can You Do It | Motown | Soul | 45RPM | VG / | 2.49 |
| Dazz Band |
| Bad Girl/Swoop(I'm Yours) | Motown | Soul | 45RPM | VG / | 1.87 |
| Don''t Get Caught In The Middle/Joysti | Motown | Soul | 45RPM | VG+ / | 2.49 |
| Let It Whip/Everyday Love | Motown | Soul | 45RPM | VG / | 1.87 |
| Let It Whip/Everyday Love | Motown | Soul | 45RPM | VG+ / | 2.49 |
| On The One For Fun/Just Believe In Lov | Motown | Soul | 45RPM | VG / | 1.87 |
| 1 to 50 of 351 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| motown searchable catalogue for rare, new, imports and collectable records, cds and used music |