![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Singles CD Album (5") Vinyl EP (7") Vinyl Single (10") Vinyl Single (7") Cassette Album |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| (Genre Search, ) |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 38 of 38 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Coffee |
| Mom And Dad 1980/I Wanna Be With You | De-Lite | Disco | 45RPM | VG / | 1.93 |
| Crown Heights Affair |
| Dancin'' (Stereo & Mono) Promo | De-Lite | Disco | 45RPM | VG+ / | 5.16 |
| Do It The French Way/Sexy Ways | De-Lite | Soul | 45RPM | NM- / | 3.22 |
| Foxy Lady/Picture Show | De-Lite | Soul | 45RPM | VG / | 3.22 |
| Sexy Ways/Do It The French Way | De-Lite | Soul | 45RPM | VG / | 2.57 |
| Tell Me You Love Me/You Gave Me Love | De-Lite | Disco | 45RPM | VG+ / | 1.93 |
| Kool And The Gang |
| Be My Lady/Let's Go Dancin' (Ooh La La La) | De-Lite | Soul | 45RPM | VG+ / | 3.22 |
| Caribbean Festival | De-Lite | Soul | 45RPM | VG / | 3.22 |
| Emergency/You Are The One | De-Lite | Soul | 45RPM | VG+ / | 3.22 |
| Everybody's Dancin' Promo | Delite | Soul | 45RPM | NM- / | 5.16 |
| Fresh/In The Heart | De-Lite | Disco | 45RPM | VG+ / | 3.22 |
| Hollywood Swinging/Dujii | De-Lite | Soul | 45RPM | VG / | 3.22 |
| Joanna/Place For Us | De-Lite | Soul | 45RPM | VG / | 3.22 |
| Jungle Boogie/North,East,South,West | De-Lite | Soul | 45RPM | VG+ / | 3.86 |
| Night People/Jones Vs. Jones | De-Lite | Soul | 45RPM | VG+ / | 3.22 |
| Open Sesame (Pt. 1 & 2) | De-Lite | Soul | 45RPM | VG+ / | 2.57 |
| Rhyme Time People/Father Father | De-Lite | Soul | 45RPM | VG+ / | 3.86 |
| Slick Superchick/Life's A Song | De-Lite | Soul | 45RPM | VG / | 3.22 |
| Steppin' Out/Love Festival | De-Lite | Soul | 45RPM | VG / | 3.22 |
| Kool & The Gang |
| Big Fun/No Show | De-Lite | Soul | 45RPM | VG / | 2.57 |
| Celebration/Morning Star | Delite | Disco | 45RPM | VG / | 2.57 |
| Celebration/Morning Star | Delite | Disco | 45RPM | NM- / | 3.22 |
| Celebration/Morning Star | Delite | Disco | 45RPM | VG / | 3.22 |
| Celebration/Take My Heart | De-Lite | Soul | 45RPM | VG+ / | 3.22 |
| Cherish/Cherish(Instrumental) | De-Lite | Soul | 45RPM | VG / | 2.57 |
| Cherish/Cherish(Instrumental) | De-Lite | Pop | 45RPM | NM- / | 3.22 |
| Cherish/Cherish(Instrumental) | De-Lite | Soul | 45RPM | NM- / VG+ | 3.86 |
| Get Down On It/Steppin' Out | De-Lite | Soul | 45RPM | VG / | 3.22 |
| Higher Plane/Wild Is Love | Delite | Soul | 45RPM | VG / | 3.22 |
| Ladies Night/If You Feel Like Dancin'' | De-Lite | Disco | 45RPM | NM- / | 3.86 |
| Ladies Night/Too Hot | De-Lite | Soul | 45RPM | VG+ / | 2.57 |
| Misled/Rollin'' | De-Lite | Soul | 45RPM | VG+ / | 3.22 |
| Straight Ahead/September Love | De-Lite | Soul | 45RPM | NM- / | 2.57 |
| Super Band/Sunshine | De-Lite | Soul | 45RPM | NM- / | 2.57 |
| Take It To The Top/Love Affair | De-Lite | Soul | 45RPM | VG / | 2.57 |
| Take My Heart/Just Friends | De-Lite | Soul | 45RPM | VG / | 2.57 |
| Tonight/Home Is Where The Heart Is | Delite | Disco | 45RPM | NM- / | 3.22 |
| Too Hot/Tonight's The Night | De-Lite | Soul | 45RPM | VG+ / | 2.57 |
| 1 to 38 of 38 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| de-lite searchable catalogue for rare, new, imports and collectable records, cds and used music |