![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Singles CD Album (5") Vinyl EP (7") Vinyl Single (10") Vinyl Single (7") Cassette Album |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| (Genre Search, ) |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Human League |
| Mirror Man/Non-Stop | A&M | Pop | 45RPM | VG+ / | 2.57 |
| Styx |
| Jennifer/Shooz | A&M | Rock | 45RPM | VG+ / | 3.86 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 499 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| 38 Special |
| Against The Night/Somebody Like You | A&M | Rock | 45RPM | VG / | 3.22 |
| Back To Paradise/Hold On Loosely | A&M | Rock | 45RPM | VG+ / VG | 5.16 |
| Hold On Loosely/Back To Paradise | A&M | Rock | 45RPM | VG+ / | 2.57 |
| Like No Other Night/Hearts On Fire | A&M | Rock | 45RPM | VG+ / VG+ | 5.16 |
| Like No Other Night/Hearts On Fire | A&M | Rock | 45RPM | VG+ / VG+ | 5.16 |
| Like No Other Night/Heart's On Fire | A&M | Rock | 45RPM | VG+ / | 2.57 |
| Robin Hood/Rockin' Into The Night | A&M | Rock | 45RPM | VG+ / | 2.57 |
| Rockin' Into The Night/Robin Hood | A&M | Rock | 45RPM | VG / | 2.57 |
| Adams,Brian |
| Hey Elvis/The Only Thing That Looks G | A&M | Rock | 45RPM | VG+ / | 3.22 |
| Adams,Bryan |
| Another Day/Heat Of The Night | A&M | Rock | 45RPM | VG / VG | 3.86 |
| Another Day/Heat Of The Night | A&M | Rock | 45RPM | VG+ / | 2.57 |
| Cuts Like A Knife/Lonely Nights | A&M | Rock | 45RPM | VG+ / VG | 3.86 |
| Cuts Like A Knife/Lonely Nights | A&M | Rock | 45RPM | VG+ / | 2.57 |
| Hearts On Fire/The Best Was Yet To Com | A&M | Pop | 45RPM | VG / | 2.57 |
| Heaven/Heaven "Live" | A&M | Pop | 45RPM | VG+ / | 2.57 |
| Into The Fire/Victim Of Love | A&M | Rock | 45RPM | VG+ / | 2.57 |
| One Night Love Affair/Lonely Nights | A&M | Pop | 45RPM | VG+ / | 2.57 |
| Run To You/I'm Ready | A&M | Rock | 45RPM | VG+ / | 2.57 |
| Somebody/Long Gone | A&M | Rock | 45RPM | VG+ / | 2.57 |
| Straight From The Heart/One Good Rea | A&M | Pop | 45RPM | VG+ / | 2.57 |
| Adams,Bryan And Rod Stewart |
| All For Love (Vocal And Instrumental) | A&M | Pop | 45RPM | VG+ / | 2.57 |
| Adams,Bryan And Tina Turner |
| It's Only Love/The Only One | A&M | Rock | 45RPM | VG+ / VG+ | 5.16 |
| Albert,Herb And The Tjb |
| Coney Island/Ratatouille | A&M | Instrumental | 45RPM | VG / | 3.22 |
| Alpert,Herb |
| African Flame/Diamonds | A&M | Pop | 45RPM | VG+ / VG+ | 5.16 |
| Angelina/Rotation | A&M | Instrumental | 45RPM | VG+ / | 2.57 |
| A Quiet Tear/This Guy's In Love With Yo | A&M | Pop | 45RPM | VG+ / | 5.16 |
| Fantasy Island/Magic Man | A&M | Instrumental | 45RPM | VG+ / | 2.57 |
| Garden Party/Oriental Eyes | A&M | Instrumental | 45RPM | VG+ / | 2.57 |
| Plucky/The Work Song | A&M | Instrumental | 45RPM | VG+ / | 4.50 |
| Rise/Aranjuez | A&M | Instrumental | 45RPM | VG+ / | 2.57 |
| Street Life/1980 | A&M | Instrumental | 45RPM | VG+ / | 2.57 |
| This Guy''s In Love With You/A Quiet Tea | A&M | Pop | 45RPM | VG / | 3.86 |
| Alpert,Herb And The Tijuana Brass |
| A Banda/Miss Frenchy Brown | A&M | Instrumental | 45RPM | VG+ / | 5.16 |
| A Banda/Miss Frenchy Brown | A&M | Instrumental | 45RPM | VG / | 3.22 |
| Casino Royale/The Wall Street Rag | A&M | Instrumental | 45RPM | VG / | 3.22 |
| Mame/Our Day Will Come | A&M | Instrumental | 45RPM | VG / | 4.50 |
| Plucky/The Work Song | A&M | Instrumental | 45RPM | VG / | 3.86 |
| Spanish Flea/What Now My Love | A&M | Instrumental | 45RPM | VG / | 3.86 |
| Tijuana Taxi/Zobra The Greek | A&M | Instrumental | 45RPM | NM- / | 3.86 |
| Town Without Pity/The Happening | A&M | Instrumental | 45RPM | VG+ / | 5.16 |
| Alpert,Herb And The T.J.B. |
| Fox Hunt/I Can't Go On Living Baby With | A&M | Instrumental | 45RPM | VG+ / | 3.22 |
| Alpert,Herb & The Tijuana Brass |
| Acapulco 1922/The Lonely Bull | A&M | Instrumental | 45RPM | VG / | 5.16 |
| Cabaret/This Guy's In Love With You | A&M | Instrumental | 45RPM | VG / | 2.57 |
| Flamingo/So What's New | A&M | Instrumental | 45RPM | VG+ / | 4.50 |
| Taste Of Honey/3rd Man Theme | A&M | Instrumental | 45RPM | VG / | 3.22 |
| The Lonely Bull/Struttin' With Maria | A&M | Instrumental | 45RPM | VG / | 3.22 |
| Alpert,Herb & The T.J.B. |
| Whistle Song Promo | A&M | Instrumental | 45RPM | VG / | 6.44 |
| Alpert,Herb & Tijuana Brass |
| Miss Frenchy Brown/A Banda | A&M | Instrumental | 45RPM | VG+ / | 4.50 |
| Whipped Cream/Las Mananitas | A&M | Instrumental | 45RPM | VG+ / | 5.16 |
| Amittri,Del |
| Roll To Me/Tell Her This | A&M | Pop | 45RPM | VG+ / | 3.22 |
| 1 to 50 of 499 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| a&m searchable catalogue for rare, new, imports and collectable records, cds and used music |