![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Singles CD Album (5") Vinyl EP (7") Vinyl Single (10") Vinyl Single (7") Cassette Album |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Boyce,Tommy And Bobby Hart |
| Out And About/I Wonder What She's Doin | A&M | Pop | 45RPM | VG+ / | 2.98 |
| Osborne,Jeffrey |
| I Really Don't Need No Light/One Milli | A&M | Rock | 45RPM | VG / | 2.38 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 444 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| 38 Special |
| Against The Night/Somebody Like You | A&M | Rock | 45RPM | VG / | 2.98 |
| Back To Paradise/Hold On Loosely | A&M | Rock | 45RPM | VG+ / VG | 4.78 |
| Hold On Loosely/Back To Paradise | A&M | Rock | 45RPM | VG+ / | 2.38 |
| Like No Other Night/Hearts On Fire | A&M | Rock | 45RPM | VG+ / VG+ | 4.78 |
| Like No Other Night/Hearts On Fire | A&M | Rock | 45RPM | VG+ / VG+ | 4.78 |
| Like No Other Night/Heart's On Fire | A&M | Rock | 45RPM | VG+ / | 2.38 |
| Rockin' Into The Night/Robin Hood | A&M | Rock | 45RPM | VG / | 2.38 |
| Adams,Bryan |
| Another Day/Heat Of The Night | A&M | Rock | 45RPM | VG / VG | 3.58 |
| Another Day/Heat Of The Night | A&M | Rock | 45RPM | VG+ / | 2.38 |
| Cuts Like A Knife/Lonely Nights | A&M | Rock | 45RPM | VG+ / VG | 3.58 |
| Cuts Like A Knife/Lonely Nights | A&M | Rock | 45RPM | VG+ / | 2.38 |
| Hearts On Fire/The Best Was Yet To Com | A&M | Pop | 45RPM | VG / | 2.38 |
| Heaven/Heaven "Live" | A&M | Pop | 45RPM | VG+ / | 2.38 |
| Into The Fire/Victim Of Love | A&M | Rock | 45RPM | VG+ / | 2.38 |
| One Night Love Affair/Lonely Nights | A&M | Pop | 45RPM | VG+ / | 2.38 |
| Run To You/I'm Ready | A&M | Rock | 45RPM | VG+ / | 2.38 |
| Somebody/Long Gone | A&M | Rock | 45RPM | VG+ / | 2.38 |
| Straight From The Heart/One Good Rea | A&M | Pop | 45RPM | VG+ / | 2.38 |
| Adams,Bryan And Rod Stewart |
| All For Love (Vocal And Instrumental) | A&M | Pop | 45RPM | VG+ / | 2.38 |
| Adams,Bryan And Tina Turner |
| It's Only Love/The Only One | A&M | Rock | 45RPM | VG+ / VG+ | 4.78 |
| Alpert,Herb |
| African Flame/Diamonds | A&M | Pop | 45RPM | VG+ / VG+ | 4.78 |
| Angelina/Rotation | A&M | Instrumental | 45RPM | VG+ / | 2.38 |
| A Quiet Tear/This Guy's In Love With Yo | A&M | Pop | 45RPM | VG+ / | 4.78 |
| Fantasy Island/Magic Man | A&M | Instrumental | 45RPM | VG+ / | 2.38 |
| Garden Party/Oriental Eyes | A&M | Instrumental | 45RPM | VG+ / | 2.38 |
| Plucky/The Work Song | A&M | Instrumental | 45RPM | VG+ / | 4.18 |
| Rise/Aranjuez | A&M | Instrumental | 45RPM | VG+ / | 2.38 |
| Street Life/1980 | A&M | Instrumental | 45RPM | VG+ / | 2.38 |
| This Guy''s In Love With You/A Quiet Tea | A&M | Pop | 45RPM | VG / | 3.58 |
| Alpert,Herb And The Tijuana Brass |
| A Banda/Miss Frenchy Brown | A&M | Instrumental | 45RPM | VG+ / | 4.78 |
| A Banda/Miss Frenchy Brown | A&M | Instrumental | 45RPM | VG / | 2.98 |
| Casino Royale/The Wall Street Rag | A&M | Instrumental | 45RPM | VG / | 2.98 |
| Mame/Our Day Will Come | A&M | Instrumental | 45RPM | VG / | 4.18 |
| Plucky/The Work Song | A&M | Instrumental | 45RPM | VG / | 3.58 |
| Spanish Flea/What Now My Love | A&M | Instrumental | 45RPM | VG / | 3.58 |
| Tijuana Taxi/Zobra The Greek | A&M | Instrumental | 45RPM | NM- / | 3.58 |
| Town Without Pity/The Happening | A&M | Instrumental | 45RPM | VG+ / | 4.78 |
| Alpert,Herb And The T.J.B. |
| Fox Hunt/I Can't Go On Living Baby With | A&M | Instrumental | 45RPM | VG+ / | 2.98 |
| Alpert,Herb & The Tijuana Brass |
| Acapulco 1922/The Lonely Bull | A&M | Instrumental | 45RPM | VG / | 4.78 |
| Cabaret/This Guy's In Love With You | A&M | Instrumental | 45RPM | VG / | 2.38 |
| Flamingo/So What's New | A&M | Instrumental | 45RPM | VG+ / | 4.18 |
| Taste Of Honey/3rd Man Theme | A&M | Instrumental | 45RPM | VG / | 2.98 |
| The Lonely Bull/Struttin' With Maria | A&M | Instrumental | 45RPM | VG / | 2.98 |
| Alpert,Herb & The T.J.B. |
| Whistle Song Promo | A&M | Instrumental | 45RPM | VG / | 5.96 |
| Alpert,Herb & Tijuana Brass |
| Miss Frenchy Brown/A Banda | A&M | Instrumental | 45RPM | VG+ / | 4.18 |
| Whipped Cream/Las Mananitas | A&M | Instrumental | 45RPM | VG+ / | 4.78 |
| Armastrading,Joan |
| Barefoot And Pregnant Promo | A&M | Soul | 45RPM | VG+ / | 4.78 |
| Atlantic Starr |
| Being In Love With You Is So Much Fun/K | A&M | Soul | 45RPM | VG+ / | 2.98 |
| Does It Matter/Think About That | A&M | Soul | 45RPM | NM- / | 2.98 |
| Love Me Down/More,More,More | A&M | Soul | 45RPM | VG- / | 2.38 |
| 1 to 50 of 444 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| a&m searchable catalogue for rare, new, imports and collectable records, cds and used music |