| Roxcalibur Records | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl Singles CD Album (5") Vinyl Album (12") Vinyl Album (10") Vinyl Single (12") Vinyl Single (7") Cassette Album DVD Video (R2) Video (PAL) Video CD (PAL) Book Other |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 24 of 24 |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Prince |
| Anotherloverholenyohead, 7", Paisley Park, Prince, UK, see details | 2.00 |
![]() | Controversy, CD, Paisley Park, Prince, DE, see details, 4 Tracks Inc Anotherloverholenyohead/Paisley Park/New Power Generation | 4.00 |
![]() | Controversy, 7", Paisley Park, UK, see details, Pic Disc+Backing Card, Orig 1993 Numbered Ltd Edition, B/W The Future, W0215p | 6.00 |
![]() | Cream, 12", Paisley Park, Prince, UK, see details, Ps, 3 Tracks Inc Horny Pony+Gangster Glam | 5.00 |
![]() | Diamonds And Pearls, CD, Paisley Park, Prince, DE, see details, 12 Track Album | 6.00 |
![]() | Gett Off, 7", Paisley Park, DE, see details, Ps, German Issue | 3.00 |
![]() | Girls & Boys, 7", Paisley Park, Prince, UK, see details, Ps, B/W Under The Cherry Moon | 4.00 |
![]() | Girls & Boys, 7", Paisley Park, Prince, UK, see details, Double 7 Inch Pack, G/Fold Ps, Orig 1986 Ltd Edition, 4 Tracks Inc Under The Cherry Moon/She's Always In My Hair/17 Days, W8586f | 8.00 |
![]() | Girls & Boys, 7", Paisley Park, DE, see details, Ps, German Issue | 4.00 |
![]() | Glam Slam, 7", Paisley Park, UK, see details, Stickered Pvc Sleeve, B/W Escape, W 7806 | 4.00 |
![]() | I Could Never Take The Place Of Your Man, 7", Paisley Park, UK, see details, Ps, B/W Hot Thing, W8288 (Ex-/Ex) | 3.00 |
![]() | If I Was Your Girlfriend, 7", Paisley Park, DE, see details, Ps, German Issue | 4.00 |
![]() | I Wish U Heaven, 7", Paisley Park, Prince, USA, see details, Ps (Ex-/Ex) | 4.00 |
![]() | Money Don't Matter Tonight, 7", Paisley Park, UK, see details, Ps, B/W Call The Law, W0091 | 4.00 |
![]() | My Name Is Prince, 7", Paisley Park, DE, see details, Ps, German Issue | 4.00 |
![]() | My Name Is Prince, 12", Paisley Park, Prince, USA, see details, Ps, 5 Tracks, 12 Inch Club Mix/House Mix/Orig Mix Edit/Hard Core 12 Inch Mix/Sexy Mf-12 Inch Remix, 0-40700 | 6.00 |
![]() | My Name Is Prince Remixes, 12", Paisley Park, Prince, DE, see details, Ps, 4 Tracks Inc 12 Inch Club/House/Hardcore Mixes | 6.00 |
![]() | New Power Generation, 12", Paisley Park, Prince, USA, see details, Ps, Special 6 Track Maxi Single | 6.00 |
![]() | New Power Generation, 12", Paisley Park, Prince, UK, see details, Ps, 3 Tracks | 5.00 |
![]() | Sexy Mf, 7", Paisley Park, DE, see details, Ps, German Issue, B/W Strollin | 4.00 |
| Sexy Mf/Strollin, CD, Paisley Park, Prince, UK, see details, 3 Tracks | 4.00 |
![]() | Thieves In The Temple, CD, Paisley Park, Prince, USA, see details, 3 Tracks Remix/In The House Mix/Temple House Dub | 5.00 |
![]() | U Got The Look, 12", Paisley Park, Prince, UK, see details, Ps, 3 Tracks Inc Long Look Version & Housequake | 5.00 |
| 1 to 24 of 24 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| paisley park searchable catalogue for rare, new, imports and collectable records, cds and used music |