![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 61 of 61 |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Elton John |
| 21 At 33 - Lp, Vinyl LP, Rocket Records, Pop / Rock, VG/EX , PRICE 71 | 4.00 |
| A Single Man - Cd, CD Album, Rocket Records, Pop / Rock, see details, 826 805-2 | 7.00 |
| A Single Man - Cd, CD Album, Rocket Records, Pop / Rock, see details, With Bonus Tracks, 558 474-2 | 8.00 |
| A Single Man - Cd, CD Album, Rocket Records, Pop / Rock, see details, Remastered With Bonus Tracks, 558 474-2 | 7.00 |
| Bite Your Lip / Chicago - 7", 7" Single, Rocket Records, Pop / Rock, VG , ROKN 526 | 2.00 |
| Blue Eyes / Hey Papa Legba - 7", 7" Single, Rocket Records, Pop / Rock, G/EX , Picture Sleeve, XPRES 71 | 3.00 |
| Breaking Hearts - Greek Lp, Vinyl LP, Rocket Records, Pop / Rock, GREECE, see details, With Inner, 822 088-1 | 5.00 |
| Breaking Hearts - Lp, Vinyl LP, Rocket Records, Pop / Rock, GREECE, see details, With Inner, 822088/4 | 3.00 |
| Breaking Hearts - Lp, Vinyl LP, Rocket Records, Pop / Rock, HOLLAND, see details, With Inner, 822 088-1 | 3.00 |
| Breaking Hearts - Lp, Vinyl LP, Rocket Records, Pop / Rock, see details, With Inner, HISPD 25 | 3.00 |
| Crazy Water / Chameleon - 7", 7" Single, Rocket Records, Pop / Rock, VG , ROKN 521 | 2.00 |
| Easier To Walk Away / I Swear I Heard The Night Talking - 7", 7" Single, Rocket Records, Pop / Rock, VG/VG , Picture Sleeve, EJS 25 | 2.00 |
| Ego / Flinstone Boy - 7", 7" Single, Rocket Records, Pop / Rock, VG/EX , Picture Sleeve, ROKN 538 | 3.00 |
| Greatest Hits - Lp, Vinyl LP, Rocket Records, Pop / Rock, see details, With Inner, DJLPH 442 | 4.00 |
| I Guess That's Why They Call It The Blues / Choc Ice Goes Mental - 7", 7" Single, Rocket Records, Pop / Rock, EX/EX , Picture Sleeve, XPRES 91 | 3.00 |
| I Guess That's Why They Call It The Blues / Choc Ice Goes Mental - 7", 7" Single, Rocket Records, Pop / Rock, EX/VG , Picture Sleeve, XPRES 91 | 3.00 |
| I Guess That's Why They Call It The Blues / Choc Ice Goes Mental - 7", 7" Single, Rocket Records, Pop / Rock, G/VG , Picture Sleeve, XPRES 91 | 2.00 |
| Leather Jackets - Lp, Vinyl LP, Rocket Records, Pop / Rock, see details, With Inner, EJLP 1 | 7.00 |
| Made In England - Cd, CD Album, Rocket Records, Pop / Rock, see details, 526 185-2 | 7.00 |
| Made In England - Cd, CD Album, Rocket Records, Pop / Rock, see details, 526 185-2 | 6.00 |
| Nikita + 3 - 12", 12" Single, Rocket Records, Pop / Rock, see details, 4 Track 12" In Picture Sleeve, EJS 912 | 3.00 |
| Nikita / The Man Who Never Died - 7", 7" Single, Rocket Records, Pop / Rock, EX/EX , Picture Sleeve, EJS 9 | 3.00 |
| Nobody Wins / Fools In Fashion - 7", 7" Single, Rocket Records, Pop / Rock, G/VG , Picture Sleeve, XPRES 54 | 1.00 |
| Part Time Love / I Cry At Night - 7", 7" Single, Rocket Records, Pop / Rock, G , XPRES 1 | 1.00 |
| Passengers / Lonely Boy - 7", 7" Single, Rocket Records, Pop / Rock, EX/EX , Picture Sleeve, EJS 5 | 3.00 |
| Passengers / Lonely Boy - 7", 7" Single, Rocket Records, Pop / Rock, VG/VG , Picture Sleeve, EJS 5 | 2.00 |
| Princess / The Retreat - 7", 7" Single, Rocket Records, Pop / Rock, EX/EX , Picture Sleeve, XPRES 85 | 3.00 |
| Sacrifice / Healing Hands - 7", 7" Single, Rocket Records, Pop / Rock, EX/EX , Picture Sleeve, EJS 22 | 3.00 |
| Sad Songs Say So Much / A Simple Man - 7", 7" Single, Rocket Records, Pop / Rock, G/EX , Picture Sleeve, PH 7 | 2.00 |
| Sleeping With The Past - Cd, CD Album, Rocket Records, Pop / Rock, see details, 838 839-2 | 5.00 |
| Sleeping With The Past - Lp, Vinyl LP, Rocket Records, Pop / Rock, see details, With Inner, 838 839-1 | 5.00 |
| Song For Guy / Lovesick - 7", 7" Single, Rocket Records, Pop / Rock, EX , No Original Centre, XPRES 54 | 1.00 |
| Song For Guy / Lovesick - 7", 7" Single, Rocket Records, Pop / Rock, EX , XPRES 54 | 1.50 |
| Song For Guy / Lovesick - 7", 7" Single, Rocket Records, Pop / Rock, EX , XPRES 5 | 2.00 |
| Song For Guy / Lovesick - 7", 7" Single, Rocket Records, Pop / Rock, USA, EX , No Original Centre, XPRES 5 | 2.00 |
| Songs From The West Coast - Cd, CD Album, Rocket Records, Pop / Rock, see details, 586 330-2 | 7.00 |
| Songs From The West Coast - Cd, CD Album, Rocket Records, Pop / Rock, see details, 586 330-2 | 5.00 |
| Sorry Seems To Be The Hardest Word / Shoulder Holster - 7", 7" Single, Rocket Records, Pop / Rock, EX , ROKN 517 | 2.00 |
| The Big Picture - Cd, CD Album, Rocket Records, Pop / Rock, see details, 536 266-2 | 7.00 |
| The Fox - Lp, Vinyl LP, Rocket Records, Pop / Rock, see details, With Inner Sleeve, TRAIN 16 | 7.00 |
| The Last Song / The Man Who Never Died - 7", 7" Single, Rocket Records, Pop / Rock, EX/EX , Picture Sleeve, EJS 30 | 4.00 |
| The One - Cd, CD Album, Rocket Records, Pop / Rock, see details, 512 360-2 | 7.00 |
| The Very Best Of Elton John - 2 Cd, CD Album, Rocket Records, Pop / Rock, see details, Double Cd, 846947-2 | 10.00 |
| Too Low For Zero - Dutch Lp, Vinyl LP, Rocket Records, Pop / Rock, HOLLAND, see details, With Inner, 811 052-1 | 5.00 |
| Too Low For Zero - Lp, Vinyl LP, Rocket Records, Pop / Rock, see details, With Inner Sleeve, STAR 5313 | 4.00 |
| Town Of Plenty / Whipping Boy - 7", 7" Single, Rocket Records, Pop / Rock, EX/EX , Picture Sleeve, EJS 17 | 4.00 |
| Victim Of Love - Cd, CD Album, Rocket Records, Pop / Rock, see details, 512 881-2 | 7.00 |
| Victim Of Love - Lp, Vinyl LP, Rocket Records, Pop / Rock, see details, With Inner, ML 4341 | 5.00 |
| Victim Of Love / Strangers - 7", 7" Single, Rocket Records, Pop / Rock, VG/EX , Picture Sleeve, XPRES 21 | 3.00 |
| Wrap Her Up / Restless - 7", 7" Single, Rocket Records, Pop / Rock, EX/EX , Picture Sleeve, EJS 10 | 3.00 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Elton John / Kiki Dee |
| Bite Your Lip / Chicago - 12", 12" Single, Rocket Records, Pop / Rock, see details, RU 1 | 8.00 |
| Dont Go Breaking My Heart / Snow Queen - 7", 7" Single, Rocket Records, Pop / Rock, EX , ROKN 512 | 2.00 |
| True Love / The Show Must Go On - 7", 7" Single, Rocket Records, Pop / Rock, EX/EX , Picture Sleeve, EJS 32 | 4.00 |
| Judie Tzuke |
| Sports Car - Lp, Vinyl LP, Rocket Records, Pop / Rock, see details, With Inner, TRAIN 9 | 7.00 |
| Sports Car - Lp, Vinyl LP, Rocket Records, Pop / Rock, see details, PRICE 29 | 5.00 |
| Stay With Me Till Dawn / New Friends Again - 7", 7" Single, Rocket Records, Pop / Rock, EX , XPRES 17 | 3.00 |
| Stay With Me Till Dawn / New Friends Again - 7", 7" Single, Rocket Records, Pop / Rock, G , XPRES 17 | 1.00 |
| Understanding / It's The Night - 7", 7" Single, Rocket Records, Pop / Rock, VG/EX , Picture Sleeve, XPRES 26 | 4.00 |
| Kiki Dee |
| I've Got The Music In Me / Simple Melody - 7", 7" Single, Rocket Records, Pop / Rock, EX , PIG 12 | 3.00 |
| Loving And Free + 3 - 7" Ep, 7" EP, Rocket Records, Pop / Rock, EX , 4 Tracks - Loving And Free / Amoureuse / I've Got The Music In Me / You Dont Know How Glad I Am, ROKN 515 | 3.00 |
| Loving And Free / Amoureuse / I've Got The Music In Me / You Dont Know How Glad I Am, 7" EP, Rocket Records, Pop / Rock, EX , 4 Track 7" Ep, ROKN 515 | 3.00 |
| 1 to 61 of 61 |
|
![]() Visit netsoundsmusic.com and search from over 14 million items! |
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| rocket records searchable catalogue for rare, new, imports and collectable records, cds and used music |