![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 73 of 73 |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Bob Luman |
| Bob Luman Rocks - Lp, Vinyl LP, Djm Records, Country / Folk, see details, 22057 | 10.00 |
| Charlie Barnet |
| Charlie Barnet & His Orchestra, Vinyl LP, Djm Records, Jazz / Swing, see details, DJB 26061 | 8.00 |
| Charlie Barnet & His Orchestra |
| Charlie Barnet & His Orchestra - Lp, Vinyl LP, Djm Records, Jazz / Swing, see details, DJML 061 | 8.00 |
| Cliff Richard & Sheila Walsh |
| Drifting / It's Lonely When The Lightsgo On - 7" Ps, 7" Single, Djm Records, Pop / Rock, see details, Picture Sleeve, SHEIL 1 | 4.00 |
| Dennis Weaver |
| Mccloud Country - Lp, Vinyl LP, D.J.M. Records, Country / Folk, EX/EX , DJF 20479 | 14.00 |
| Duke Ellington |
| A Duke Ellington Collector's Item, Vinyl LP, Djm Records, Jazz / Swing, see details, DJD 28035 | 12.00 |
| A Duke Ellington Collector's Item - Dlp, DLP, Djm Records, Jazz / Swing, see details, Double Album In Gatefold Sleeve, DJD 28035 | 12.00 |
| Elton John |
| Benny And The Jets / Rock And Roll Madonna - 7", 7" Single, Djm Records, Pop / Rock, VG , DJS 10705 | 2.00 |
| Candle In The Wind / Bennie And The Jets - 7", 7" Single, Djm Records, Pop / Rock, EX , DJS 297 | 2.00 |
| Captain Fantastic And The Brown Dirt Cowboy - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, Gatefold Sleeve With 3 Inserts, DJLPX 1 | 4.00 |
| Caribou - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, With Inner, DJLPH 439 | 5.00 |
| Crocodile Rock / Elderberry Wine - 7", 7" Single, Djm Records, Pop / Rock, VG , DJS 271 | 1.00 |
| Crocodile Rock / Elderberry Wine - 7", 7" Single, Djm Records, Pop / Rock, VG , DJS 271 | 2.00 |
| Dont Shoot Me I'm Only The Piano Player - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, Gatefold Sleeve, DJLPH 427 | 5.00 |
| Dont Shoot Me, I'm Only The Piano Player - Lp, Vinyl LP, Djm Records, Pop / Rock, VG/EX , Gatefold Sleeve With Stapled In Booklet, DJLPH 427 | 10.00 |
| Dont Shoot Me I'm Only The Piano Player - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, Double Album In Gatefold Sleeve With Booklet, DJLPH 427 | 6.00 |
| Elton John - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, Flipback Sleeve In Fair Condition, DJC 3001 | 5.00 |
| Elton John - Original Lp, Vinyl LP, Djm Records, Pop / Rock, VG/VG , Textured Gatefold Sleeve, DJLPS 406 | 10.00 |
| Empty Sky - Lp, Vinyl LP, Djm Records, Pop / Rock, VG/EX , Gatefold Sleeve, DJLPS 403 [sleeve], DJF 20403 [disc] | 10.00 |
| Goodbye Yellow Brick Road - 2 Lp, DLP, Djm Records, Pop / Rock, HOLLAND, M/M , Gatefold Sleeve With Inner, 821 747-1 | 8.00 |
| Goodbye Yellow Brick Road - 2 Lp, DLP, Djm Records, Pop / Rock, see details, Double Album In Single Sleeve, PRID 13 | 7.00 |
| Goodbye Yellow Brick Road - 2 Lp, DLP, Djm Records, Pop / Rock, see details, Double Album In Triple Fold Sleeve, DJE 29001 | 10.00 |
| Goodbye Yellow Brick Road - 2 Lp, DLP, Djm Records, Pop / Rock, see details, Gatefold Sleeve, DJLPD 1001 | 10.00 |
| Goodbye Yellow Brick Road - Portugese 2 Lp, DLP, Djm Records, Pop / Rock, PORTUGAL, see details, Double Album In Triple Fold Sleeve, MM-77001 | 8.00 |
| Goodbye Yellow Brick Road / Screw You - 7", 7" Single, Djm Records, Pop / Rock, EX , DJS 285 | 3.00 |
| Greatest Hits - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, With Inner, DJH 20442 | 4.00 |
| Greatest Hits Vol. 2 - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, With Inner, DJH 20520 | 3.00 |
| Greatest Hits Vol. 2 - Portugese Lp, Vinyl LP, Djm Records, Pop / Rock, PORTUGAL, see details, Gatefold Sleeve, MM 8019 | 5.00 |
| Grow Some Funk Of Your Own / I Feel Like A Bullet - 7", 7" Single, Djm Records, Pop / Rock, EX , DJS 629 | 3.00 |
| Honky Chateau - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, Gatefold Sleeve, DJLPH 423 | 8.00 |
| Island Girl / Sugar On The Floor - 7", 7" Single, Djm Records, Pop / Rock, G/EX , Picture Sleeve, DJS 610 | 4.00 |
| Island Girl / Sugar On The Floor - 7", 7" Single, Djm Records, Pop / Rock, VG , DJS 610 | 1.00 |
| Lady Samantha / Skyline Pigeon - 7", 7" Single, Djm Records, Pop / Rock, VG/G , Picture Sleeve, DJS 10901 | 3.00 |
| Lucy In The Sky With Diamonds / One Day At A Time - 7", 7" Single, Djm Records, Pop / Rock, EX , DJS 10340 | 3.00 |
| Lucy In The Sky With Diamonds / One Day At A Time - 7", 7" Single, Djm Records, Pop / Rock, VG , DJS 340 | 2.00 |
| Lucy In The Sky With Diamonds / One Day At A Time - 7", 7" Single, Djm Records, Pop / Rock, EX , DJS 340 | 3.00 |
| Madman Across The Water - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, DJC 3012 | 5.00 |
| Philadelphia Freedom / I Saw Her Standing There - 7", 7" Single, Djm Records, Pop / Rock, G/G , Picture Sleeve, DJS 354 | 2.00 |
| Pinball Wizard / Harmony - 7", 7" Single, Djm Records, Pop / Rock, EX , DJS 652 | 1.50 |
| Rare Masters - 2 Cd, CD Album, Djm Records, Pop / Rock, see details, Double Cd, 514 305-2 | 15.00 |
| Rocket Man / Holiday Inn / Goodbye - 7", 7" Single, Djm Records, Pop / Rock, VG/VG , Picture Sleeve, DJX 501 | 3.00 |
| Rock Of The Westies - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, With Inners, DJLPH 464 | 6.00 |
| Rock Of The Westies - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, With Inner, DJLPH464 | 5.00 |
| Saturday Night's Alright For Fighting - Pic Slv, 7" Single, Djm Records, Pop / Rock, see details, Picture Sleeve, DJX 502 | 6.00 |
| Saturday Night's Alright For Fighting, 7" Single, Djm Records, Pop / Rock, see details, DJX 502 | 2.00 |
| Someone Saved My Life Tonight / House Of Cards - 7", 7" Single, Djm Records, Pop / Rock, EX , DJS 385 | 2.00 |
| The Bitch Is Back / Cold Highway, 7" Single, Djm Records, Pop / Rock, see details, DJS.322 | 3.00 |
| The Bitch Is Back / Cold Highway - 7", 7" Single, Djm Records, Pop / Rock, EX , DJS 322 | 2.00 |
| Tumbleweed Connection - Lp, Vinyl LP, Djm Records, Pop / Rock, EX/EX , Double Album With Stapled In Booklet, DJLPS.410 | 10.00 |
| Tumbleweed Connection - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, Gatefold Sleeve With Stapled In Booklet, DJLPS 410 | 14.00 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Elton John / John Lennon |
| I Saw Her Standing There, 7" EP, Djm Records, Pop / Rock, see details, Picture Sleeve, DJS 10965 | 5.00 |
| I Saw Her Standing There + 2 - 7" Ep, 7" EP, Djm Records, Pop / Rock, VG/VG , 3 Track 33rpm 7" In Picture Sleeve, DJS 10965 | 15.00 |
| Elton John With John Lennon |
| I Saw Her Standing There / Whatever Gets You Through The Night / Lucy In The Sky With Diamonds, 7" Single, Djm Records, Pop / Rock, see details, Picture Sleeve, DJS 10965 | 14.00 |
| Horslips |
| Aliens - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, With Inner Sleeve, DJF 20519 | 9.00 |
| The Book Of Invasions, A Celtic Symphony - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, With Inner Sleeve, DJF 20498 | 9.00 |
| The Man Who Built America - Lp, Vinyl LP, Djm Records, Pop / Rock, see details, With Inner Sleeve, DJF20546 | 9.00 |
| Jasper Carrott |
| Funky Moped / Magic Roundabout, 7" Single, Djm Records, Humour, see details, DJS 388 | 3.00 |
| Funky Moped / Magic Roundabout - 7", 7" Single, Djm Records, Humour, G , DJS 388 | 2.00 |
| The Best Of Jasper Carrott - Lp, Vinyl LP, Djm Records, Humour, see details, DJF 20549 | 7.00 |
| The Unrecorded Jasper Carrott - Lp, Vinyl LP, Djm Records, Humour, see details, With Inner Sleeve, DJF 20560 | 5.00 |
| Jimi Hendrix |
| For Real, DLP, Djm Records, Pop / Rock, see details, Double, DJLMD.8011 | 20.00 |
| John Kirby Sextet |
| The Biggest Little Band In The Land, Vinyl LP, Djm Records, Jazz / Swing, see details, DJB 26049 | 10.00 |
| Leona Williams |
| A Woman Walked Away - Lp, Vinyl LP, Djm Records, Country / Folk, VG/EX , DJM 22060 | 8.00 |
| Nat King Cole |
| Crazy 'bout Rhythm - Lp, Vinyl LP, Djm Records, Jazz / Swing, see details, DJSLM 2029 | 8.00 |
| Nat King Cole Trio |
| Crazy 'bout Rhythm - Lp, Vinyl LP, Djm Records, Jazz / Swing, see details, DJSLM 2029 | 8.00 |
| Rah Band |
| Downside Up / Dream On - 7", 7" Single, D.J.M. Records, Pop / Rock, EX , DJS 10967 | 4.00 |
| Sheila Walsh & Cliff Richard |
| Drifting / It's Lonely When The Lightsgo On - 7" Ps, 7" Single, Djm Records, Pop / Rock, see details, Picture Sleeve, SHEIL 1 | 4.00 |
| Stephanie De-Sykes |
| Cool Wind From The North / No Matter Now - 7", 7" Single, Djm Records, Pop / Rock, EX , DJS 10789 | 4.00 |
| Various Artists |
| Hillbilly Rock, Vinyl LP, Djm Records, Country / Folk, see details, 22069 | 9.00 |
| Village People |
| Just A Gigolo / I Ain't Got Nobody / In Hollywood - 7", 7" Single, Djm Records, Pop / Rock, see details, DJS 10899 | 3.00 |
| Wee County Scotia Players |
| Fiddlers Rally, Vinyl LP, Djm Records, Country / Folk, see details, 22063 | 8.00 |
| Fiddlers Rally - Lp, Vinyl LP, Djm Records, Folk / Blues, see details, DJM 22063 | 10.00 |
| Wilma Lee & Stoney Cooper |
| Satisfied - Lp, Vinyl LP, Djm Records, Country / Folk, see details, DJB 26085 | 8.00 |
| 1 to 73 of 73 |
|
![]() Visit netsoundsmusic.com and search from over 14 million items! |
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| djm records searchable catalogue for rare, new, imports and collectable records, cds and used music |