![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 150 of 774 |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Abba |
| I Have A Dream - Rice Krispies Offer, 7" Single, Cbs Records, Pop / Rock, see details, KELL 1 | 10.00 |
| Adam And The Ants |
| Antmusic / Fall In, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, 9352 | 2.00 |
| Ant Rap / Friends, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A 1738 | 2.00 |
| Dog Eat Dog / Physical - 7", 7" Single, Cbs Records, Pop / Rock, EX , S CBS 9039 | 3.00 |
| Dog Eat Dog / Physical - 7", 7" Single, Cbs Records, Pop / Rock, EX , S CBS 9039 | 1.50 |
| Goody Two Shoes / Red Scab - 7", 7" Single, Cbs Records, Pop / Rock, EX , CBS A2367 | 3.00 |
| Kings Of The Wild Frontier - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 84549 | 7.00 |
| Kings Of The Wild Frontier / Press Darlings, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, 8877 | 2.00 |
| Prince Charming / Christian D'or, 7" Single, Cbs Records, Pop / Rock, see details, Gatefold Picture Sleeve, A 1408 | 3.00 |
| Prince Charming - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, Gatefold Sleeve With Inner Sleeve., 85268 | 8.00 |
| Prince Charming - Lp, Vinyl LP, Cbs Records, Pop / Rock, VG/VG , Gatefold Sleeve, CBS 85268 | 2.00 |
| Stand And Deliver / Beat My Guest, 7" Single, Cbs Records, Pop / Rock, see details, A1065 | 2.00 |
| Adam Ant |
| Friend Or Foe / Juanito The Bandito, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A 2736 | 2.00 |
| Goody Two Shoes / Red Scab, 7" Single, Cbs Records, Pop / Rock, see details, A2367 | 2.00 |
| Goody Two Shoes / Red Scab, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A2367 | 2.00 |
| Adam & The Ants |
| Antmusic / Fall-In, 7" Single, Cbs Records, Pop / Rock, see details, 9352 | 2.00 |
| After The Fire |
| Der Kommissar - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, 25227 | 8.00 |
| Laser Love - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, 83795 | 10.00 |
| Al Di Meola |
| Splendido Hotel - Dlp, DLP, Cbs Records, Jazz / Swing, HOLLAND, see details, Double Album In Gatefold Sleeve, 88468 | 9.00 |
| Alexi Sayle |
| Panic, Vinyl LP, Cbs Records, Humour, see details, 26767 | 8.00 |
| Alison Moyet |
| Alf, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve., 26229 | 1.00 |
| Alf - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve., 26229 | 0.99 |
| All Cried Out / Steal Me Blind - 12", 12" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, TA 4757 | 1.50 |
| Is This Love - 12", 12" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, MOYET T1 | 1.50 |
| Is This Love / Blow Wind Blow, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, MOYET 1 | 1.50 |
| Is This Love / Blow Wind Blow - 7", 7" Single, Cbs Records, Pop / Rock, VG/M , Picture Sleeve, MOYET 1 | 2.50 |
| Is This Love / Blow Wind Blow - 7", 7" Single, Cbs Records, Pop / Rock, G/M , Picture Sleeve, MOYET 1 | 2.00 |
| Love Letters + 2 - 12", 12" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, MOYET T5 | 1.50 |
| Love Resurrection / Baby I Do -12", 12" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, TA 4497 | 1.50 |
| Raindancing - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 450152 1 | 2.00 |
| Raindancing - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve, 4501521 | 2.50 |
| That Ole Devil Called Love - 12", 12" Single, Cbs Records, Pop / Rock, see details, 3 Track 12" In Picture Sleeve, TA 6044 | 1.50 |
| That Ole Devil Called Love / Dont Burn Down The Bridge - 7", 7" Single, Cbs Records, Pop / Rock, VG , No Original Centre, A 6044 | 1.00 |
| That Ole Devil Called Love / Dont Burn Down The Bridge - 7", 7" Single, Cbs Records, Pop / Rock, EX/M , Picture Sleeve, A 6044 | 2.50 |
| Al Kooper |
| I Stand Alone - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, 63538 | 12.00 |
| Al Stewart |
| Orange - Original Lp, Vinyl LP, Cbs Records, Pop / Rock, EX/EX , 64730 | 15.00 |
| Past Present & Future - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, 32026 | 4.00 |
| Zero She Flies - Lp, Vinyl LP, Cbs Records, Folk / Blues, VG/EX , Original In Gatefold Sleeve, 63848 | 25.00 |
| Alyson Williams |
| I Second That Emotion X 2 - 7" Ps, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, 655456 7 | 3.00 |
| Sleep Talk / I'm So Glad - 7" Ps, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, 654656 7 | 3.00 |
| Andreas Vollenweider |
| Behind The Gardens-Behind The Wall - Under The Tree, CD Album, Cbs Records, Pop / Rock, see details, CDCBS 85545 | 10.00 |
| Caverna Magica, Vinyl LP, Cbs Records, Pop / Rock, see details, ASF 3036 | 6.00 |
| Caverna Magica - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, ASF 3036 | 7.00 |
| Dancing With The Lion - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, ASF 3263 | 8.00 |
| White Winds, Vinyl LP, Cbs Records, Pop / Rock, see details, 26195 | 6.00 |
| White Winds - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, 26195 | 8.00 |
| Andre Kostelanetz |
| Love Story - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, 64362 | 7.00 |
| Andy Williams |
| Almost There / On The Street Where You Live - 7", 7" Single, Cbs Records, Easy Listening, EX/EX , 201813 | 2.00 |
| Almost There / On The Street Where You Live - 7", 7" Single, Cbs Records, Easy Listening, see details, 201813 | 1.50 |
| Born Free - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, 63027 | 6.00 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Andy Williams |
| Can't Get Used To Losing You - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, 62146 | 8.00 |
| Can't Help Falling In Love - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, Gatefold Sleeve, 64067 | 5.00 |
| Get Together With Andy Williams - Lp, Vinyl LP, Cbs Records, Easy Listening, EX/VG , 63800 | 3.00 |
| Greatest Hits - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, 63920 | 5.00 |
| Greatest Hits Vol. 2 - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, 65151 | 2.00 |
| Happy Heart - Lp, Vinyl LP, Cbs Records, Easy Listening, EX/EX , S 63614 | 5.00 |
| Love Andy - Lp, Vinyl LP, Cbs Records, Easy Listening, EX/VG , 63167 | 4.00 |
| Love Theme From 'the Godfather' - Lp, Vinyl LP, Cbs Records, Easy Listening, VG/M , With Inner, 64869 | 5.00 |
| Solitaire - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, 65638 | 3.00 |
| Solitaire / My Love - 7", 7" Single, Cbs Records, Easy Listening, EX/EX , S CBS 1824 | 2.00 |
| Solitaire / My Love - 7", 7" Single, Cbs Records, Easy Listening, VG , S CBS 1824 | 1.00 |
| The Shadow Of Your Smile - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, 62633 | 3.00 |
| [Where Do I Begin] Love Story / Something - 7", 7" Single, Cbs Records, Easy Listening, see details, CBS S 7020 | 1.50 |
| Where Do I Begin / Something - 7", 7" Single, Cbs Records, Easy Listening, EX , CBS S 7020 | 3.00 |
| Art Garfunkel |
| Angel Clare - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, 69021 | 2.50 |
| Breakaway - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 86002 | 3.00 |
| Breakaway / The Same Old Tears On A New Background - 7", 7" Single, Cbs Records, Pop / Rock, see details, S CBS 3888 | 2.50 |
| Bright Eyes / Kehaar's Theme, 7" Single, Cbs Records, Pop / Rock, see details, 6947 | 1.00 |
| Bright Eyes / Kehaar's Theme, 7" Single, Cbs Records, Pop / Rock, see details, S CBS 6947 | 1.50 |
| Bright Eyes / Kehaar's Theme, 7" Single, Cbs Records, Pop / Rock, see details, No Original Centre, S CBS 6947 | 1.00 |
| Fate For Breakfast - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve, 86082 | 3.00 |
| Scissors Cut - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve, 85259 | 4.00 |
| Watermark - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 86054 | 5.00 |
| Artie Shaw |
| Free For All, Vinyl LP, Cbs Records, Jazz / Swing, see details, 52636 | 8.00 |
| B.A.D. |
| Medicine Show / A Party, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A 7182 | 3.00 |
| No.10, Upping St., Vinyl LP, Cbs Records, Pop / Rock, see details, New, 4501371 | 10.00 |
| V. Thirteen / Hollywood Boulevard, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, BAAD 2 | 4.00 |
| Banco |
| Grande Joe / Allons Enfants, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A 6034 | 2.00 |
| Bangles |
| Different Light - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, 26659 | 3.00 |
| Everything - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 462979 1 | 5.00 |
| Greatest Hits - Cd, CD Album, Cbs Records, Pop / Rock, see details, 466769 2 | 5.00 |
| Barbara Fairchild |
| Greatest Hits - Lp, Vinyl LP, Cbs Records, Country / Folk, VG/VG , S CBS 82675 | 4.00 |
| This Is Me - Lp, Vinyl LP, Cbs Records, Country / Folk, VG/VG , S CBS 83177 | 4.00 |
| Barbra Streisand |
| Barbra Streisand - 7" Ep, 7" Single, Cbs Records, Pop / Rock, VG/VG , 4 Track 7" Ep In Picture Sleeve, AGG 20054 | 7.00 |
| Emotion - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 86309 | 3.00 |
| Greatest Hits Vol. 2 - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, With Inner, 10012 | 2.00 |
| Guilty - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, Gatefold Sleeve With Inner, 86122 | 2.50 |
| Love Songs - Lp, Vinyl LP, Cbs Records, Easy Listening, see details, With Inner, 10031 | 1.50 |
| Memory / Evergreen - 7", 7" Single, Cbs Records, Pop / Rock, VG/VG , Picture Sleeve, CBS A1983 | 1.00 |
| My Heart Belongs To Me / Answer Me - 7", 7" Single, Cbs Records, Pop / Rock, EX , S CBS 5392 | 1.00 |
| Songbird - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 86060 | 8.00 |
| Superman - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 86030 | 6.00 |
| The Broadway Album - Lp, Vinyl LP, Cbs Records, Shows, see details, With Inner, 86322 | 4.00 |
| The Way We Were, Vinyl LP, Cbs Records, Pop / Rock, see details, 69057 | 8.00 |
| The Way We Were - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, 69057 | 10.00 |
| Wet, Vinyl LP, Cbs Records, Pop / Rock, see details, 86104 | 7.00 |
| Wet - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 86104 | 7.00 |
| Woman In Love / Run Wild - 7", 7" Single, Cbs Records, Pop / Rock, EX , S CBS 8966 | 2.00 |
| Woman In Love / Run Wild - 7", 7" Single, Cbs Records, Pop / Rock, see details, S CBS 8966 | 2.00 |
| Yentl - Lp, Vinyl LP, Cbs Records, Film / T.V., see details, Gatefold Sleeve With Inner., 86302 | 8.00 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Barbra Streisand |
| Yentl - Soundtrack Lp, Vinyl LP, Cbs Records, Film / T.V., see details, Double Album With Inner Sleeve, 86303 | 8.00 |
| Yentl - Soundtrack Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, Double Album With Inner Sleeve, 86302 | 8.00 |
| Barbra Streisand & Don Johnson |
| Till I Loved You / Two People - Ps, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, BARB 2 | 4.00 |
| Barbra Streisand Kris Kristofferson |
| A Star Is Born - Soundtrack Lp, Vinyl LP, Cbs Records, Film / T.V., see details, Gatefold Sleeve With Inner, 86021 | 5.00 |
| A Star Is Born - Soundtrack Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, Gatefold Sleeve With Inner, 86021 | 5.00 |
| Barbra Striesand |
| Second Hand Rose, 7" EP, Cbs Records, Easy, see details, Picture Sleeve, EP 6150 | 10.00 |
| Beach Boys |
| Lady Lynda / Full Sail, 7" Single, Cbs Records, Pop / Rock, see details, S CRB 7427 | 2.50 |
| Benny Goodman |
| Benny Goodman Sextet, Vinyl LP, Cbs Records, Jazz / Swing, see details, 4504111 | 7.00 |
| Benny Goodman Sextet, 1939-1941, Vinyl LP, Cbs Records, Jazz / Swing, see details, 465679 1 | 9.00 |
| Benny Goodman Sextet - Lp, Vinyl LP, Cbs Records, Jazz / Swing, see details, 450411 1 | 7.00 |
| Put That Swing Back, Vinyl LP, Cbs Records, Jazz / Swing, see details, 52964 | 8.00 |
| Put That Swing Back - Lp, Vinyl LP, Cbs Records, Jazz / Swing, HOLLAND, see details, 52964 | 6.00 |
| Solid Gold Instrumental Hits, DLP, Cbs Records, Jazz / Swing, see details, Double Lp, Gatefold, 88130 | 12.00 |
| Solid Gold Instrumental Hits - Dlp, DLP, Cbs Records, Jazz / Swing, see details, Double Album In Gatefold Sleeve, 88130 | 10.00 |
| Ben Webster & Sweets Edison |
| Ben & Sweets, Vinyl LP, Cbs Records, Jazz / Swing, HOLLAND, see details, 460613 1 | 9.00 |
| Berlin |
| Take My Braeth Away - 12", 12" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, CBSA 127320 | 1.50 |
| Take My Breath Away, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A7320 | 1.50 |
| Take My Breath Away + 2 - 12", 12" Single, Cbs Records, Pop / Rock, EX/EX , Picture Sleeve, TA 7320 | 4.00 |
| Take My Breath Away / Radar Radio, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A 7320 | 1.50 |
| Take My Breath Away / Radar Radio - 7", 7" Single, Cbs Records, Pop / Rock, VG/EX , Picture Sleeve, A 7320 | 1.00 |
| Bessie Smith |
| Empty Bed Blues - 2 Lp, DLP, Cbs Records, Blues / R'n'b, VG/M , Double Album In Gatefold Sleeve, 66273 | 18.00 |
| The Bessie Smith Story Vol. 2 - Blues To Barrelhouse - Lp, Vinyl LP, Cbs Records, Blues / R'n'b, see details, BPG 62378 | 15.00 |
| The Worlds Greatest Blues Singer - 2 Lp, DLP, Cbs Records, Blues / R'n'b, EX/EX , Double Album In Gatefold Sleeve, 66258 | 18.00 |
| Big Audio Dynamite |
| Medicine Show / A Party, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, A 7181 | 3.00 |
| No. 10, Upping Street, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 450137 1 | 10.00 |
| Billie Holiday |
| Billie Holiday's Greatest Hits - Lp, Vinyl LP, Cbs Records, Jazz / Swing, ITALY, VG/M , 63065 | 8.00 |
| Bill Withers |
| Watching You Watching Me, Vinyl LP, Cbs Records, Soul / R'n'b, see details, 26200 | 8.00 |
| Watching You Watching Me - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 26200 | 9.00 |
| Billy Joel |
| 52nd Street - Cd, CD Album, Cbs Records, Pop / Rock, see details, CD 83181 | 7.00 |
| 52nd Street - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve, 83181 | 4.00 |
| A Matter Of Trust / Getting Closer, 7" Single, Cbs Records, Pop / Rock, see details, Picture Sleeve, 650057 7 | 2.00 |
| A Matter Of Trust / Getting Closer - 7", 7" Single, Cbs Records, Pop / Rock, M/M , Picture Sleeve, 650057 7 | 3.00 |
| A Matter Of Trust / Getting Closer - 7", 7" Single, Cbs Records, Pop / Rock, VG/M , Picture Sleeve, 650057 7 | 3.00 |
| An Innocent Man - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 25554 | 4.00 |
| An Innocent Man - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve, 25554 | 3.00 |
| An Innocent Man - New Cd, CD Album, Cbs Records, Pop / Rock, see details, Still Sealed, CDCBS 25554 | 8.00 |
| An Innocent Man / You're My Home [Live] - 7", 7" Single, Cbs Records, Pop / Rock, VG/EX , Picture Sleeve, A 4142 | 3.00 |
| Glass Houses - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve, 86108 | 5.00 |
| Greatest Hits Vols. 1 & 2 - 2 Lp, DLP, Cbs Records, Pop / Rock, see details, Double Album In Gatefold Sleeve, 88666 | 8.00 |
| Just The Way You Are / Get It Right The First Time - 7", 7" Single, Cbs Records, Pop / Rock, VG , S CBS 5872 | 2.00 |
| My Life / 52nd Street - 7", 7" Single, Cbs Records, Pop / Rock, VG , S CBS 6821 | 1.00 |
| Storm Front - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve, 465658 1 | 5.00 |
| Tell Her About It / Easy Money - 7", 7" Single, Cbs Records, Pop / Rock, EX/EX , Picture Sleeve, A 3655 | 3.00 |
| Tell Her About It / Easy Money - 7", 7" Single, Cbs Records, Pop / Rock, G/VG , Picture Sleeve, A 3655 | 1.00 |
| The Bridge - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, 86323 | 3.00 |
| The Bridge - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner, ASF 3117 | 5.00 |
| The Longest Time / Christie Lee - 7", 7" Single, Cbs Records, Pop / Rock, EX/VG , Picture Sleeve, A 4280 | 2.00 |
| The Nylon Curtain - Lp, Vinyl LP, Cbs Records, Pop / Rock, see details, With Inner Sleeve, 85959 | 4.00 |
| The Stranger - Lp, Vinyl LP, Cbs Records, Pop / Rock, M/M , With Inner, 82311 | 9.00 |
| Turnstiles - Cd, CD Album, Cbs Records, Pop / Rock, see details, 902197 2 | 7.00 |
| 1 to 150 of 774 |
|
![]() Visit netsoundsmusic.com and search from over 14 million items! |
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| cbs records searchable catalogue for rare, new, imports and collectable records, cds and used music |