![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 150 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 42 of 42 |
| ARTIST | TITLE / DESCRIPTION | PRICE GBP |
| Bill Haley |
| Rock Around The Clock - Ep, 7" EP, Brunswick Records, Fifties / Sixties, see details, Picture Sleeve. Tri Centre, OE 9250 | 22.00 |
| Rock Around The Clock / Thirteen Women - 7", 7" Single, Brunswick Records, Rock'n'roll / Rockabilly, VG , Tri Centre, Silver Lettering, 45-05317 | 25.00 |
| Rock N Roll Stage Show - Lp, Vinyl LP, Brunswick Records, Rock'n'roll / Rockabilly, VG/VG , LAT 8139 | 40.00 |
| Skinny Minny / How Many, 7" Single, Brunswick Records, Rock'n'roll / Rockabilly, see details, Tri Centre, Label Damage, 45-05742 | 10.00 |
| Bill Haley & His Comets |
| Skinny Minnie / How Many - Tri Centre, 7" Single, Brunswick Records, Fifties / Sixties, see details, Tri Centre. Some Label Damage, 45-05742 | 10.00 |
| Bill Haley & The Comets |
| Rock Around The Clock, 7" EP, Brunswick Records, Rock'n'roll / Rockabilly, see details, Picture Sleeve Tc, OE 9250 | 25.00 |
| Brenda Lee |
| As Usual, 7" Single, Brunswick Records, Fifties / Sixties, see details, 5899 | 5.00 |
| As Usual / Lonely, Lonely Lonely Me, 7" Single, Brunswick Records, Sixties, see details, O5899 | 4.00 |
| As Usual / Lonely Lonely Lonely Me - 72, 7" Single, Brunswick Records, Sixties, VG , 5899 | 3.00 |
| Brenda That's All - Lp, Vinyl LP, Brunswick Records, Fifties / Sixties, EX/EX , Mono, LAT 8516 | 24.00 |
| Miss Dynamite - Lp, Vinyl LP, Brunswick Records, Fifties / Sixties, VG/VG , LAT 8347 | 40.00 |
| Buddy Holly |
| Buddy Holly No. 1 - Ep, 7" EP, Brunswick Records, Fifties / Sixties, see details, Red Brunswick Label With Tri. Centre. Picture Sleeve, OE 9456 | 75.00 |
| Burl Ives |
| Funny Way Of Laughing / Mother Wouldnt Do That - 7", 7" Single, Brunswick Records, Sixties, EX , 45-05868 | 7.00 |
| Funny Way Of Laughin' / Mother Wouldn't Do That, 7" Single, Brunswick Records, Humour, USA, see details, 5868 | 6.00 |
| I Wonder What's Become Of Sally / True Love Goes On And On, 7" Single, Brunswick Records, Fifties / Sixties, see details, 5901 | 5.00 |
| I Wonder What's Become Of Sally / True Love Goes On And On - 7", 7" Single, Brunswick Records, Fifties / Sixties, VG , 45-05901 | 5.00 |
| What You Gonna Do, Leroy?, 7" Single, Brunswick Records, Fifties / Sixties, see details, 45-05872 | 4.00 |
| What You Gonna Do, Leroy / Call Me Mr. In-Between - 7", 7" Single, Brunswick Records, Fifties / Sixties, EX , 45-05872 | 6.00 |
| Chi-Lites |
| Chilitetime, Vinyl LP, Brunswick Records, Soul / R'n'b, see details, BRLS 3023 | 12.00 |
| Chi-Lite Time - Very Best Of - Lp, Vinyl LP, Brunswick Records, Soul / R'n'b, see details, BRLS 3023 | 10.00 |
| Have You Seen Her / Oh Girl - 7", 7" Single, Brunswick Records, Soul / R'n'b, F , BR 20 | 2.00 |
| Homely Girl / I Never Had It So Good - 7", 7" Single, Brunswick Records, Pop / Rock, EX , BR 9 | 5.00 |
| It's Time For Love / The Coldest Days Of My Life - 7", 7" Single, Brunswick Records, Pop / Rock, EX/VG , BR 25 | 4.00 |
| It's Time For Love / The Coldest Days Of My Life - 7", 7" Single, Brunswick Records, Pop / Rock, VG , BR 25 | 2.00 |
| It's Time For Love / The Coldest Days Of My Life - 7", 7" Single, Brunswick Records, Pop / Rock, see details, BR 25 | 5.00 |
| Stoned Out Of My Mind / Someone Else's Arms - 7", 7" Single, Brunswick Records, Soul / R'n'b, VG , BR 7 | 5.00 |
| Stoned Out Of My Mind / Someone Else's Arms - 7", 7" Single, Brunswick Records, Pop / Rock, see details, BR 7 | 10.00 |
| Toby / Thats How Long - 7", 7" Single, Brunswick Records, Pop / Rock, EX/EX , BR 15 | 5.00 |
| Too Good To Be Forgotten / There Will Never Be Any Peace- 7", 7" Single, Brunswick Records, Pop / Rock, EX , BR 13 | 2.00 |
| Hamilton Bohannon |
| Disco Stomp / Run It On Down Mr. D.J., 7" Single, Brunswick Records, Pop / Dance, see details, BR 19 | 4.00 |
| Disco Stomp / Run It On Down Mr. D.J. - 7", 7" Single, Brunswick Records, Pop / Rock, EX , BR 19 | 5.00 |
| Kalin Twins |
| The Meaning Of The Blues / Why Dont You Believe Me - 7", 7" Single, Brunswick Records, Fifties / Sixties, F , Tri Centre, 45-05814 | 2.00 |
| When, 7" Single, Brunswick Records, Fifties / Sixties, see details, 45-05751 | 10.00 |
| When, 7" Single, Brunswick Records, Fifties / Sixties, see details, Tri Centre, 5751 | 8.00 |
| Louis Armstrong |
| Louis And The Good Book - Part 3, 7" EP, Brunswick Records, Jazz / Swing, see details, Picture Sleeve, OE 9413 | 8.00 |
| Sammy Davis Jnr |
| Heres Lookin At You-Vol 1, 7" EP, Brunswick Records, Fifties / Sixties, see details, Picture Sleeve, OE 9288 | 7.00 |
| Here's Looking At You Vol. 1 - 7" Ep, 7" EP, Brunswick Records, Jazz / Swing, VG/VG , 4 Track Tri Centre Ep In Picture Sleeve, OE 9288 | 10.00 |
| Tommy Dorsey |
| The Fabulous Arrangements Of Tommy Dorsey In Hi-Fi - Lp, Vinyl LP, Brunswick Records, Jazz / Swing, see details, LAT 8282 | 10.00 |
| Various Artists |
| Hit Parade - Ep, 7" EP, Brunswick Records, Fifties / Sixties, see details, Picture Sleeve, OE 9340 | 10.00 |
| Web Pierce |
| Web Pierce - Part 1 - Ep, 7" EP, Brunswick Records, Country / Folk, see details, Tri Centre, No Picture Sleeve, OE 9253 | 10.00 |
| Who |
| I Can't Explain / Bald Headed Woman - 7", 7" Single, Brunswick Records, Pop / Rock, VG , 5926 | 20.00 |
| My Generation - Original Brunswick But No Sleeve, Vinyl LP, Brunswick Records, Sixties, see details, Record In Fair Condition, No Original Sleeve, LAT. 8616 | 20.00 |
| 1 to 42 of 42 |
|
![]() Visit netsoundsmusic.com and search from over 14 million items! |
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| brunswick records searchable catalogue for rare, new, imports and collectable records, cds and used music |