| Record Mill | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Singles All Boxed Sets CD Single (5") DVD Audio Single (R2) Vinyl Album (12") Vinyl Single (12") Vinyl Single (10") Vinyl Single (7") Cassette Single Video (PAL) Book Boxed Set: Vinyl Programme |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 77 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Bauhaus |
![]() | Lagartija Nick | Banquet | 70s - 90s Indie | 12 | see details | 10.00 |
![]() | Singles 81 - 83 | Banquet | 70s - 90s Indie | LP | see details | 8.00 |
![]() | Ziggy Stardust | Banquet | 70s - 90s Indie | 12 | see details | 8.00 |
| Biffy Clyro |
![]() | Only One Word Comes To Mind | Banquet | 90s - 00s Indie | 7 | see details | 5.00 |
| Buffalo Tom |
![]() | Sodajerk | Banquet | 70s - 90s Indie | 7 | see details | 5.00 |
![]() | Summer | Banquet | 70s - 90s Indie | CD | see details | 4.00 |
![]() | Tree House | Banquet | 70s - 90s Indie | CD | see details | 4.00 |
| Charlatans |
![]() | How High | Banquet | 70s - 90s Indie | 7 | see details | 4.50 |
![]() | North Country Boy | Banquet | 70s - 90s Indie | 7 | see details | 4.50 |
![]() | North Country Boy | Banquet | 70s - 90s Indie | CD | see details | 4.00 |
![]() | North Country Boy | Banquet | 70s - 90s Indie | CAS | see details | 3.00 |
![]() | One To Another | Banquet | 70s - 90s Indie | 7 | see details | 4.50 |
![]() | One To Another | Banquet | 70s - 90s Indie | CD | see details | 4.00 |
![]() | One To Another | Banquet | 70s - 90s Indie | CAS | see details | 3.00 |
| Cult |
![]() | Edie | Banquet | Metal | 12 | see details | 6.00 |
![]() | Edie | Banquet | Metal | 7 | see details | 4.00 |
![]() | Fire Woman | Banquet | Metal | 7 | see details | 4.00 |
![]() | Fire Woman | Banquet | Metal | 12 | see details | 6.00 |
![]() | Go West | Banquet | Metal | 12 | see details | 7.00 |
![]() | Go West | Banquet | Metal | 7 | see details | 5.00 |
![]() | Heart Of Soul | Banquet | Metal | 12 | see details | 7.00 |
![]() | Lil Devil | Banquet | Metal | 12 | see details | 10.00 |
![]() | Love Removal Machine | Banquet | Metal | 12 | see details | 7.00 |
![]() | Love Removal Machine | Banquet | Metal | 7 | see details | 5.00 |
![]() | Ressurection Joe | Banquet | Metal | 12 | see details | 6.00 |
![]() | Revolution Ep | Banquet | Metal | 12 | see details | 7.00 |
![]() | Sun King | Banquet | Metal | 12 | see details | 8.00 |
![]() | Sun King | Banquet | Metal | 12 | see details | 9.00 |
![]() | Sweet Soul Sister | Banquet | Metal | 12 | see details | 6.00 |
![]() | Tour Programme | Banquet | Metal | PRO | see details | 8.00 |
![]() | Wild Flower | Banquet | Metal | 7 | see details | 4.00 |
![]() | Wild Flower | Banquet | Metal | 7 | see details | 5.00 |
![]() | Wildflower | Banquet | Metal | 7 | see details | 5.00 |
| Doll |
![]() | Cinderella With A Husky Voice | Banquet | Punk - New Wave | 7 | see details | 4.00 |
![]() | Desire Me | Banquet | Punk - New Wave | 7 | see details | 5.00 |
| Fall |
![]() | Couldn't Get Ahead | Banquet | 70s - 90s Indie | 12 | see details | 8.00 |
![]() | There's A Ghost | Banquet | 70s - 90s Indie | 12 | see details | 8.00 |
| Fields Of The Nephilim |
![]() | Summerland | Banquet | 70s - 90s Indie | 12 | see details | 8.00 |
![]() | Summerland | Banquet | 70s - 90s Indie | 12 | see details | 5.00 |
| Freeez |
![]() | Flying High | Banquet | 80s - 90s - 00s Pop | 7 | see details | 3.00 |
![]() | Flying High | Banquet | 80s - 90s - 00s Pop | 12 | see details | 7.00 |
| Gary Numan |
![]() | Cars | Banquet | 80s - 90s - 00s Pop | 7 | see details | 6.00 |
![]() | Cars | Banquet | 80s - 90s - 00s Pop | 7 | see details | 5.00 |
![]() | Cars | Banquet | 80s - 90s - 00s Pop | CD | see details | 7.00 |
![]() | I Die You Die | Banquet | 80s - 90s - 00s Pop | 7 | see details | 5.00 |
![]() | Music For Chamelions | Banquet | 80s - 90s - 00s Pop | 7 | see details | 6.00 |
![]() | Music For Chamelions | Banquet | 80s - 90s - 00s Pop | 12 | see details | 8.00 |
![]() | My Dying Machine | Banquet | 80s - 90s - 00s Pop | 12 | see details | 7.00 |
![]() | She's Got Claws | Banquet | 80s - 90s - 00s Pop | 12 | see details | 8.00 |
![]() | Shes Got Claws | Banquet | 80s - 90s - 00s Pop | 7 | see details | 5.00 |
| 1 to 50 of 77 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| banquet searchable catalogue for rare, new, imports and collectable records, cds and used music |