| Moonhop Music | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl Albums All Vinyl Singles All Cassettes CD Album (5") CD EP (3") CD Single (5") Vinyl Album (12") Vinyl Album (10") Vinyl Album (Other) Vinyl EP Pic. Disc (Other) Vinyl Single (12") Vinyl Single (7") Cassette Album Cassette Single Video (PAL) Book Memorabilia Other Programme Sheet Music |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Queen |
| Hot Space | Elektra | 80's Rock | LP | Ex/Ex | 8.38 |
| Cold Chisel |
| Breakfast At Sweethearts | Elektra | 80's Rock | LP | Ex/Ex | 6.15 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 167 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| 10,000 Maniacs |
| Blind Man's Zoo | Elektra | 80's Pop | LP | Ex/Ex | 5.59 |
| Candy Everybody Wants/Everyday Is L | Elektra | 90's Pop | CD-s | Ex/Ex | 2.79 |
| Can't Ignore The Train/Daktari | Elektra | 80's Pop | 7" | Ex/Vg+ | 5.03 |
| Eat For Two/The Big Parade | Elektra | 80's Pop | 7" | Ex | 1.68 |
| Trouble Me/The Lion's Share | Elektra | 80's Pop | 7" | Ex-/Ex | 3.35 |
| Adventures |
| Drowning In The Sea Of Love/Stay Away | Elektra | 80s Pop | 7" | Ex | 3.91 |
| The Sea Of Love | Elektra | 80s Pop | LP | Ex/Ex | 6.15 |
| Allen,Michael |
| The Big Parade/Rosemary Blues | Elektra | Folk & Solo Singers | 7" | Ex | 3.35 |
| Anthrax |
| Black Lodge-3 Mixes/Love Her All I Can/ | Elektra | Heavy Rock | CD-s | Ex/Ex | 8.38 |
| Baker,Anita |
| Caught Up In The Rapture/Mystery | Elektra | 80's Pop | 7" | Ex-/Ex | 2.79 |
| Compositions | Elektra | 80's Pop | LP | Ex/Ex | 5.59 |
| Giving You The Best That I Got | Elektra | 80's Pop | LP | Ex/Ex | 5.59 |
| Rapture | Elektra | 80's Pop | LP | Ex/Ex | 5.59 |
| Sweet Love/Watch Your Step | Elektra | Eighties Pop | 7" | Ex | 3.35 |
| Baroque Ensemble Of Merseyside |
| Baroque Beatles Book | Elektra | 60's Pop | LP | Vg+/Vg+ | 11.17 |
| Beach Boys |
| Kokomo/Little Richard-Tutti Frutti | Elektra | 80's Pop | 7" | Ex | 3.35 |
| Beds |
| Beds | Elektra | 80's Pop | LP | Ex/Ex | 5.59 |
| Boetcher,Curt |
| I Love You More Each Day/Such A Lady | Elektra | Seventies Rock | 7" | Ex | 3.35 |
| Bread |
| Baby I'm A Want You | Elektra | Seventies Pop | LP | Ex/Ex | 6.70 |
| Baby I'm A Want You/Truckin' | Elektra | Seventies Pop | 7" | Ex | 3.35 |
| Guitar Man | Elektra | Seventies Pop | LP | Ex/Ex | 6.70 |
| Hooked On You/Our Lady Of Sorrow | Elektra | 70's Pop | 7" | Ex | 3.35 |
| It Don't Matter To Me/Call On Me | Elektra | Seventies Pop | 7" | Ex | 3.35 |
| It Don't Matter To Me/Call On Me | Elektra | Seventies Pop | 7" | Ex | 3.35 |
| Make It With You/Why Do You Keep Me Wai | Elektra | Seventies Pop | 7" | Ex | 3.35 |
| Make It With You/Why Do You Keep Me Wai | Elektra | Seventies Pop | 7" | Ex | 3.35 |
| Manna | Elektra | Seventies Pop | LP | Ex/Ex | 6.70 |
| Bryson,Peabo |
| Slow Dancin'/Love Means Forever | Elektra | 80's Pop | 7" | Ex | 2.79 |
| Call |
| Everywhere I Go/Tore The Old Place Do | Elektra | 80's Rock | 7" | Ex | 3.35 |
| Cars |
| Candy-O | Elektra | 80's Pop | LP | Ex-/Ex | 5.59 |
| Cars | Elektra | 70's Rock | LP | Ex/Ex | 6.70 |
| Cars Greatest Hits | Elektra | 80's Pop | LP | Ex/Ex | 5.59 |
| Don't Tell Me No/Don't Go To Pieces | Elektra | 80's Pop | 7" | Vg+ | 4.47 |
| Door To Door | Elektra | 80's Pop | LP | Ex/Ex | 5.59 |
| Heartbeat City | Elektra | 70's Pop | LP | Ex/Ex | 5.59 |
| It's All I Can Do/Got A Lot On My Head | Elektra | 70's Pop | 7" | Vg+ | 2.79 |
| Just What I Needed/I'm In Touch With Yo | Elektra | Seventies Pop | 7" | Ex | 2.23 |
| My Best Friend's Girl/Don't Cha Stop | Elektra | Seventies Pop | 7" | Ex | 3.35 |
| Panorama | Elektra | 80's Pop | LP | Ex/Ex | 5.59 |
| Shake It Up | Elektra | 80's Pop | LP | Ex/Ex | 5.59 |
| Tonight She Comes/Just What I Needed | Elektra | 80's Pop | 7" | Ex | 3.35 |
| You Might Think/Heartbeat City | Elektra | Seventies Pop | 7" | Ex/Ex | 2.79 |
| Chameleon |
| Chameleon | Elektra | 90's Pop | LP | Ex/Ex | 4.47 |
| Champlin,Bill |
| Runaway | Elektra | 80's Pop | LP | Vg+/Ex | 5.59 |
| Chapin,Harry |
| Dance Band On The Titanic | Elektra | 70's Pop | 2LP | Ex/Ex | 8.38 |
| I Wanna Learn A Love Song/She Sings So | Elektra | 70's Pop | 7" | Vg+ | 3.35 |
| On The Road To Kingdom Come | Elektra | 70's Pop | LP | Ex/Ex | 6.70 |
| Short Stories | Elektra | Folk | LP | Ex/Ex | 7.26 |
| Sniper And Other Love Songs | Elektra | 70's Pop | LP | Ex/Ex | 8.38 |
| Taxi/Empty | Elektra | 70's Rock | 7" | Ex | 3.35 |
| 1 to 50 of 167 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| elektra searchable catalogue for rare, new, imports and collectable records, cds and used music |