| Airpower Productions | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl Albums All Vinyl Singles CD Album (5") CD Single (5") Vinyl Album (12") Vinyl Album (10") Vinyl Single (12") Vinyl Single (10") Vinyl Single (7") Cassette Album Memorabilia |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 77 |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| Abramson,Ronney |
| Get This Love Out Of Here Alive | Duke Street | 45 rpm | NM | 4.20 |
| Bennett,Willie P. |
| The Lucky Ones/Ain't Got No Notion | Duke Street | 45 rpm | VG+ | 10.50 |
| Bergmann,Art |
| Our Little Secret/Charity | Duke Street | 45 rpm | NM | 6.30 |
| Chalk Circle |
| 20th Century Boy/Blame It On The Moon | Duke Street | 45 rpm | NM | 6.30 |
| 20th Century Boy/Blame It On The Moon | Duke Street | 45 rpm | VG+ | 6.30 |
| 20th Century Boy/Blame It On The Moon | Duke Street | 45 rpm | VG | 5.25 |
| 20th Century Boy/Blame It On The Moon | Duke Street | 45 rpm | NM | 6.30 |
| April Fool/Big White Clouds | Duke Street | 45 rpm | NM | 4.20 |
| April Fool/Big White Clouds | Duke Street | 45 rpm | NM | 6.30 |
| Great Lake | Duke Street | LP | NM | 5.36 |
| Me Myself & I/Me Myself & I ( Precious Mix) | Duke Street | 45 rpm | NM | 6.30 |
| Mending Wall | Duke Street | LP | VG+ | 5.25 |
| Mending Wall | Duke Street | LP | NM | 6.30 |
| This Mourning/Village | Duke Street | 45 rpm | NM | 4.20 |
| Clapton,Richard |
| Heart Of It/Atom Bomb | Duke Street | 45 rpm | NM | 4.20 |
| Davis,Aaron |
| Neon Blue | Duke Street | LP | VG+ | 5.25 |
| Neon Blue/March | Duke Street | 45 rpm | NM | 6.30 |
| Eye Eye |
| Endless Night/Perfect Day | Duke Street | 45 rpm | NM | 6.30 |
| Faithfully Yours/Wishing Well | Duke Street | 45 rpm | NM | 6.30 |
| My Sensation | Duke Street | 45rpm | NM | 4.20 |
| My Sensation/Frequency Of Love | Duke Street | 45 rpm | NM | 4.85 |
| Out On A Limb/Heartbeat | Duke Street | 45 rpm | NM | 6.30 |
| Out On A Limb/Heartbeat | Duke Street | 45 rpm | VG+ | 4.20 |
| Out On A Limb/Heartbeat | Duke Street | 45 rpm | NM | 4.20 |
| Fm |
| Dream Girl/Real Thing | Duke Street | 45 rpm | NM | 6.30 |
| Dream Girl/Real Thing | Duke Street | 45 rpm | NM | 4.20 |
| Dream Girl/Real Thing | Duke Street | 45 rpm | NM | 6.30 |
| Dream Girl/Real Thing | Duke Street | 45 rpm | NM | 6.30 |
| Dream Girl/Real Thing | Duke Street | 45 rpm | NM | 6.30 |
| Good Vibrations/Good Vibratioms (In | Duke Street | 45 rpm | NM | 4.20 |
| I'm Not Mad/Alone Together | Duke Street | 45 rpm | NM | 6.30 |
| Magic/I'm Not Mad | Duke Street | 45 rpm | NM | 6.30 |
| She Does What She Wants | Duke Street | 45 rpm | NM | 6.30 |
| She Does What She Wants | Duke Street | 45 rpm | NM | 4.20 |
| Tonight | Duke Street | LP | NM | 7.14 |
| Front |
| Truth Hurts/Looking For You | Duke Street | 45 rpm | NM | 4.20 |
| Underworld | Duke Street | LP | VG+ | 6.25 |
| Underworld/The Moon Is A Stranger | Duke Street | 45 rpm | NM | 4.20 |
| Your Street/Same Girl | Duke Street | 45 rpm | NM | 4.20 |
| Genesis |
| Telephone/Carnival | Duke Street | 45 rpm | VG+ | 6.30 |
| Koffman,Moe |
| Devil's Brew | Duke Street | CD | NM | 8.09 |
| Korven,Mark |
| Ordinary Man/Hard Road | Duke Street | 45rpm | NM | 6.30 |
| Ordinary Man/Hard Road | Duke Street | 45 rpm | NM | 6.30 |
| Ordinary Man/Hard Road | Duke Street | 45 rpm | NM | 6.30 |
| Telephone/Carnival | Duke Street | 45 rpm | NM | 6.30 |
| Telephone/Carnival | Duke Street | 45 rpm | NM | 6.30 |
| Lombardo,Guy |
| Me Myself & I | Duke Street | 45 rpm | NM | 6.30 |
| Manteca |
| No Heroes | Duke Street | LP | VG+ | 5.36 |
| Marsh,Hugh |
| Sempre Nel Mio Cuore/Pizz Punk | Duke Street | 45 rpm | NM | 6.30 |
| Shaking The Pumpkin | Duke Street | LP | NM | 5.36 |
| 1 to 50 of 77 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| duke street searchable catalogue for rare, new, imports and collectable records, cds and used music |