| DISCMANIA | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl Singles CD Album (5") CD Single (5") Vinyl Album (12") Vinyl EP (7") Vinyl Single (7") Vinyl Single Pic. Disc (7") 78s DVD Video (R2) Book Magazine Other Postcard Poster |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Beatles |
| Penny Lane | Odeon | Rock & Pop | 45T 7' (SP) | VG | 31.25 |
| Yves Montand |
| Les Feuilles Mortes | Odeon | Artistes Francais / French Artists | 45T 7' (EP) | M-/M- | 13.39 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 146 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Adamo |
| Amor Has De Salircanta En Castellan | Odeon | Artistes Francais / French Artists | 33T LP | M-/EX | 53.57 |
| Quand Tu Reviendras | Odeon | Artistes Francais / French Artists | 33T LP | EX/M | 53.57 |
| Sans Toi Mamie | Odeon | Artistes Francais / French Artists | 33T LP | M-/M | 133.93 |
| Barbara |
| Chante Brassens - Jacques Brel | Odeon | Artistes Francais / French Artists | 33T LP | EX/EX | 316.96 |
| Beatles |
| 4 Garcons Dans Le Vent | Odeon | Rock & Pop | 33T LP | M-/EX | 133.93 |
| A Collection Ofbeatles Oldies | Odeon | Rock & Pop | 33T LP | M/M | 17.86 |
| A Collection Ofbeatles Oldies | Odeon | Rock & Pop | 33T LP | M/M | 17.86 |
| A Collection Ofbeatles Oldies | Odeon | Rock & Pop | 33T LP | M-/M | 17.86 |
| A Hard Day's Night | Odeon | Rock & Pop | 45T 7' (EP) | EX/M- | 66.96 |
| A Hard Day's Night + 3 | Odeon | Rock & Pop | 45T 7' (EP) | M-/M | 89.29 |
| A Hard Day's Night + 3 | Odeon | Rock & Pop | 45T 7' (EP) | M-/M- | 71.43 |
| A Hard Day's Night + 3 | Odeon | Rock & Pop | 45T 7' (EP) | VG+/VG+ | 31.25 |
| All My Loving + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/EX | 70.54 |
| All My Loving + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/EX | 79.46 |
| Anna + 3 | Odeon | Rock & Pop | 45T 7' (EP) | M/M | 44.64 |
| Another Girl | Odeon | Rock & Pop | 45T 7' (EP) | EX/M- | 66.96 |
| Another Girl + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/EX | 53.57 |
| Another Girl + 3 | Odeon | Rock & Pop | 45T 7' (EP) | VG+/VG+ | 26.79 |
| Another Girl + 3 | Odeon | Rock & Pop | 45T 7' (EP) | VG+/M- | 53.57 |
| Another Girl + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/EX | 53.57 |
| Another Girl + 3 | Odeon | Rock & Pop | 45T 7' (EP) | VG+/EX | 26.79 |
| Beatles '65 | Odeon | Rock & Pop | 33T LP | M-/VG+ | 11.61 |
| Can't Buy Me Love + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/EX | 58.04 |
| Can't Buy Me Love + 3 | Odeon | Rock & Pop | 45T 7' (EP) | VG+/VG+ | 22.32 |
| Chansons Du Film 'help!' | Odeon | Rock & Pop | 33T LP | EX/EX | 66.96 |
| Chansons Du Film 'help!' | Odeon | Rock & Pop | 33T LP | EX/EX | 20.54 |
| Chansons Du Film 'help!' | Odeon | Rock & Pop | 33T LP | VG+/EX | 13.39 |
| Con Los Beatles | Odeon | Rock & Pop | 33T LP | M/M- | 107.14 |
| Eight Days A Week + 3 | Odeon | Rock & Pop | 45T 7' (EP) | M-/M- | 80.36 |
| Eight Days A Week + 3 | Odeon | Rock & Pop | 45T 7' (EP) | M/M | 44.64 |
| Eleanor Rigby | Odeon | Rock & Pop | 45T 7' (SP) | EX/EX | 22.32 |
| Flash Back - Eleanor Rigby | Odeon | Rock & Pop | 45T 7' (SP) | EX/VG+ | 8.93 |
| For Sale | Odeon | Rock & Pop | 33T LP | M-/M- | 401.79 |
| For Sale | Odeon | Rock & Pop | 33T LP | VG+/EX | 22.32 |
| From Me To You + 3 | Odeon | Rock & Pop | 45T 7' (EP) | VG+/EX | 40.18 |
| Golden Greatest Hits | Odeon | Rock & Pop | 33T LP | VG+/EX | 13.39 |
| Golden Greatest Hits | Odeon | Rock & Pop | 33T LP | M-/M- | 22.32 |
| Golden Greatest Hits | Odeon | Rock & Pop | 33T LP | EX/EX | 20.54 |
| Help! | Odeon | Rock & Pop | 33T LP | M-/M | 17.86 |
| Help! | Odeon | Rock & Pop | 33T LP | VG+/VG+ | 13.39 |
| Help! | Odeon | Rock & Pop | 33T LP | VG+/VG+ | 13.39 |
| Help + 1 | Odeon | Rock & Pop | 45T 7' (SP) | EX/VG+ | 26.79 |
| Help ! + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/M- | 75.89 |
| Help! + 3 | Odeon | Rock & Pop | 45T 7' (EP) | M-/M | 75.89 |
| Help! + 3 | Odeon | Rock & Pop | 45T 7' (EP) | M/M | 44.64 |
| Help! + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/EX | 58.04 |
| Help ! + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/EX | 49.11 |
| I Feel Fine + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/EX | 53.57 |
| I Feel Fine + 3 | Odeon | Rock & Pop | 45T 7' (EP) | EX/M | 66.96 |
| I Feel Fine + 3 | Odeon | Rock & Pop | 45T 7' (EP) | VG+/EX | 26.79 |
| 1 to 50 of 146 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| odeon searchable catalogue for rare, new, imports and collectable records, cds and used music |