| yorklyn records | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl EPs All Vinyl Singles CD Album (5") Vinyl Album (12") Vinyl Album Pic. Disc (12") Vinyl Album (10") Vinyl Album (Other) Vinyl EP (12") Vinyl EP (10") Vinyl EP (7") Vinyl Single (12") Vinyl Single (10") Vinyl Single (7") |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| Ward, Billy |
| Rags To Riches/Don't Thnak Me | King | 45 rpm | nm / 0 | 43.62 |
| Bostic, Earl |
| The Best Of | King | LP | vg+ / vg++ | 32.89 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 429 |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| Arnold, Murray |
| Varsoviana/Chicago/Rosalie/Let Me C | King | EP | vg++ / 0 | 14.77 |
| Austin, Leon |
| I'm Mad/Two Sided Love | King | 45 rpm | nm / 0 | 20.13 |
| Ballard, Hank |
| Buttin' In/I'm Learning | King | 45 rpm | nm / 0 | 8.05 |
| Hank Ballard And The Midnighters (Al | King | LP | nm / nm | 4.03 |
| Hank Ballard And The Midnighters: Th | King | LP | nm / nm | 302.01 |
| If You'd Forgive Me/Lets Go Lets Go Let | King | 45 rpm | vg+ / 0 | 2.68 |
| I Love Youi Love You So-O-O/Finger Popp | King | 45 rpm | vg / 0 | 2.01 |
| I Love You, I Love You So-O-O-O/Finger Pop | King | 45 rpm | vg+ / 0 | 4.70 |
| I Love You, I Love You So-O-O-O/Finger Pop | King | 45 rpm | nm / 0 | 10.07 |
| I'm Thinking Of You/The Hoochi Coochi | King | 45 rpm | vg / 0 | 2.01 |
| I'm Thinking Of You/The Hoochi Coochi | King | 45 rpm | vg+ / 0 | 3.36 |
| Keep On Dancing/Nothing But Good | King | 45 rpm | nm / 0 | 8.05 |
| Let's Go, Let's Go, Let's Go/If You'd Forgiv | King | 45 rpm | vg++ / 0 | 4.03 |
| Let's Go, Let's Go, Let's Go/If You'd Forgiv | King | 45 rpm | vg / 0 | 2.01 |
| Let's Go, Let's Go, Let's Go/If You'd Forgiv | King | 45 rpm | vg+ / 0 | 3.36 |
| Let's Go, Let's Go, Let's Go/If You'd Forgiv | King | 45 rpm | nm / 0 | 6.04 |
| Rain Down Tears/Sugaree | King | 45 rpm | vg++ / 0 | 5.37 |
| Singin And Swingin | King | LP | vg++ / vg++ | 50.34 |
| Spotlight On Hank Ballard (Orig. Ster | King | LP | nm / vg+ | 117.45 |
| Teardrops On Your Letter/The Twist | King | 45 rpm | vg / 0 | 2.68 |
| The Continental Walk/What Is This I9 | King | 45 rpm | nm / 0 | 5.37 |
| The Continental Walk/What Is This I S | King | 45 rpm | vg++ / 0 | 6.04 |
| The Float/The Switch-A-Roo | King | 45 rpm | nm / 0 | 5.37 |
| The Hoochi Coochi Coo/I'm Thinking Of | King | 45 rpm | vg+ / 0 | 3.36 |
| Their Greatest Jukebox Hits | King | LP | g / vg | 23.49 |
| Ballard, Hank/Mid |
| Deep Blue Sea/Let's Go Again | King | 45 rpm | vg+ / 0 | 3.36 |
| The Continental Walk/What Is This I S | King | 45 rpm | vg+ / 0 | 3.36 |
| The Hoochi Coochi Coo/I'm Thinking Of | King | 45 rpm | vg++ / 0 | 5.37 |
| Ballard, H/Midnighters |
| Singin' And Swingin' | King | LP | vg+ / vg++ | 59.06 |
| Bennett, Boyd |
| Desperately/The Most | King | 45 rpm | vg+ / 0 | 9.40 |
| My Boy - Flat Top/Banjo Rock And Roll | King | 78rpm | vg+ / 0 | 5.37 |
| Partners For Life/Right Around The C | King | 45 rpm | nm / 0 | 9.40 |
| Seventeen/Little Old You-All | King | 45 rpm | vg++ / 0 | 6.04 |
| Seventeen/Little Old You-All | King | 45 rpm | vg++ / 0 | 4.70 |
| Seventeen/Little Ole You-All | King | 45 rpm | vg++ / 0 | 8.72 |
| Seventeen/Little Ole You All | King | 45 rpm | vg++ / 0 | 10.07 |
| Seventeen/Little Ole You-All | King | 45 rpm | vg++ / 0 | 4.70 |
| Seventeen/Little 'ole You-All | King | 45 rpm | vg+ / 0 | 4.70 |
| Seventeen/ My Boyflat Top | King | 45 rpm | nm / 0 | 4.03 |
| Seveteen/Little Ole You-All | King | 78rpm | nm / 0 | 10.74 |
| Bennett, Boyd & His Ro |
| Little Ole You-All/Seventeen | King | 45 rpm | vg+ / 0 | 3.36 |
| Bonnie Lou |
| Daddy-O/Dancing In My Socks | King | 45 rpm | vg+ / 0 | 2.68 |
| Hand-Me-Down Heart/Tenessee Wig Walk | King | 45 rpm | nm / 0 | 3.36 |
| The Welcome Mat/Don't Stop Kissing Me | King | 45 rpm | vg++ / 0 | 4.70 |
| Wait For Me Darling/Blue Tennesse Ra | King | 45 rpm | nm / 0 | 4.70 |
| Bostic, Earl |
| Alto Magic In Hi-Fi | King | LP | vg++ / vg++ | 25.50 |
| And His Alto Saxophone, Vol 15 | King | EP | nm / nm | 40.27 |
| Avaolon/Body And Soul/That Old Black | King | EP | nm / 0 | 10.07 |
| Bostic For You | King | LP | vg++ / vg++ | 37.58 |
| By Popular Demand | King | EP | nm / 0 | 10.74 |
| 1 to 50 of 429 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| king searchable catalogue for rare, new, imports and collectable records, cds and used music |