| Tony's Records | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl EPs All Vinyl Singles CD Album (5") CD Single (5") Vinyl Album (12") Vinyl EP (10") Vinyl EP (7") Vinyl Single (12") Vinyl Single (10") Vinyl Single (7") Vinyl Single Pic. Disc (7") Cassette Album 78s Video (PAL) Other Programme Sheet Music |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| Boys, The |
| Lucky Charm - 2 Versions | Motown | 7" 45 SINGLE | M- | 1.01 |
| Richie, Lionel |
| Can't Slow Down/Say You Say Me | Motown | 7" 45 SINGLE | M- | 1.70 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 189 |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| Black Russian |
| Mystified/Move Together | Motown | 7" 45 SINGLE | E | 4.24 |
| Boys, The |
| Happy (With Rap)/Happy (Without Rap) | Motown | 7" 45 SINGLE | M- | 0.85 |
| Lucky Charm - 2 Versions | Motown | 7" 45 SINGLE | M- | 1.01 |
| Lucky Charm/Lucky Charm | Motown | 7" 45 SINGLE | M- | 1.01 |
| Charlene |
| It Aint Easy Comin' Down/On My Way To Yo | Motown | 7" 45 SINGLE | VG+ | 2.04 |
| I've Never Been To Me/Somewhere In My L | Motown | 7" 45 SINGLE | M- | 1.01 |
| I've Never Been To Me/Somewhere In My L | Motown | 7" 45 SINGLE | E+ | 2.21 |
| Coleman, Desiree |
| Romance | Motown | 7" 45 SINGLE | M-/VG | 3.39 |
| Commodores |
| All The Great Hits - Painted Picture/S | Motown | LP | M-/M- | 2.55 |
| Animal Instinct/Lightin' Up The Nigh | Motown | 7" 45 SINGLE | M- | 1.01 |
| Brick House/Captain Quick Draw | Motown | 7" 45 SINGLE | E- | 1.27 |
| Come Inside/The Bump | Motown | 7" 45 SINGLE | E+ | 2.80 |
| Come Inside/The Bump | Motown | 7" 45 SINGLE | E | 1.01 |
| Easy/Can't Let You Tease Me | Motown | 7" 45 SINGLE | M- | 2.29 |
| Flying High/Funky Situation | Motown | 7" 45 SINGLE | M- | 2.55 |
| Janet/I'm In Love | Motown | 7" 45 SINGLE | M- | 1.01 |
| Just To Be Close To You/Easy | Motown | 7" 45 SINGLE | E+ | 1.70 |
| Lady You Bring Me Up/Getting' In | Motown | 7" 45 SINGLE | M- | 1.52 |
| Lady - You Bring Me Up/Gettin It | Motown | 7" 45 SINGLE | E+ | 1.01 |
| Natural High - Fire Girl/Say Yeah/Visi | Motown | LP | M-/M- | 2.55 |
| Nightshift/I Keep Running | Motown | 7" 45 SINGLE | M- | 2.55 |
| Oh No/Lovin' You | Motown | 7" 45 SINGLE | M- | 2.55 |
| Old-Fashion Love/Sexy Lady | Motown | 7" 45 SINGLE | M- | 2.55 |
| Painted Picture/Reach High | Motown | 7" 45 SINGLE | M- | 2.55 |
| Painted Picture/Turn Off The Lights | Motown | 12" 45RPM SINGLE | M-/M- | 4.24 |
| Sail On/Thumpin' Music | Motown | 7" 45 SINGLE | M- | 1.52 |
| Sail On/Thumpin' Music | Motown | 7" 45 SINGLE | M- | 2.12 |
| Still/Such A Woman | Motown | 7" 45 SINGLE | M- | 1.01 |
| Still/Such A Woman | Motown | 7" 45 SINGLE | M- | 1.01 |
| Still/Thumpin' Music | Motown | 7" 45 SINGLE | M- | 2.04 |
| Still/Thumpin' Music | Motown | 7" 45 SINGLE | M- | 1.52 |
| Three Times A Lady/Look What You've Do | Motown | 7" 45 SINGLE | G | 0.51 |
| Three Times A Lady/Look What You've Do | Motown | 7" 45 SINGLE | VG | 0.85 |
| Three Times A Lady/Look What You've Do | Motown | 7" 45 SINGLE | M- | 1.70 |
| Too Hot Ta Trot/Funky Situation | Motown | 7" 45 SINGLE | VG- | 0.85 |
| Turn Off The Lights/Painted Picture | Motown | 12" 45RPM SINGLE | M-/M- | 4.24 |
| Why You Wanna Try Me/X-Rated Movie | Motown | 7" 45 SINGLE | M- | 2.55 |
| Wonderland/Lovin' You | Motown | 7" 45 SINGLE | M- | 2.55 |
| Darin, Bobby |
| Darin 1936-1973 - Blue Monday/Letter/S | Motown | LP | M-/M- | 5.09 |
| Dazz Band |
| Hot Spot/I've Been Waiting | Motown | 7" 45 SINGLE | M- | 1.01 |
| Hot Spot/I've Been Waiting | Motown | 12" 45RPM SINGLE | M- | 2.04 |
| Hot Spot + Paranoid/She Used To Be My Gi | Motown | LP | M/M- | 5.09 |
| Joystick + Rock With Me/To The Roof/Lau | Motown | LP | E+/E- | 2.55 |
| Let It All Blow/Now That I Have You | Motown | 7" 45 SINGLE | E+ | 1.01 |
| Let It Whip/Every Day Love | Motown | 12" 45RPM SINGLE | VG+ | 2.12 |
| Let Ti Whip/Everyday Love | Motown | 7" 45 SINGLE | E+ | 2.55 |
| Debarge |
| Stop! Don't Tease Me/Hesitated | Motown | 7" 45 SINGLE | E+ | 2.55 |
| Debarge, Chico |
| Kiss Serious - I've Been Watching You/A | Motown | LP | M-/E+ | 6.79 |
| Kiss Serious+Let's Hook It Up/Shame Sh | Motown | LP | M-/E+ | 6.79 |
| Debarge, El |
| Broken Dreams | Motown | 7" 45 SINGLE | M- | 2.12 |
| 1 to 50 of 189 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| motown searchable catalogue for rare, new, imports and collectable records, cds and used music |