| Tony's Records | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl EPs All Vinyl Singles CD Album (5") CD Single (5") Vinyl Album (12") Vinyl EP (10") Vinyl EP (7") Vinyl Single (12") Vinyl Single (10") Vinyl Single (7") Vinyl Single Pic. Disc (7") Cassette Album 78s Video (PAL) Other Programme Sheet Music |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| (Genre Search, ) (Genre Search, ) (Genre Search, ) (Genre Search, ) (Genre Search, ) (Genre Search, ) (Genre Search, ) (Genre Search, ) (Genre Search, ) |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| Armatrading, Joan |
| Warm Love/Mama Mercy | A&M | 7" 45 SINGLE | E- | 1.01 |
| Alpert, Herb |
| This Guy's In Love With You + Thanks For | A&M | EP | M-/M- | 3.03 |
| Mendes, Sergio & Brasil '66 |
| Scarborough Fair + Cinnamon And Clov | A&M | EP | VG/E | 1.01 |
| Alpert, Herb & The Tijuana Brass |
| Best Of The Brass - Cabaret/Monday Mon | A&M | LP | E/E+ | 2.11 |
| Hine, Rupert |
| Immunity + Psycho Surrender/Another | A&M | LP | E+/E- | 4.21 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 580 |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| 38 Special |
| Like No Other Night/Heart's On Fire | A&M | 7" 45 SINGLE | M- | 1.69 |
| Adams, Bryan |
| Christmas Time/Reggae Christmas | A&M | 12" 45RPM SINGLE | E+/E+ | 3.37 |
| Heaven/Heaven - Live | A&M | 7" 45 SINGLE | M- | 2.02 |
| One Night Love Affair/Lonely Nights | A&M | 7" 45 SINGLE | E+ | 1.52 |
| Reckless - Heaven/Run To You/Summer Of ' | A&M | LP | M-/E+ | 2.53 |
| Run To You/I'm Ready/Cuts Like A Knife | A&M | 12" 45RPM SINGLE | VG+/E- | 4.21 |
| Summer Of '69/The Best Was Yet To Come | A&M | 7" 45 SINGLE | M-/E+ | 5.06 |
| This Time/Fits Ya Good | A&M | 7" 45 SINGLE | M- | 2.78 |
| Victim Of Love/Into The Fire | A&M | 7" 45 SINGLE | M- | 4.64 |
| Adams, Bryan & Tina Turner |
| It's Only Love/The Only One | A&M | 7" 45 SINGLE | M | 3.03 |
| Adams, John |
| Strip This Heart - 5 Versions | A&M | 12" 45RPM SINGLE | E/E- | 1.26 |
| Alessi |
| All For A Reason + Farewell/Avalon/Air | A&M | LP | VG/VG | 1.01 |
| All For A Reason/Make It Last | A&M | 7" 45 SINGLE | M- | 1.01 |
| Driftin'/Just Can't Stop It | A&M | 7" 45 SINGLE | M- | 2.95 |
| Driftin'/Just Can't Stop It | A&M | 7" 45 SINGLE | E+ | 3.03 |
| Allen, Peter |
| Fly Away/Planes | A&M | 7" 45 SINGLE | M- | 3.03 |
| I Could Have Been A Sailor + Two Boys/Pa | A&M | LP | M-/VG- | 1.26 |
| Just Ask Me I've Been There/I Love You I | A&M | 7" 45 SINGLE | E- | 2.02 |
| Not The Boy Next Door/Easy On The Week | A&M | 7" 45 SINGLE | M- | 3.03 |
| One Stpe Over The Borderline/I Could | A&M | 7" 45 SINGLE | M- | 3.03 |
| She Loves To Hear The Music/Shy As A Vi | A&M | 7" 45 SINGLE | E- | 2.02 |
| The More I See You/This Time Around | A&M | 7" 45 SINGLE | M- | 1.52 |
| Alpert, Herb |
| Beyond/Keep It Goin' | A&M | 7" 45 SINGLE | M- | 2.53 |
| Keep Your Eye On Me + Hot Shot/Diamonds/ | A&M | LP | M-/M- | 2.11 |
| Magic Man + Manhattan Melody/Besame M | A&M | LP | M-/VG | 2.95 |
| Rise/Angelina | A&M | 7" 45 SINGLE | M- | 4.21 |
| This Guy's In Love With You/A Quiet Tea | A&M | 7" 45 SINGLE | VG+ | 1.01 |
| This Guy's In Love With You + She Touche | A&M | EP | E/M- | 1.52 |
| This Guy's In Love With You + Thanks For | A&M | EP | M-/M- | 3.03 |
| Alpert, Herb & The Tijuana Brass |
| Best Of The Brass - Cabaret/Monday Mon | A&M | LP | E/E+ | 2.11 |
| Bullish + Make A Wish/Maniac/Struttin' | A&M | LP | M-/E+ | 2.53 |
| Carmen/My Heart Belongs To Daddy | A&M | 7" 45 SINGLE | VG- | 1.01 |
| Casino Royale/The Wall Street Rag | A&M | 7" 45 SINGLE | VG | 1.35 |
| Casino Royale/The Wall Street Rag | A&M | 7" 45 SINGLE | VG | 1.01 |
| Flamingo + Memories Of Madrid/Shadow | A&M | EP | E+/M- | 2.53 |
| Going Places - Tijuana Taxi/Walk Don't | A&M | LP | E-/E | 2.53 |
| Going Places - Walk Don't Run/Felicia/T | A&M | LP | E-/VG+ | 2.11 |
| Mame + Our Day Will Come/For Carlos/Fre | A&M | EP | E-/E+ | 1.69 |
| Mame + Our Day Will Come/For Carlos/Fre | A&M | EP | E/E+ | 2.53 |
| S.R.O. - Flamingo/Freight Train Joe/Work | A&M | LP | E-/E- | 2.11 |
| S.R.O. - Mame/Blue Sunday/Wall Street Rag/ | A&M | LP | E-/E | 1.69 |
| The Happening/Town Without Pity | A&M | 7" 45 SINGLE | M- | 2.53 |
| The Lonely Bull + Mexico/El Lobo/Crawf | A&M | EP | M-/M- | 2.11 |
| This Guy's In Love With You/A Quiet Tea | A&M | 7" 45 SINGLE | VG+ | 1.01 |
| Wade In The Water + Mexican Road Race/B | A&M | EP | M-/E | 2.36 |
| Warm + Sea Is My Soul/Without Her/Marjo | A&M | LP | E-/E+ | 1.69 |
| What Now My Love + Magic Trumpet/Canti | A&M | LP | E+/E | 2.53 |
| Zorba The Greek + More & More Amor/Cinco | A&M | EP | E+/E+ | 2.53 |
| Alpert, Herb & The Tjb |
| Last Tango In Paris/The Nicest Thing | A&M | 7" 45 SINGLE | M- | 2.53 |
| Armand, Renee |
| California Lady/I Think You're Letti | A&M | 7" 45 SINGLE | M- | 1.52 |
| 1 to 50 of 580 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| a&m searchable catalogue for rare, new, imports and collectable records, cds and used music |