![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Singles CD Album (5") Vinyl Album (12") Vinyl Single (12") Vinyl Single (7") Book Magazine Other |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Weather Girls |
| Success | Columbia | Disco 45s | 45s | M- / | 3.24 |
| Ifield, Frank |
| Call Her Your Sweetheart | Columbia | Rock & Pop Uk 45 | 45s | M / | 4.32 |
| Jackson, Kellie |
| In The Middle Of Nowhere | Columbia | Northern | 45s | M- / | 27.00 |
| Gerry And The Pacemakers |
| How Do You Do It | Columbia | Rock & Pop Uk 45 | 45s | M- / | 4.32 |
| Shapiro, Helen |
| Don't Treat Me Like A Child | Columbia | Rock & Pop Uk 45 | 45s | VG+ / | 3.24 |
| Richard, Cliff |
| Congratulations | Columbia | Rock & Pop Uk 45 | 45s | M- / M- | 3.24 |
| Smith, Oc |
| Isn't It Lonely Together | Columbia | Foriegn Nothern | 45s | M- / | 4.32 |
| Springsteen, Bruce |
| Fade Away | Columbia | Rock Import 45's | 45s | M / | 27.00 |
| Richard, Cliff & The Shadows |
| Me And My Shadows 1: Mono 4 Track Ep | Columbia | Rock & Pop Uk 45 | 45s | E / | 21.60 |
| Lewis, Ramsey |
| What's The Name Of This Funk (Spider Ma | Columbia | Funk | 45s | E+ / | 5.40 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 1167 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Alice In Chains |
| Angry Chair | Columbia | Rock & Pop Uk 45 | 45s | M / M | 8.64 |
| Down In A Hole | Columbia | Rock & Pop Uk 45 | 45s | M / M- | 6.48 |
| Anacostia |
| All I Need | Columbia | 70's/80's | 45s | M- / | 16.20 |
| Animals |
| Animals Are Back | Columbia | Rock & Pop Uk 45 | 45s | E / E+ | 32.40 |
| Boom Boom | Columbia | Rock Import 45's | 45s | E / E+ | 81.00 |
| Bring It On Home To Me | Columbia | Rock & Pop Uk 45 | 45s | M- / M- | 8.64 |
| I'm Crying | Columbia | Rock & Pop Uk 45 | 45s | M- / VG+ | 6.48 |
| It's My Life | Columbia | Rock & Pop Uk 45 | 45s | E / | 6.48 |
| The House Of The Rising Sun | Columbia | Rock & Pop Uk 45 | 45s | VG+ / | 3.24 |
| The House Of The Rising Sun | Columbia | Rock & Pop Uk 45 | 45s | M / M- | 10.80 |
| The House Of The Rising Sun | Columbia | Rock & Pop Uk 45 | 45s | E+ / | 5.40 |
| Anka, Paul |
| Columbia | Rock & Pop Uk 45 | 45s | E+ / | 4.32 |
| Diana | Columbia | Rock & Pop Uk 45 | 45s | VG / | 4.32 |
| I Love You, Baby | Columbia | Rock & Pop Uk 45 | 45s | M- / | 6.48 |
| Late Last Night | Columbia | Rock & Pop Uk 45 | 45s | E+ / | 4.32 |
| Lonely Boy | Columbia | Rock & Pop Uk 45 | 45s | E / | 4.32 |
| Put Your Head On My Shoulder | Columbia | Rock & Pop Uk 45 | 45s | E / | 3.24 |
| The Story Of My Love | Columbia | Rock & Pop Uk 45 | 45s | VG+ / | 4.32 |
| You Are My Destiny | Columbia | Rock & Pop Uk 45 | 45s | VG+ / | 4.32 |
| Anthony, Richard |
| Richard Anthony | Columbia | Rock Import 45's | 45s | E / E | 16.20 |
| Arletty, Wanda |
| Counting Each Minute | Columbia | Uk Soul 45's | 45s | M- / | 21.60 |
| Austin, Patti |
| Are We Ready For Love | Columbia | Northern | 45s | E+ / | 54.00 |
| Are We Ready For Love | Columbia | Northern | 45s | M- / | 43.20 |
| Black California | Columbia | Foriegn Nothern | 45s | M- / | 6.48 |
| Can't Forget The One I Love | Columbia | Northern | 45s | M- / | 43.20 |
| Can't Forget The One I Love | Columbia | Northern | 45s | E+ / | 32.40 |
| Turn On The Music | Columbia | Ballad | 45s | VG / | 3.24 |
| Ayers, Roy |
| Hot | Columbia | Disco 45s | 45s | M- / | 3.24 |
| In The Dark | Columbia | Disco 45s | 45s | M- / | 5.40 |
| Poo Poo La La | Columbia | Disco 45s | 45s | M / | 5.40 |
| Slip N' Slide | Columbia | Disco 45s | 45s | M / | 3.24 |
| Bailey, Jimmy |
| I Miss Her | Columbia | Northern | 45s | E+ / | 32.40 |
| Bailey, Philip |
| Echo My Heart | Columbia | 70's/80's | 45s | M- / | 5.40 |
| I Know | Columbia | Disco 45s | 45s | M- / | 3.24 |
| I Know | Columbia | Disco 45s | 45s | M / M | 4.32 |
| Photogenic Memory | Columbia | Disco 45s | 45s | M- / | 3.24 |
| State Of The Heart | Columbia | Disco 45s | 45s | M / | 4.32 |
| Trapped | Columbia | 70's/80's | 45s | M- / | 5.40 |
| Walking On The Chinese Wall | Columbia | Ballad | 45s | M / M- | 3.24 |
| Bailey, Philip & Phil Collins |
| Easy Lover | Columbia | Soul Hit 45's | 45s | M- / | 3.24 |
| Barker, Francine |
| Don't You Know Love When You See It | Columbia | Island Soul | 45s | M- / M | 10.80 |
| Barrow, Keith |
| Physical Attraction | Columbia | 70's/80's | 45s | M- / | 6.48 |
| Precious | Columbia | 70's/80's | 45s | M- / | 10.80 |
| Turn Me Up | Columbia | 70's/80's | 45s | M- / | 6.48 |
| We've Got A Right To Be Wrong | Columbia | 70's/80's | 45s | M- / | 10.80 |
| Barry, John |
| Beat Girl | Columbia | Rock Lp's | LPs | VG / E | 43.20 |
| Barry Seven, John |
| Hit & Miss | Columbia | Rock & Pop Uk 45 | 45s | E+ / | 8.64 |
| Hit Or Miss | Columbia | Rock & Pop Uk 45 | 45s | VG / | 4.32 |
| John Barry Theme Successes | Columbia | Tv & Movie Themes | 45s | E+ / E | 23.76 |
| The Human Jungle | Columbia | Tv & Movie Themes | 45s | E+ / | 10.80 |
| 1 to 50 of 1167 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| columbia searchable catalogue for rare, new, imports and collectable records, cds and used music |