| Crazy Diamond | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl EPs CD Album (Other) CD Single (Other) DVD Audio Single (R2) Vinyl Album (12") Vinyl EP (12") Vinyl EP (10") Vinyl Single (7") Cassette Album DVD Video (R2) Video (PAL) Video CD (PAL) Book Magazine Memorabilia Other |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| Whitney Houston And Aretha Frankli |
| It Isn't It Wasn't It Ain't Never Gonna B | Arista | 12" | EX / EX | 16.01 |
| Pink |
| Just Like A Pill - Germany Arista 2002 | Arista | CD-Single | M / M | 8.00 |
| Alan Parsons Project |
| Best Of Alan Parsons Project | Arista | LP | EX / EX | 10.00 |
| Carly Simon |
| Stuff That Dreams Are Made Of - German | Arista | 12" | EX / EX | 16.01 |
| Whitney Houston |
| I'm Every Woman - Brazil Arista 1993 Pr | Arista | 12" | EX / EX | 24.00 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 502 |
| ARTIST | TITLE | LABEL | MEDIA | CONDITION | PRICE GBP |
| Ace Of Base |
| Living In Danger - Usa Arista 1994 4-Tr | Arista | 12" | EX / EX | 16.01 |
| Sign - Canada Arista Records 1993 12-T | Arista | CD | EX / EX | 12.00 |
| Sign - Japan Arista 1993 12-Track Cd | Arista | CD | M- / M- | 20.00 |
| Alan Parsons |
| Try Anything Once - Usa Arista 1993 12- | Arista | CD | M / M- | 40.00 |
| Alan Parsons Project |
| Ammonia | Arista | LP | EX / EX | 10.00 |
| Ammonia Avenue - Germany Arista 1980 | Arista | CD | M- / M- | 10.00 |
| Best Of Alan Parsons Project | Arista | LP | EX / EX | 10.00 |
| Don't Answer Me - Germany Arista 1984 2- | Arista | 7" | EX / EX | 10.00 |
| Don't Answer Me - Uk Arista 1984 4-Track | Arista | 12" | EX / EX- | 16.01 |
| Eve | Arista | LP | EX / EX | 10.00 |
| Eve | Arista | LP | EX / EX | 10.00 |
| Eye In The Sky - Germany Arista 1981 10- | Arista | LP | EX / EX | 24.00 |
| Eye In The Sky - Germany Arista 1981 10- | Arista | LP | EX / EX | 10.00 |
| I Robot | Arista | LP | EX / EX | 10.00 |
| I Robot | Arista | LP | EX / EX | 10.00 |
| I Robot | Arista | LP | EX / EX | 10.00 |
| Let's Talk About Me | Arista | 12" | EX / EX | 16.01 |
| Let's Talk About Me - Germany Arista 19 | Arista | 7" | EX / EX | 10.00 |
| No Gamble Sampler - Usa Arista 1981 Pr | Arista | 12" | EX / VG+1 | 30.00 |
| Stereotomy - Usa Arista 1985 9-Track A | Arista | Cassette | EX / EX | 10.00 |
| Turn It Up - Germany Arista 1993 3-Trac | Arista | CD-Single | M- / M- | 12.00 |
| Vulture Culture - Germany Arista 199 | Arista | CD | M- / M- | 10.00 |
| Vulture Culture - Usa Arista 1984 8-Tr | Arista | LP | EX / EX | 10.00 |
| Alicia Keys - Angie Stone |
| Brotha - Uk Arista 2001 Promo 2-Track C | Arista | CD-Single | M- / M- | 10.00 |
| Alison Limerick |
| Make It On My Own - Usa Arista 1992 4-Tra | Arista | 12" | EX / | 14.00 |
| Angela Bofill |
| Special Delivery - Usa Arista 1983 2-T | Arista | 12" | EX / | 16.01 |
| Special Delivery - Usa Arista 1983 Pr | Arista | 12" | EX / | 20.00 |
| Too Touch - Germany Arista 1983 10-Tra | Arista | LP | EX / EX | 10.00 |
| Too Tough - Usa Arista 1982 3-Track Rem | Arista | 12" | EX / | 16.01 |
| Angie Stone |
| Everyday - Germany Arista 2000 5-Trac | Arista | CD-Single | M- / M- | 8.00 |
| Everyday - Germany Arista 2000 Promo | Arista | CD-Single | M / M | 10.00 |
| Life Story - Germany Arista 1999 4-Tra | Arista | CD-Single | M- / M- | 8.00 |
| Mahogany Soul - Germany Arista 2001 1 | Arista | CD | M- / M- | 10.00 |
| Wish I Didn't Miss You - Germany Arista | Arista | CD-Single | M- / EX | 8.00 |
| Wish I Didn't Miss You - Uk Arista 2002 P | Arista | CD-Single | M- / M- | 10.00 |
| Aretha Franklin |
| Ain't Nobody Ever Loved You - Usa Arist | Arista | 12" | EX / | 16.01 |
| Another Night - Germany Arista 1986 3- | Arista | 12" | EX / EX | 16.01 |
| Another Night - Uk Arista 1986 3-Track | Arista | 12" | EX- / VG+ | 12.00 |
| Aretha | Arista | LP | EX / EX | 24.00 |
| A Rose Is Still A Rose - Uk Arista 1998 5- | Arista | CD-Single | M- / M- | 8.00 |
| A Rose Is Still A Rose - Uk Mixes - Uk Aris | Arista | 12" | M- / | 20.00 |
| A Rose Is Still A Rose - Usa Arista 1998 | Arista | CD-Single | M- / EX | 10.00 |
| Everyday People - Usa Arista 1991 4-Tr | Arista | 12" | EX / EX | 16.01 |
| Freeway Of Love - Germany Arista 1985 | Arista | 12" | EX / EX | 16.01 |
| Freeway Of Love - Usa Arista 1985 3-Tra | Arista | 12" | EX- / VG | 12.00 |
| Here We Go Again - Uk Arista 1998 3-Trac | Arista | CD-Single | EX / EX | 8.00 |
| Here We Go Again - Uk Arista 1998 Promo | Arista | 12" | EX / | 24.00 |
| Hold On I'm Comin' - Germany Arista 1981 | Arista | 12" | EX / EX- | 16.01 |
| Jimmy Lee - Germany Arista 1986 3-Trac | Arista | 12" | EX / EX | 16.01 |
| Love Me Right - Uk Arista 1982 2-Track R | Arista | 12" | EX / | 16.01 |
| 1 to 50 of 502 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| arista searchable catalogue for rare, new, imports and collectable records, cds and used music |