![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl Singles All Boxed Sets CD Album (Other) Vinyl Album (12") Vinyl Album Pic. Disc (12") Vinyl Album (Other) Vinyl Single (12") Vinyl Single (10") Vinyl Single (7") Vinyl Single (Other) DVD Video (R2) Boxed Set: Vinyl Other |
| Click On A Genre: (limited to displaying links for 100 most common) | ||
| 80s dance/house (1166) 90s dance (4965) alternative (210) cd's (1150) classical (33) club (2376) dj gear (74) downtempo (788) dvd's (13) eighties (3854) hardcore (1193) hip hop (518) house (6542) italo (384) jazz (48) muziekinstrumenten (2) new beat (203) oldskool (8001) reggae (70) seventies (926) sixties (82) trance (2706) |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Favourite Searches: | ||
Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 72 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE EUR |
| Clarke, Vince & Paul Quinn |
![]() | One Day (A1. One Day - Extension, B1. Song F | Mute Records (Uk) | Eighties | 12 inch | near mint / near mint | 11.18 |
| Depeche Mode |
![]() | Barrel Of A Gun (1. Barrel Of A Gun, 2. Pain | Mute Records (Uk) | Cd's | cd | near mint / near mint | 10.05 |
![]() | Barrel Of A Gun (A. Barrel Of A Gun, A2. Bar | Mute Records (Uk) | Trance | 12 inch | mint / mint | 16.78 |
![]() | Goodnight Lovers (A1. Goodnight Love | Mute Records (Uk) | Downtempo | 12 inch | near mint / near mint | 13.98 |
![]() | I Feel Loved (Promo 1) (A1. I Feel Loved - Da | Mute Records (Uk) | House | 12 inch | near mint / near mint | 33.57 |
![]() | I Feel You (1. I Feel You (Seven Inch Mix), 2. | Mute Records (Uk) | Cd's | cd | near mint / near mint | 10.05 |
![]() | It's No Good (1. It's No Good, 2. Slowblow (Da | Mute Records (Uk) | Cd's | cd | near mint / near mint | 10.05 |
![]() | Just Can't Get Enough (A. Just Can't Get E | Mute Records (Uk) | Eighties | 12 inch | near mint / near mint | 14.54 |
![]() | People Are People (A. People Are Peopl | Mute Records (Uk) | Eighties | 12 inch | very good / good | 5.58 |
![]() | Policy Of Truth (1. Policy Of Truth (Bea | Mute Records (Uk) | Cd's | cd | near mint / near mint | 8.93 |
![]() | The Meaning Of Love (1. The Meaning Of L | Mute Records (Uk) | Cd's | cd | near mint / near mint | 6.70 |
![]() | Useless (1. Useless (Remix), 2. Useless (Es | Mute Records (Uk) | Cd's | cd | near mint / near mint | 10.05 |
| Erasure |
![]() | Abba-Esque (A1. Lay All Your Love On Me, A | Mute Records (Uk) | 90s Dance | 12 inch | near mint / near mint | 6.70 |
![]() | Heavenly Action (A1 Heavenly Action, | Mute Records (Uk) | Eighties | 12 inch | near mint / near mint | 3.34 |
![]() | Love To Hate You (A1. Love To Hate You, B1. | Mute Records (Uk) | 90s Dance | 12 inch | good / good | 4.48 |
![]() | Oh L'amour (A1. Oh L'amour - Remix, B1. March | Mute Records (Uk) | Eighties | 12 inch | near mint / good | 5.58 |
![]() | Stay With Me (Promo) (A Stay With Me (Ny Mi | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 5.58 |
![]() | Victim Of Love (Remix) (A1 Victim Of Lov | Mute Records (Uk) | Eighties | 12 inch | near mint / near mint | 6.70 |
![]() | Who Needs Love Like That (A1. Who Needs | Mute Records (Uk) | 90s Dance | 12 inch | near mint / near mint | 22.37 |
| Exit 100 |
![]() | Liquid (A1 Liquid (Bubble One), B1 Liqui | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 8.38 |
| Fortran 5 |
![]() | Blues (A1 Groove, A2 Look To The Future, | Mute Records (Uk) | Oldskool | lp | near mint / near mint | 8.38 |
![]() | Crazy Earth (A1. Crazy Earth - L'essence | Mute Records (Uk) | Downtempo | 12 inch | near mint / near mint | 11.18 |
![]() | J R Hartley (A1. J R Hartley, B1. Bass Degr | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 7.82 |
![]() | Persian Blues (A1. Persian Blues (Full | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 9.50 |
| Gahan, Dave |
![]() | Bottle Living (Promo) (A1. Bottle Livin | Mute Records (Uk) | House | 12 inch | near mint / near mint | 19.58 |
![]() | Dirty Sticky Floors (Disc 2) (A1. Dirty S | Mute Records (Uk) | House | 12 inch | near mint / near mint | 11.18 |
| Goldfrapp |
![]() | Fly Me Away (A1. Fly Me Away (C2 Rmx 1) (7:21), A | Mute Records (Uk) | House | 12 inch | near mint / near mint | 13.42 |
![]() | Train (A1. Train, A2. El Train (T.Raumschi | Mute Records (Uk) | House | 12 inch | near mint / near mint | 13.42 |
| Gore, Martin Lee |
![]() | Loverman Ep2 (A1. Loverman (Bola Remix) ( | Mute Records (Uk) | Downtempo | 12 inch | near mint / near mint | 8.93 |
| Hoodwink |
![]() | More Millionaires (A1. More Milliona | Mute Records (Uk) | Downtempo | 12 inch | near mint / near mint | 7.82 |
| Inspiral Carpets |
![]() | Commercial Rain / She Comes In The Fal | Mute Records (Uk) | Alternative | 12 inch | near mint / near mint | 8.93 |
![]() | Dragging Me Down (Promo) (A. Dragging Me | Mute Records (Uk) | Alternative | 12 inch | near mint / near mint | 9.50 |
![]() | Two Worlds Collide (Promo) (A1. Two Worl | Mute Records (Uk) | Alternative | 12 inch | near mint / near mint | 10.62 |
| Komputer |
![]() | Looking Down On London (A. Looking Dow | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 11.18 |
| Laibach |
![]() | Final Countdown (Promo) (Final Countd | Mute Records (Uk) | Oldskool | 12 inch | very good / very good | 6.70 |
![]() | Wirtschaft Ist Tot (Promo) (A1. Laibach - | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 11.18 |
| Liaisons Dangereuses |
![]() | Los Ninos Del Parque (A 1 Los Ninos Del | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 22.37 |
| Moby |
![]() | All That I Need Is To Be Loved (Promo) (A1. | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 16.78 |
![]() | Beautiful (Disc 1) (A1. Beautiful - Benny | Mute Records (Uk) | House | 12 inch | near mint / near mint | 11.18 |
![]() | Beautiful (Disc 2) (A1. Beautiful - Shara | Mute Records (Uk) | House | 12 inch | near mint / near mint | 12.30 |
![]() | Bodyrock (Promo 2) (A1. Bodyrock - Da Hot F | Mute Records (Uk) | House | 12 inch | near mint / near mint | 10.05 |
![]() | Everytime You Touch Me (A1. Everytime | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 10.05 |
![]() | Extreme Ways (A. John Creamer + Stephan | Mute Records (Uk) | House | 12 inch | near mint / near mint | 11.18 |
![]() | Feeling So Real (Promo) (A1. Feeling So R | Mute Records (Uk) | Oldskool | 2 x 12 inch | mint / near mint | 27.98 |
![]() | Honey (Remixes) (A1. Honey (Risk Mix), A2. Ho | Mute Records (Uk) | House | 2 x 12 inch | mint / mint | 16.78 |
![]() | Hymn (A1. Hymn (Menacing), A2. Hymn (Europe | Mute Records (Uk) | Oldskool | 12 inch | mint / mint | 13.98 |
![]() | Hymn (A1. Hymn (Menacing Mix), A2. Hymn (Eur | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 16.78 |
![]() | Hymn (Promo) (A1. Hymn (Laurent Garnier W | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 33.57 |
![]() | Hymn (Promo) (A1. Hymn-This Is My Dream (Ex | Mute Records (Uk) | Oldskool | 12 inch | near mint / near mint | 16.78 |
![]() | In This World (Remixes) (A. In This World ( | Mute Records (Uk) | House | 2 x 12 inch | near mint / near mint | 16.78 |
| 1 to 50 of 72 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| mute records (uk) searchable catalogue for rare, new, imports and collectable records, cds and used music |