![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl Singles All Boxed Sets CD Album (Other) Vinyl Album (12") Vinyl Album Pic. Disc (12") Vinyl Album (Other) Vinyl Single (12") Vinyl Single (10") Vinyl Single (7") Vinyl Single (Other) DVD Video (R2) Boxed Set: Vinyl Other |
| Click On A Genre: (limited to displaying links for 100 most common) | ||
| 80s dance/house (867) 90s dance (4150) alternative (158) cd's (1247) club (2497) dj gear (73) downtempo (610) dvd's (16) eighties (3714) hardcore (1237) hip hop (441) house (5875) italo (406) jazz (43) muziekinstrumenten (1) new beat (142) oldskool (6408) reggae (58) seventies (799) sixties (54) trance (2480) |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 52 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE EUR |
| Barry Adamson & Anita Lane And The Tho |
![]() | These Boots Are Made For Walking (A1 T | Mute Records | 90s Dance | 12 inch | near mint / near mint | 5.60 |
| Cave, Nick And The Bad Seeds |
![]() | Straight To You (A1. Straight To You, B1. | Mute Records | Alternative | 12 inch | near mint / near mint | 13.43 |
| Cave, Nick & The Bad Seeds |
![]() | Kicking Against The Pricks | Mute Records | Alternative | lp | near mint / near mint | 16.79 |
| Depeche Mode |
![]() | Barrel Of A Gun (A1. One Inch Punch Mix (V | Mute Records | House | 12 inch | near mint / near mint | 11.18 |
![]() | Construction Time Again | Mute Records | Eighties | lp | near mint / very good | 8.95 |
![]() | Love In Itself (Love In Itself - 3, Fools ( | Mute Records | Eighties | 12 inch | near mint / near mint | 7.82 |
![]() | The Meaning Of Love (A The Meaning Of L | Mute Records | Eighties | 12 inch | near mint / near mint | 5.60 |
![]() | World In My Eyes (1. World In My Eyes (7" Ve | Mute Records | Cd's | cd | near mint / near mint | 10.07 |
| Desiya / Alpha 3-7 / Dcb-A |
![]() | Comin' On Strong / Let Me Tell You / Acid B | Mute Records | Oldskool | 12 inch | near mint / near mint | 22.39 |
| Echoboy |
![]() | Giraffe (A1. Automatic Eyes, A2. Dont De | Mute Records | Alternative | lp | mint / mint | 16.79 |
| Erasure |
![]() | Chains Of Love (A1. Chains Of Love (The F | Mute Records | Eighties | 12 inch | very good / very good | 7.82 |
![]() | Chorus (A1 .Pure Trance Mix, A2. Dave Bas | Mute Records | 90s Dance | 12 inch | near mint / near mint | 10.07 |
![]() | Fingers & Thumbs (Cold Summer's Day) (A1. T | Mute Records | 90s Dance | 12 inch | near mint / near mint | 5.60 |
![]() | In My Arms (A1. Love To Infinity Strato | Mute Records | Club | 2 x 12 inch | near mint / near mint | 5.60 |
![]() | It Doesn't Have To Be (A It Doesn't Have T | Mute Records | Eighties | 12 inch | near mint / near mint | 8.95 |
![]() | Victim Of Love (A1. Victim Of Love (Exte | Mute Records | Eighties | 12 inch | near mint / very good | 4.46 |
| Fortran 5 |
![]() | Heart On The Line (A1. Heart On The Line ( | Mute Records | Oldskool | 12 inch | near mint / near mint | 13.99 |
![]() | Look To The Future (A1. Look To The Futu | Mute Records | 90s Dance | 12 inch | near mint / near mint | 5.60 |
![]() | Love Baby (A1. Carnivorous Marine Mam | Mute Records | Downtempo | 12 inch | near mint / near mint | 11.18 |
![]() | Love Baby / Midnight Trip (A1. Love Baby ( | Mute Records | Downtempo | 12 inch | good / good | 10.07 |
| Goldfrapp |
![]() | Black Cherry (1. Crystalline Green, 2. T | Mute Records | Downtempo | lp | mint / mint | 22.39 |
![]() | Utopia (Genetically Enriched) (A Utop | Mute Records | Downtempo | 12 inch | near mint / good | 19.03 |
| Indika |
![]() | Baltic (Clashing Tribal Style Also I | Mute Records | Oldskool | 12 inch | near mint / near mint | 5.60 |
| Inspiral Carpets |
![]() | Caravan (Remix) (A1. Caravan (No Windscr | Mute Records | 90s Dance | 12 inch | good / good | 7.82 |
| Jon Spencer Blues Explosion, The |
![]() | Crunchy (A1. Hot Gossip - Tmj (!!!) Remix, B1. Cr | Mute Records | Alternative | 12 inch | near mint / near mint | 10.07 |
![]() | Talk About The Blues (A1. Talk About Th | Mute Records | Alternative | 12 inch | mint / mint | 11.18 |
| Komputer |
![]() | Komputer Ep (1. Valentina Tereshkova, | Mute Records | Cd's | cd | mint / near mint | 8.95 |
| Laibach |
![]() | Wirtschaft Ist Tot (Promo) (Wirtschaf | Mute Records | Oldskool | 12 inch | near mint / near mint | 8.39 |
| Moby |
![]() | Bring Back My Happiness (A1. Extended | Mute Records | Oldskool | 12 inch | mint / mint | 3.35 |
![]() | Dream About Me (A1. Sebastian Ingross | Mute Records | House | 12 inch | near mint / near mint | 7.82 |
![]() | Everytime You Touch Me (A1. Uplifting | Mute Records | Oldskool | 12 inch | mint / mint | 7.82 |
![]() | Go (A Go (Vitalic Remix), Aa1 Go (2006), Aa2 G | Mute Records | House | 12 inch | near mint / near mint | 11.18 |
![]() | Honey (A1 Rollo & Sister Bliss Remix, B1 | Mute Records | House | 12 inch | near mint / near mint | 5.60 |
![]() | Hotel (A1. Hotel Intro, A2. Raining Agai | Mute Records | Downtempo | lp | near mint / near mint | 22.39 |
![]() | Hymn (A1. Hymn - This Is My Dream - Extende | Mute Records | Oldskool | 12 inch | mint / mint | 22.39 |
![]() | Into The Blue (A1. Into The Blue (Buzz Bo | Mute Records | Oldskool | 12 inch | near mint / near mint | 11.18 |
![]() | Into The Blue (Junior Vasquez Remixe | Mute Records | Oldskool | 12 inch | mint / mint | 11.18 |
![]() | Lift Me Up (A1. Lift Me Up (Mylo Mix), B1. Lif | Mute Records | House | 12 inch | mint / mint | 8.39 |
![]() | Move (A1. Original, A2. Sub Version, B1. Xt | Mute Records | Oldskool | 12 inch | near mint / near mint | 10.07 |
![]() | Move Ep (A1 You Make Me Feel So Good A2 M | Mute Records | Oldskool | 12 inch | near mint / very good | 11.18 |
![]() | Mulholland / Bed | Mute Records | House | 10 inch | near mint / near mint | 10.07 |
![]() | We Are All Made Of Stars (Remixes) (A1. Ti | Mute Records | House | 12 inch | near mint / near mint | 13.43 |
![]() | We're All Made Off Stars (Bob Sinclar M | Mute Records | House | 12 inch | near mint / near mint | 5.60 |
| Nitzer Ebb |
![]() | As Is (A1. Nitzer Ebb, A2. Lovesick, B1. Com | Mute Records | New Beat | 12 inch | near mint / near mint | 13.43 |
| Peach |
![]() | On My Own (Keith Litman Extended Voca | Mute Records | Club | 12 inch | near mint / very good | 5.60 |
| Renegade Soundwave |
![]() | Biting My Nails (A1. Bassnumb Chapter, | Mute Records | Oldskool | 12 inch | near mint / near mint | 2.78 |
![]() | Probably A Robbery (A1. Extended Mix, B | Mute Records | 80s Dance/House | 12 inch | near mint / near mint | 5.60 |
![]() | Renegade Soundwave (A1. Rsw Internat | Mute Records | Oldskool | 12 inch | near mint / 1 | 11.18 |
![]() | Women Respond To Bass (A1. 12" Vocal Mix, | Mute Records | 90s Dance | 12 inch | near mint / very good | 5.60 |
| Tovey, Frank |
![]() | The Fad Gadget Singles (A1. Back To Nat | Mute Records | Eighties | lp | near mint / near mint | 11.18 |
| 1 to 50 of 52 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| mute records searchable catalogue for rare, new, imports and collectable records, cds and used music |