![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All CD Albums All DVD Audio All Vinyl All Vinyl EPs All Vinyl Singles CD Album (5") CD Album (Other) CD Single (5") DVD Audio Album (R2) DVD Audio Single (R1) Vinyl Album (12") Vinyl EP (10") Vinyl EP (7") Vinyl Single (12") Vinyl Single (7") Cassette Album DVD Video (R1) Video (NTSC) Book Magazine |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 74 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE USD |
| Backstreet Boys |
| All I Have To Give -4 Tr.- -Can.- | Jive | Pop Rock | CD Single | M / M | 17.09 |
| All I Have To Give -4 Tr.- -Uk- | Jive | Pop Rock | CD Single | M / NM | 17.09 |
| Anywhere For You -3 Tr.- -Uk- | Jive | Pop Rock | CD Single | NM / M | 18.31 |
| Backstreet Boys | Jive | Pop Rock | CD | Sealed / | 24.39 |
| Backstreet Boys | Jive | Pop Rock | CD | M / M | 10.59 |
| Backstreet Boys | Jive | Pop Rock | CD | M / M | 10.59 |
| Backstreet's Back | Jive | Pop Rock | CD | M / M | 10.59 |
![]() | Black & Blue | Jive | Pop Rock | CD | NM / NM | 8.12 |
| Christmas Time -1 Tr.- -Music World- | Jive | Pop Rock | CD Single | M / M | 30.50 |
| Christmas Time -1 Tr.- -Music World- | Jive | Pop Rock | CD Single | M / NM | 24.39 |
| Christmas Time -1 Tr.- -Music World- | Jive | Pop Rock | CD Single | NM / VG+ | 18.31 |
| Drowning -3 Tr.- | Jive | Pop Rock | CD Single | M / M | 14.63 |
| Everybody -Backstreet's Back- -4 Tr.- | Jive | Pop Rock | CD Single | M / M | 14.63 |
| Everybody -Backstreet's Back- -4 Tr.- | Jive | Pop Rock | CD Single | NM / NM | 9.55 |
| Get Down -You're The One For Me- -5 Tr.- -Uk- | Jive | Pop Rock | CD Single | M / M | 12.17 |
| Get Down -You're The One For Me- -5 Tr.- -Uk- | Jive | Pop Rock | CD Single | M / M | 12.17 |
| Get Down -You're The One For Me- -5 Tr.- -Uk- | Jive | Pop Rock | CD Single | NM / M | 10.59 |
| Get Down -You're The One For Me- -5 Tr.- -Uk- | Jive | Pop Rock | CD Single | NM / M | 9.55 |
![]() | I Want It That Way -3 Tr.- | Jive | Pop Rock | CD Single | M / M | 20.74 |
| Larger Than Life -3 Tr.- | Jive | Pop Rock | CD Single | EX / NM | 7.30 |
| Larger Than Life -3 Tr.- -Eu- | Jive | Pop Rock | CD Single | M / NM | 8.12 |
![]() | Millennium | Jive | Pop Rock | CD | M / M | 9.55 |
| More Than That -5 Tr.- | Jive | Pop Rock | CD Single | M / M | 18.31 |
| Quit Playing Games -With My Heart- -4 Tr.- - | Jive | Pop Rock | CD Single | M / M | 12.17 |
| Quit Playing Games -With My Heart- -4 Tr.- - | Jive | Pop Rock | CD Single | M / M | 12.17 |
| Quit Playing Games -With My Heart- -4 Tr.- - | Jive | Pop Rock | CD Single | M / M | 10.59 |
| Shape Of My Heart -3 Tr.- | Jive | Pop Rock | CD Single | Sealed / | 10.59 |
| Shape Of My Heart -3 Tr.- | Jive | Pop Rock | CD Single | M / M | 9.55 |
| The Call Remixes -8 Tr.- | Jive | Pop Rock | CD Single | M / M | 20.74 |
| The Call / Shape Of My Heart | Jive | Pop Rock | CD Single | M / NM | 9.55 |
| The One -4 Tr.- | Jive | Pop Rock | CD Single | M / M | 12.17 |
| We've Got It Goin' On -4 Tr.- -Uk- | Jive | Pop Rock | CD Single | NM / M | 15.85 |
| We've Got It Goin' On -4 Tr.- -Uk- | Jive | Pop Rock | CD Single | M / M | 14.63 |
| Crustration |
| Flame -4 Tr.- | Jive | Electronica | CD Single | M / NM | 26.85 |
| Flock Of Seagulls, A |
| The Story Of A Young Heart | Jive | Electro Pop | LP | M / NM | 14.63 |
| Transfer Affection -3 Tr.- | Jive | Electro Pop | 12 | NM / EX | 13.41 |
| Fox, Samantha |
| Just One Night | Jive | Dance Music | CD | M / NM | 13.41 |
| Touch Me/Drop Me A Line | Jive | 45 Electro Pop | 7 | EX / CC | 6.09 |
| Touch Me -I Want Your Body- -5 Tr.- | Jive | Dance Music | 12 | VG+ / EX | 8.12 |
| Fu-Schnickens |
![]() | Breakdown -4 Tr.- | Jive | Rap | 12 | M / M | 21.96 |
| Imajin |
| No Doubt / Imajin Album Preview | Jive | R & B | CD Single | Sealed / | 9.55 |
| Shorty -You Keep Playin' With My Mind- -2 | Jive | R & B | CD Single | Sealed / | 9.55 |
| Kyo |
| Kyo | Jive | Pop Rock Fr | CD | M / M | 14.63 |
| Mr. Lee |
| Pump That Body -4 Tr.- | Jive | House Music | 12 | EX / CC | 13.41 |
| Nsync |
| Bye Bye Bye -3 Tr.- | Jive | Pop Rock | CD Single | M / M | 8.12 |
| Pop -2 Tr.- | Jive | Pop Rock | CD Single | NM / M | 4.87 |
| Pop -4 Tr.- | Jive | Pop Rock | CD Single | NM / M | 4.87 |
| This I Promise You / I Thought She Knew | Jive | Pop Rock | CD Single | NM / VG+ | 4.87 |
| Rednex |
| Old Pop In An Gak -5 Tr.- | Jive | Euro Dance | CD Single | NM / M | 8.12 |
| Sex & Violins | Jive | Euro Dance | CD | M / M | 9.55 |
| 1 to 50 of 74 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| jive searchable catalogue for rare, new, imports and collectable records, cds and used music |