![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl Singles All Cassettes CD Album (5") CD EP (5") CD Single (5") Vinyl Album (12") Vinyl EP (Other) Vinyl Single (12") Vinyl Single (7") Cassette Album Cassette Single Mini Disc Album 78s DVD Video (RO) Laser Disc Video (PAL) Video CD (PAL) Book Memorabilia Other Poster Sheet Music |
| Browse Items Where Label Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Previous Searches: | ||
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Diana Ross |
![]() | Muscles/I Am Me | Capitol | Soul | 45 | Ex / Ex | 4.56 |
| Glen Campbell |
![]() | Wichita Lineman | Capitol | Country | EP | Ex / VG | 7.29 |
| Wings |
![]() | Venus And Mars | Capitol | Rock | LP | Ex / Ex | 9.12 |
| Helen Reddy |
![]() | Music Music | Capitol | Pop | LP | Ex / Ex | 7.29 |
| Romeo + Juliet |
![]() | Romeo + Juliet | Capitol | Soundtrack | CD | M- / M- | 13.67 |
| Wings |
![]() | Listen To What The Man Said/Love In So | Capitol | Rock | 45 | VG / G | 2.73 |
| Ian Whitcomb |
![]() | You Turn Me On/This Sporting Life | Capitol | Sixties | 45 | Ex / Ex | 5.47 |
| Bob Welch |
![]() | Ebony Eyes/Outskirts | Capitol | Pop | 45 | Ex / Ex | 2.73 |
![]() | Ebony Eyes/Outskirts | Capitol | Pop | 45 | Ex / Ex | 2.73 |
| Katrina And The Waves |
![]() | Walking On Sunshine/Going Down To Li | Capitol | Rock | 45 | Ex / Ex | 4.56 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 1286 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| 10 Years Of Country Hits |
![]() | 10 Years Of Country Hits | Capitol | Country | LP | Ex / Ex | 9.12 |
| 20 Country Tracks |
![]() | 20 Country Tracks | Capitol | Country | LP | VG / VG | 6.38 |
![]() | 20 Country Tracks | Capitol | Country | LP | G / Ex | 5.47 |
| 20 Gems Of The Fifties |
![]() | 20 Gems Of The Fifties | Capitol | Fifties | LP | VG / VG+ | 9.12 |
![]() | 20 Gems Of The Fifties Volume Three | Capitol | Fifties | LP | Ex / Ex | 9.12 |
| A Funny Thing Happened On The Way To T |
![]() | A Funny Thing Happened On The Way To T | Capitol | Musical | LP | VG / G | 7.29 |
| Al De Lory |
![]() | Love Story | Capitol | Easy | LP | Ex / VG | 7.29 |
| Al Martino |
![]() | Can't Help Falling In Love | Capitol | Easy | LP | Ex / VG | 7.29 |
![]() | Dear Heart | Capitol | Easy | EP | VG / G | 3.65 |
![]() | Forgive Me/What Now My Love | Capitol | Easy | 45 | Ex / Ex | 3.65 |
![]() | Great Gentleman Of Song | Capitol | Easy | CD | New / | 18.23 |
![]() | Here In My Heart/I Cried Myself To Sle | Capitol | Easy | 78 | G / | 2.73 |
![]() | I Love You Because | Capitol | Easy | LP | Ex / Ex | 9.12 |
![]() | I Love You Because | Capitol | Easy | EP | Ex / VG | 4.56 |
![]() | I Love You Because | Capitol | Easy | EP | G / G | 2.73 |
![]() | I Love You Because/Merry-Go-Round | Capitol | Easy | 45 | G / VG | 1.82 |
![]() | I Love You Truly/Living A Lie | Capitol | Easy | 45 | Ex / G | 4.56 |
![]() | I Love You Truly/Living A Lie | Capitol | Easy | 45 | VG+ / VG | 2.69 |
![]() | Living A Lie | Capitol | Easy | LP | G / G | 6.38 |
![]() | Living A Lie | Capitol | Easy | LP | VG+ / VG+ | 6.38 |
![]() | Living A Lie | Capitol | Easy | LP | Ex / VG | 7.29 |
![]() | Love Is Blue | Capitol | Easy | LP | Ex / Ex | 9.12 |
![]() | Love Is Blue/I'm Carrying The World On | Capitol | Easy | 45 | G / VG | 2.73 |
![]() | Mary In The Morning | Capitol | Easy | LP | Ex / Ex | 9.12 |
![]() | Mary In The Morning | Capitol | Easy | LP | Ex / Ex | 6.38 |
![]() | Mary In The Morning | Capitol | Easy | EP | VG / VG | 4.56 |
![]() | My Cherie | Capitol | Easy | LP | Ex / VG+ | 9.12 |
![]() | My Cherie | Capitol | Easy | LP | M- / Ex | 13.67 |
![]() | Painted Tainted Rose | Capitol | Easy | LP | Ex / Ex | 7.25 |
![]() | Painted Tainted Rose | Capitol | Easy | LP | Ex / VG | 4.56 |
![]() | Painted Tainted Rose/That's The Way I | Capitol | Easy | 45 | G / Ex | 2.69 |
![]() | Sing My Love Songs | Capitol | Easy | LP | Ex / Ex | 7.29 |
![]() | Somewhere In This World | Capitol | Easy | 45 | Ex / Ex | 2.69 |
![]() | Spanish Eyes/Melody Of Love | Capitol | Easy | 45 | Ex / Ex | 3.65 |
![]() | Spanish Eyes/Melody Of Love | Capitol | Easy | 45 | VG / VG | 2.69 |
![]() | Tears And Roses | Capitol | Easy | EP | VG+ / VG+ | 3.65 |
![]() | Tears And Roses | Capitol | Easy | EP | VG / VG | 2.73 |
![]() | Tears And Roses | Capitol | Easy | EP | Ex / VG | 4.56 |
![]() | Tears And Roses | Capitol | Easy | EP | Ex / VG | 4.51 |
![]() | The Best Of Al Martino | Capitol | Easy | LP | Ex / Ex | 7.29 |
![]() | The Best Of Al Martino Volume 2 | Capitol | Easy | LP | VG+ / Ex | 7.29 |
![]() | The Very Best Of Al Martino | Capitol | Easy | LP | Ex / Ex | 9.12 |
![]() | The Very Best Of Al Martino | Capitol | Easy | LP | VG / Ex | 7.29 |
![]() | The Wheel Of Hurt/Somewhere In This W | Capitol | Easy | 45 | Ex / Ex | 3.65 |
![]() | The White Rose Of Athens | Capitol | Easy | EP | VG+ / VG | 3.65 |
![]() | The White Rose Of Athens | Capitol | Easy | EP | Ex / VG | 4.56 |
![]() | The White Rose Of Athens | Capitol | Easy | EP | Ex / VG | 5.47 |
![]() | Think I'll Go Somewhere And Cry Mysel | Capitol | Easy | LP | Ex / Ex | 9.12 |
![]() | This Is Love | Capitol | Easy | LP | Ex / VG | 7.29 |
| America |
![]() | Only Game In Town/High In The City | Capitol | Pop | 45 | Ex / Ex | 4.56 |
| 1 to 50 of 1286 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| capitol searchable catalogue for rare, new, imports and collectable records, cds and used music |