| Vintage-Records | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl Singles CD Album (5") Vinyl Album (12") Vinyl Album (10") Vinyl Album (Other) Vinyl EP (7") Vinyl Single (7") Vinyl Single Pic. Disc (7") 78s 45s Other |
| Browse Items Where Artist Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 38 of 38 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE EUR |
| Jimmie Rodgers |
![]() | Afraid / I'll Never Stand In Your Way | Dot 16428 | Teen/Twist/Pop R&R | 7" | EX/na | 5.49 |
![]() | Because You're Young / I'm Never Gonna T | Roulette 4129 | Rockabilly/Early R&R | 7" | VG++/na | 6.60 |
![]() | Better Loved You'll Never Be / Kisses S | Roulette 4031 | Rockabilly/Early R&R | 7" | EX/na | 9.91 |
| Better Loved You'll Never Be / Kisses S | Roulette 4031 | Teen/Twist/Pop R&R | 7" | VG++/na | 6.60 |
![]() | Bimbombey / You Understand Me | Roulette 4116 | Teen/Twist/Pop R&R | 7" | VG+/na | 4.95 |
![]() | Bimbombey / You Understand Me | Roulette 4116 | Rockabilly/Early R&R | 7" | VG+/na | 4.40 |
![]() | Child Of Clay / Turnaround | A&M 871 W/ Cs | Folk/Folk Rock | 7" | VG++/VG++ | 4.40 |
![]() | Country Music 1966 | Dot Dlp 3710 | C&W/Hillbilly/Western | LP | VG+/VG++ | 9.91 |
![]() | Hearts Were Full Of Spring / Honeycom | Roulette 4015 Red Lab. | Rockabilly/Early R&R | 7" | NM/na | 23.10 |
![]() | Honeycomb / Hearts Were Full Of Sprin | Roulette 4015 (Red Lab.) | Teen/Twist/Pop R&R | 7" | VG++/na | 9.91 |
![]() | Honeycomb / Hearts Were Full Of Sprin | Roulette 4015 | Rockabilly/Early R&R | 7" | EX/na | 16.50 |
![]() | Honeycomb / Their Hearts Were Full Of | Roulette 4015 | Rockabilly/Early R&R | 7" | VG++/na | 11.00 |
![]() | Honeycomb / Their Hearts Were Full Of | Roulette 4015 | Rockabilly/Early R&R | 7" | VG++/na | 9.91 |
| I'm Never Gonna Tell / Because You're Yo | Roulette 4129 | Rockabilly/Early R&R | 7" | VG/na | 4.40 |
| Joshua Fit The Battle O' Jericho / Just | Roulette 4234 | Jive/Swing/Jazz | 7" | VG++/na | 4.40 |
| Just A Closer Walk With Thee / Joshua F | Roulette 4234 | Gospel/Spirituals | 7" | EX/na | 4.95 |
| Kisses Sweeter Than Wine / Better Lov | Roulette 4031 | Rockabilly/Early R&R | 7" | NM/na | 13.21 |
| Kisses Sweeter Than Wine / Better Lov | Roulette 4031 | Rockabilly/Early R&R | 7" | VG/na | 3.30 |
![]() | Kisses Sweeter Than Wine / Better Lov | Roulette 4031 | Rockabilly/Early R&R | 7" | VG+/na | 5.49 |
![]() | Kisses Sweeter Than Wine / Better Lov | Apex 76207 (Can) | Rockabilly/Early R&R | 7" | EX/na | 7.71 |
| Make Me A Miracle / Secretly | Roulette 4070 | Rockabilly/Early R&R | 7" | VG++/na | 7.71 |
| Oh-Oh, I'm Falling In Love Again / Secret | Roulette Gg | Rockabilly/Early R&R | 7" | M/na | 4.95 |
![]() | Oh-Oh, I'm Falling In Love Again / The Lon | Roulette 4045 | Rockabilly/Early R&R | 7" | VG++/na | 11.00 |
| Secretly / Make A Miracle | Roulette 4070 W/ Ps | Rockabilly/Early R&R | 7"PS | EX/VG+ | 22.00 |
![]() | Their Hearts Were Full Of Spring / Hon | Roulette 4015 | Teen/Twist/Pop R&R | 7" | VG/na | 4.40 |
![]() | Their Hearts Were Full Of Spring / Hon | Roulette 4015 | Teen/Twist/Pop R&R | 7" | EX/na | 16.50 |
![]() | Their Hearts Were Full Of Spring / Hon | Roulette 4015 | Teen/Twist/Pop R&R | 7" | VG+/na | 7.71 |
| The Long Hot Summer / Oh-Oh, I'm Falling I | Roulette 4045 1rst Red Lab. W/ Cs | Rockabilly/Early R&R | 7" | NM/na | 16.50 |
![]() | The Wizard / Are You Really Mine | Roulette 4090 | Rockabilly/Early R&R | 7" | VG+/na | 5.49 |
![]() | The Wizard / Are You Really Mine | Roulette 4090 | Rockabilly/Early R&R | 7" | VG/na | 3.30 |
![]() | The Wreck Of The John B / Four Little Gi | Roulette 4260 | Teen/Twist/Pop R&R | 7" | VG/na | 3.30 |
![]() | The Wreck Of The John B / Four Little Gi | Roulette 4260 | Teen/Twist/Pop R&R | 7" | VG+/na | 5.49 |
![]() | Tlc Tender Love And Care / Waltzing Ma | Roulette 4218 W/ Cs | Rockabilly/Early R&R | 7" | NM/na | 13.21 |
![]() | Tlc Tender Love And Care / Waltzing Ma | Roulette 4218 | C&W/Hillbilly/Western | 7" | VG++/na | 6.60 |
![]() | Tv Favorites Volume 1 | Roulette R 25071 | Jive/Swing/Jazz | LP | VG++/VG | 16.50 |
![]() | Waltzing Matilda / Tlc Tender Love An | Roulette 4218 | C&W/Hillbilly/Western | 7" | VG/na | 2.75 |
![]() | You Understand Me / Bimbombey | Roulette 4116 | Rockabilly/Early R&R | 7" | EX/na | 7.71 |
| Jimmie Rodgers Snow |
![]() | How Do You Think I Feel / Why Don't You Le | Rca 47-5900 Dj | C&W/Hillbilly/Western | 7" | EX/EX | 16.50 |
| 1 to 38 of 38 |
|
![]() Visit netsoundsmusic.com and search from over 14 million items! |
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| jimmie rodgers searchable catalogue for rare, new, imports and collectable records, cds and used music |