| Vintage-Records | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl Singles CD Album (5") Vinyl Album (12") Vinyl Album (10") Vinyl Album (Other) Vinyl EP (7") Vinyl Single (7") Vinyl Single Pic. Disc (7") 78s 45s Other |
| Browse Items Where Artist Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE EUR |
| Pat Boone |
| Rock Boll Weevil / Twixt Twelve & Twent | Dot 15955 | Teen/Twist/Pop R&R | 7" | VG+/na | 6.61 |
| Perez Prado |
![]() | Cherry Pink And Apple Blossom / Rhyth | Rca 47-5965 | Latino/Islands/Exotica | 7" | VG++/na | 3.86 |
Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 323 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE EUR |
| Page Cavanaugh Trio |
![]() | All Or Nothing At All / I'll Remember Ap | Leeds 778 | Rockabilly/Early R&R | 7" | VG++/na | 8.25 |
| Pal Brady |
| Trading Stamps / My Better Half | Bragg 212 | Novelties/Kids | 7" | VG+/na | 11.00 |
| Pam Dickinson |
| Johnny Ain't The Only Name / Funny Age | Gambit 1109 | Teen/Twist/Pop R&R | 7" | VG+/na | 5.51 |
| Pancho Villa Orch. Ftg Al Whitfield |
| After School Rock / In My Heart | Main Line 101 | Blues/R&B/Black R&R | 78 | NM/na | 27.50 |
| Paretti Sisters |
| Undiscovered Love / Look But Do Not To | Al-Brite 1500/1501 Dj | Rockabilly/Early R&R | 7" | VG+/na | 18.70 |
| Paris Sisters |
| Be My Boy / I'll Be Crying Tomorrow | Gregmark 2 | Doowop/Vocal Groups | 7" | EX/na | 22.00 |
| He Knows I Love Him Too Much / Lonely Gi | Gregmark 10 | Folk/Folk Rock | 7" | VG++/na | 22.00 |
| I Love How You Love Me / All Through The | London 17197 (Can) | Doowop/Vocal Groups | 7" | G/na | 2.20 |
| Partridge Family |
| It's One Of Those Nights / One Night Sta | Bell 160 | Pop Oldies/Other | 7" | EX/na | 3.30 |
| Pat Boone |
![]() | A Closer Walk With Thee + 3 | Dot Dep 1056 | Pop Oldies/Other | 7" | VG-/na | 2.20 |
![]() | Ain't That A Shame / I'll Be Home | Dot 16028 | Rockabilly/Early R&R | 7" | VG++/na | 8.79 |
![]() | Ain't That A Shame / Tennessee Saturda | Dot 15377 W /Cs | Blues/R&B/Black R&R | 7" | NM/EX | 16.51 |
![]() | Ain't That A Shame / Tennessee Saturda | Dot 15377 | Rockabilly/Early R&R | 7" | VG+/na | 5.51 |
![]() | Anastaisa / Don't Forbid Me | Dot 15521 | Teen/Twist/Pop R&R | 7" | VG+/na | 4.96 |
![]() | Anastasia / Don't Forbid Me | Dot 15521 W/ Cs | Teen/Twist/Pop R&R | 7" | NM/EX | 11.00 |
![]() | April Love / When The Swallows Come Ba | Dot 15660 | Teen/Twist/Pop R&R | 7" | NM/na | 9.90 |
![]() | April Love / When The Swallows Come Ba | Dot 15660 | Pop Oldies/Other | 7" | EX/na | 7.70 |
![]() | At My Front Door / No Other Arms | Dot 15422 W/ Cs | Blues/R&B/Black R&R | 7" | VG++/VG++ | 13.75 |
![]() | At My Front Door / No Other Arms | Dot 15422 (1rst Press) | Blues/R&B/Black R&R | 7" | VG/na | 7.70 |
| A Wonderful Time Up There / It's Too Soo | Dot 15690 | Teen/Twist/Pop R&R | 7" | VG++/na | 6.61 |
| A Wonderful Time Up There / It's Too Soo | Dot 15690 | Rockabilly/Early R&R | 7" | VG++/na | 6.05 |
![]() | A Wonderful Time Up There / It's Too Soo | Dot 15690 | Pop Oldies/Other | 7" | VG+/na | 4.40 |
![]() | Bernadine / Love Letters In The Sand | Dot 15570 | Jive/Swing/Jazz | 7" | EX/na | 8.25 |
![]() | Blueberry Hill / Heartaches | Dot 16699 | Teen/Twist/Pop R&R | 7" | EX/VG++ | 13.21 |
![]() | Chains Of Love / Friendly Persuasion | Dot 15490 | Blues/R&B/Black R&R | 78 | EX/na | 22.00 |
![]() | Chains Of Love / Friendly Persuasion | Dot 15490 | Blues/R&B/Black R&R | 7" | EX/na | 9.90 |
![]() | Don't Forbid Me / Anastasia | Dot 15521 W/ Cs | Teen/Twist/Pop R&R | 7" | VG+/na | 5.51 |
![]() | Don't Forbid Me / Anastasia | Dot 15521 | Teen/Twist/Pop R&R | 7" | VG/na | 2.74 |
| For My Good Fortune / Gee, But It's Lonel | Dot 15825 | Teen/Twist/Pop R&R | 7" | NM/na | 6.61 |
![]() | Gee Whittakers! / Take The Time | Dot 15435 | Blues/R&B/Black R&R | 7" | VG++/na | 8.25 |
| Good Rockin' Tonight / With The Wind An | Dot 15888 | Rockabilly/Early R&R | 7" | VG+/na | 8.25 |
| I Almost Lost My Mind, I'll Be Home, No Ar | London Ep 1063 | Blues/R&B/Black R&R | EP | VG-/na | 2.20 |
| I Almost Lost My Mind / I'm In Love With Y | Dot 15472 W/ Cs | Pop Oldies/Other | 7" | EX/VG++ | 14.30 |
![]() | I Almost Lost My Mind / I'm In Love With Y | Dot 15472 | Pop Oldies/Other | 7" | NM/EX | 16.51 |
| I'll Remember Tonight / The Mardi Gras | Dot 15840 W/ Ps | Jive/Swing/Jazz | 7"PS | VG/VG+ | 8.79 |
| I'll See You In Dreams / Pictures In The | Dot 16312 | Teen/Twist/Pop R&R | 7" | VG+/na | 4.40 |
![]() | I'm In Love With You / I Almost Lost My Mi | Dot 15472 | Blues/R&B/Black R&R | 7" | EX/na | 13.21 |
![]() | I'm Waiting Just For You / Why Baby Why | Dot 15545 W/ Cs | Teen/Twist/Pop R&R | 7" | NM/EX | 9.90 |
| It's Too Soon To Know / A Wonderful Time | Dot 15690 | Rockabilly/Early R&R | 7" | NM/na | 11.00 |
![]() | Long Tall Sally / Just As Long As I'm Wit | Dot 15457 | Rockabilly/Early R&R | 7" | NM/EX | 16.51 |
| Love For Love / Wish You Were Here Budd | Dot 16933 | Teen/Twist/Pop R&R | 7" | EX/na | 4.40 |
| Love Letter In The Sand / Bernardine | London 20114 | Pop Oldies/Other | 7" | VG/na | 1.65 |
![]() | Love Letter In The Sand / Bernardine | Dot 15570 W/ Cs | Jive/Swing/Jazz | 7" | NM/na | 11.00 |
![]() | Love Letters In The Sand / Bernadine | Dot 15570 | Teen/Twist/Pop R&R | 7" | VG/na | 2.20 |
![]() | Moody River / A Thousand Years | Dot 16209 W/ Cs | Teen/Twist/Pop R&R | 7" | EX/na | 6.61 |
| Moody River / A Thousand Years | Dot 16209 | Teen/Twist/Pop R&R | 7" | NM/na | 7.70 |
![]() | No Other Arms / At My Front Door | Dot 15422 (1rst Press) | Blues/R&B/Black R&R | 7" | VG++/na | 13.21 |
![]() | Remember You're Mine / There's A Gold Mi | Dot 15602 | Pop Oldies/Other | 7" | EX/na | 6.61 |
![]() | Remember You're Mine / There's A Gold Mi | Dot 15602 | C&W/Hillbilly/Western | 7" | VG+/na | 3.86 |
![]() | Rock Boll Weevil / Twixt Twelve And Tw | Dot 15955 W/ Cs | C&W/Hillbilly/Western | 7" | NM/VG++ | 11.00 |
| 1 to 50 of 323 |
|
![]() Visit netsoundsmusic.com and search from over 14 million items! |
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| searchable catalogue for rare, new, imports and collectable records, cds and used music |