![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All CD Singles All Vinyl All Vinyl Albums All Vinyl Singles All Boxed Sets CD Album (5") CD Single (5") CD Single (3") DVD Audio Album (RO) Vinyl Album (12") Vinyl Album (10") Vinyl EP (12") Vinyl Single (12") Vinyl Single Pic. Disc (12") Vinyl Single (7") Cassette Album Video (PAL) Boxed Set: CD Other Programme |
| Click On A Genre: (limited to displaying links for 100 most common) | ||
| alternative (18) alternative rock (6) alt. rock (23) blues (10) classical (1) classic rock (5) dance (46) dance/club/dj (1) death metal (1) electronic (1) electronic/ambient (1) ha (1) hard rock (55) heavy metal (4) hip hop (1) metal (40) new wave (2) pop (152) pop/rock (28) progressive rock (1) punk (1) punk/hardcore (1) punkrock (6) rock (696) ska (3) soundtrack (1) symphonic rock (26) |
| Browse Items Where Artist Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 100 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Madness |
| My Girl | Stiff Records | Ska | 7" | EX/EX | 2.73 |
| One Step Beyond | Stiff Records | Ska | LP | EX+/EX+ | 4.09 |
| Madonna |
| Dress You Up | Sire | Pop | 7" | Vg/vg | 1.36 |
| You Can Dance | Sire | Dance | LP | EX/EX | 4.55 |
| Magnum |
| Lonely Night | Polydor | Hard Rock | 12" | Nm/nm | 6.82 |
| On A Storytellers Night | Polydor | Hard Rock | CD | EX++/EX++ | 11.36 |
| Vigilante | Polydor | Hard Rock | CD | EX++/EX++ | 11.36 |
| Manic Street Preachers |
| A Design For Life Cd 1 Cardsleeve | Epic | Rock | CDsingle | EX++/EX++ | 4.09 |
| A Design For Life - Limited Edition In | Epic | Pop | CDsingle | M-/M- | 26.82 |
| Australia Cd 1 | Epic | Rock | CDsingle | NM/NM | 4.09 |
| Australia Cd 1 | Epic | Rock | CDsingle | EX++/EX++ | 4.09 |
| Everything Must Go Cd 1 | Epic | Rock | CDsingle | NM/NM | 4.09 |
| Everything Must Go Cd 1 | Epic | Rock | CDsingle | EX++/EX++ | 4.09 |
| Faster / Pcp | Epic | Rock | Cassette | EX/EX | 6.82 |
| From Despair To Where | Columbia | Rock | Cassette | EX/EX | 6.82 |
| If You Tolerate This Your Children W | Epic | Rock | CDsingle | NM/NM | 6.82 |
| If You Tolerate This Your Children W | Epic | Rock | CDsingle | NM/NM | 4.09 |
| If You Tolerate This Your Children W | Columbia | Rock | 12" | G/EX | 22.73 |
| If You Tolerate This Your Children W | Epic | Rock | CDsingle | NM/NM | 8.64 |
| If You Tolerate This Your Children W | Epic | Rock | CDsingle | EX++/EX++ | 6.82 |
| Kevin Carter Cd 1 | Epic | Rock | CDsingle | NM/NM | 4.09 |
| Kevin Carter Cd 2 | Epic | Rock | CDsingle | NM/NM | 6.82 |
| La Tristesse Durera | Columbia | Rock | Cassette | EX/EX | 6.82 |
| Little Baby Nothing | Columbia | Rock | Cassette | EX/EX | 6.82 |
| Remixed - Us Promotional Cd | Virgin | Rock | CD | EX++/EX++ | 26.82 |
| Revol | Epic | Rock | Cassette | EX/EX | 6.82 |
| Roses In The Hosptal - 6-Track Remix 12 | Columbia | Rock | 12" | G/EX | 11.36 |
| She Is Suffering | Epic | Rock | Cassette | EX/EX | 7.73 |
| She Is Suffering Cd2 Incl. Dust Broth | Columbia | Rock | CDsingle | NM/NM | 22.27 |
| The Everlasting Australian 5-Track | Epic | Rock | CDsingle | NM/NM | 11.36 |
| The Everlasting Cd 1 | Epic | Rock | CDsingle | NM/NM | 4.09 |
| The Everlasting Cd 2 | Epic | Rock | CDsingle | NM/NM | 6.82 |
| The Holy Bible | Epic | Rock | CD | NM-/NM- | 6.82 |
| Theme From M.A.S.H. | Columbia | Rock | Cassette | EX/EX | 7.73 |
| Theme From M.A.S.H. - Austrian Cd-Maxi | Columbia | Rock | CDsingle | NM/NM | 8.64 |
| You Love Us | Columbia | Rock | CDsingle | NM/NM | 11.36 |
| You Stole The Sun From My Heart Cd 1 | Epic | Rock | CDsingle | NM/NM | 4.09 |
| You Stole The Sun From My Heart Cd 2 | Epic | Rock | CDsingle | NM/NM | 6.82 |
| Marillion |
| Alone Again In The Lap Of Luxury - 12 In | Emi | Rock | 12" | EX/EX | 11.36 |
| Alone Again In The Lap Of Luxury Part | Emi | Rock | CDsingle | EX++/EX++ | 6.82 |
| Alone Again In The Lap Of Luxury Part | Emi | Rock | CDsingle | EX++/EX++ | 6.82 |
| Assassing | Emi | Rock | 12" | EX++/EX++ | 5.45 |
| Beautiful Part 1 | Emi | Rock | CDsingle | EX++/EX++ | 6.82 |
| Brave | Emi | Rock | CD | EX/EX | 8.64 |
| B-Sides Themselves (Rare Uk Issue) | Emi | Symphonic Rock | LP | Nm/nm | 11.36 |
| Clutching At Straws | Emi | Symphonic Rock | LP | Nm/ex+ | 6.82 |
| Cover My Eyes | Emi | Rock | 7" | Ex++/ex++ | 2.73 |
| Cover My Eyes Limited Edition Box In | Emi | Rock | CDsingle | EX++/EX++ | 13.64 |
| Dry Land - Dutch Misprint Version | Emi | Rock | CDsingle | EX++/EX++ | 8.64 |
| Dry Land Limited Edition 12 Inch Pic | Emi | Rock | 12" | EX++/EX++ | 11.36 |
| 1 to 50 of 100 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| searchable catalogue for rare, new, imports and collectable records, cds and used music |