![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl EPs All Vinyl Singles CD Album (5") Vinyl Album (12") Vinyl Album (10") Vinyl Album (Other) Vinyl EP (7") Vinyl EP Pic. Disc (7") Vinyl Single (12") Vinyl Single (7") Vinyl Single Promo (7") Vinyl Single Pic. Disc (7") Cassette Album Laser Disc Video (NTSC) Calendar |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP |
| Police |
| Zenyatta Mondatta | LP | M- / VG+ | 2.81 |
| Don't Stand So Close To Me | 45rpm:PICSLEEVE | M- / M- | 8.42 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 118 |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP |
| Police |
| De Do Do Do , De Da Da Da | 45rpm | VG+ / M- | 3.51 |
| De Do Do Do, De Da Da Da | 45rpm:PICSLEEVE | M- / M- | 5.61 |
| De Do Do Do, De Da Da Da / Friends | 45rpm | M- / M- | 3.51 |
| Don't Stand So Close To Me | 45rpm:PICSLEEVE | M- / M- | 8.42 |
| Don't Stand So Close To Me | 45rpm:PICSLEEVE | M / M- | 5.61 |
| Don't Stand So Close To Me | 45rpm:PICSLEEVE | M / M- | 3.51 |
| Don't Stand So Close To Me '86 | 45rpm | M / M- | 2.81 |
| Don't Stand So Close To Me / A Serman | 45rpm | M- / M- | 2.81 |
| Don't Stand So Close To Me / De Do Do Do, De | 45rpm | VG+ / VG+ | 2.10 |
| Every Breath You Take | 45rpm:PICSLEEVE | M / VG+ | 2.81 |
| Every Breath You Take | 45rpm | M- / M- | 2.10 |
| Every Breath You Take / Murder By Numb | 45:PICSLEEVE | VG+ / VG+ | 2.10 |
| Every Breath You Take / Murder By Numb | 45:picsleeve | VG+ / M- | 2.81 |
| Every Breath You Take / Murder By Numb | 45rpm | M- / M- | 2.81 |
| Every Breath You Take / Murder By Numb | 45rpm | VG+ / VG+ | 2.81 |
| Every Breath You Take / Murder By The N | 45rpm | M / M- | 2.81 |
| Every Little Thing She Does Is Magic | 45rpm:PICSLEEVE | M / M- | 4.21 |
| Every Little Thing She Does Is Magic | 45rpm:PICSLEEVE | M- / VG+ | 2.81 |
| Every Little Thing She Does Is Magic | 45rpm | M / M- | 2.81 |
| Ghost In The Machine | LP | VG+ / M- | 2.81 |
| Ghost In The Machine | LP | M- / VG+ | 2.81 |
| Ghost In The Machine | LP | M- / VG+ | 2.81 |
| Ghost In The Machine | LP | M- / VG+ | 28.05 |
| LP | M / VG+ | 4.21 |
| Ghost In The Machine | LP | M- / VG | 3.51 |
| Ghost In The Machine | LP | M- / VG+ | 3.51 |
| Ghost In The Machine | LP | M- / VG+ | 4.21 |
| Ghost In The Machine | LP | M- / M- | 4.21 |
| Ghost In The Machine | LP | M- / VG+ | 3.51 |
| Ghost In The Machine | LP | M- / M- | 5.61 |
| Ghost In The Machine | LP | M- / M- | 4.91 |
| Ghost In The Machine | LP | M- / VG+ | 4.21 |
| Ghost In The Machine | LP | M- / VG | 3.51 |
| Ghost In The Machine | LP | VG+ / VG+ | 2.10 |
| Ghost In The Machine | LP | M- / VG+ | 4.21 |
| Ghost In The Machine | LP | M / M- | 4.21 |
| Ghost In The Machine | LP | M- / M- | 5.61 |
| Ghost In The Machine | LP | VG+ / VG | 2.10 |
| King Of Pain | 45rpm | M / M- | 2.81 |
| King Of Pain | 45rpm | VG+ / VG+ | 2.10 |
| King Of Pain | 45rpm:PICSLEEVE | M / M- | 2.81 |
| King Of Pain / Someone To Talk To | 45:PICSLEEVE | M- / VG+ | 2.81 |
| King Of Pain / Someone To Talk To | 45rpm:PICSLEEVE | M / M- | 3.51 |
| Outlandos D'amour | LP | M- / VG+ | 5.61 |
| Outlandos D' Amour | LP | M- / VG+ | 5.61 |
| Outlandos D ' Amour | LP | M- / VG+ | 4.91 |
| Outlandos D ' Amour | LP | M- / VG+ | 4.91 |
| Outlandos D'amour | LP | VG+ / VG+ | 3.51 |
| Reggatta De Blanc | LP | M- / VG+ | 4.91 |
| Reggatta De Blanc | LP | M / M- | 4.21 |
| 1 to 50 of 118 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| the police searchable catalogue for rare, new, imports and collectable records, cds and used music |