![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All Vinyl All Vinyl Albums All Vinyl EPs All Vinyl Singles CD Album (5") Vinyl Album (12") Vinyl Album (10") Vinyl Album (Other) Vinyl EP (7") Vinyl EP Pic. Disc (7") Vinyl Single (12") Vinyl Single (7") Vinyl Single Promo (7") Vinyl Single Pic. Disc (7") Cassette Album Laser Disc Video (NTSC) |
| Your Previous Searches: | ||
| rolling stones (Artist Search, Display All Media) |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP |
| Rolling Stones |
| Undercover | LP | M- / M- | 3.92 |
| Angie / Silver Train | 45rpm | VG+ / VG+ | 3.27 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 167 |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP |
| Rolling Stones |
| 19th Nervous Breakdown / Sad Day | 45rpm | VG+ / M- | 5.23 |
| 20 Super Hits | LP | M- / M- | 8.50 |
| Ain't To Proud To Beg | 45rpm | VG+ / VG+ | 2.61 |
| Angie | 45rpm | M- / M- | 2.61 |
| Angie | 45rpm | VG+ / M- | 2.61 |
| Angie | 45rpm | VG+ / M- | 3.27 |
| Angie / Silver Train | 45rpm | VG+ / VG+ | 3.27 |
| Beggars Banquet | LP | VG+ / VG | 10.45 |
| Beggars Banquet | LP | M- / VG+ | 26.14 |
| Beggars Banquet | LP | VG+ / VG+ | 12.42 |
| Beggars Banquet | LP | M- / VG+ | 26.14 |
| Beggars Banquet | LP | M- / VG+ | 20.91 |
| Beggars Banquet | LP | VG+ / VG+ | 5.23 |
| Beggars Banquet - White Vinyl | LP | M- / VG+ | 81.67 |
| Between The Buttons | LP | VG+ / VG | 9.80 |
| Between The Buttons | LP | VG+ / M- | 13.06 |
| Between The Buttons | LP | M- / VG+ | 16.33 |
| Between The Buttons | LP | VG+ / VG+ | 11.11 |
| Big Hits | LP | M- / VG+ | 7.84 |
| Big Hits | LP | VG+ / VG+ | 7.19 |
| Black And Blue | LP | VG+ / M- | 6.53 |
| Black And Blue | LP | M- / VG+ | 7.84 |
| Bravo | LP | M- / VG+ | 29.41 |
| Break The Spell / Almost Hear You Sigh | 45rpm | VG+ / M- | 4.58 |
| December's Children | LP | VG+ / VG | 11.76 |
| December's Children | LP | VG+ / VG | 11.76 |
| Dirty Work | LP | M- / M- | 3.27 |
| Dirty Work | LP | VG+ / VG+ | 2.61 |
| Dirty Work | LP | M- / VG+ | 3.27 |
| Dirty Work | LP | M- / M- | 2.61 |
| Doo Doo Doo Doo Doo / Dancing With Mr. D. | 45rpm | M- / M- | 3.92 |
| Emotional Rescue | LP | VG+ / VG+ | 3.27 |
| Emotional Rescue | LP | M- / M- | 3.27 |
| Emotional Rescue | LP | VG+ / VG | 3.27 |
| Emotional Rescue | LP | M- / M- | 3.27 |
| Emotional Rescue | LP | VG+ / VG+ | 2.61 |
| Emotional Rescue | LP | M- / VG | 2.61 |
| Emotional Rescue / Down In The Hole | 45:PICSLEEVE | M- / VG+ | 3.27 |
| Emotional Rescue / Down In The Hole | 45:PICSLEEVE | M- / M- | 3.27 |
| Emotional Rescue / Down In The Hole | 45rpm:PICSLEEVE | VG+ / VG+ | 4.58 |
| Exile On Main St. | 2LP | M- / VG+ | 49.00 |
| Exile On Main St. | 2LP | M- / VG+ | 49.00 |
| Exile On Main St. | 2LP | M- / VG+ | 65.34 |
| Exile On Mainstreet | LP | VG+ / VG+ | 26.14 |
| Exile On Mainstreet | 2LP | VG+ / VG+ | 29.41 |
| Exile On Mainstreet | 2LP | VG+ / VG+ | 26.14 |
| Flowers | LP | M- / M- | 32.67 |
| Get Off My Cloud / I'm Free | 45rpm | VG+ / VG+ | 13.06 |
| Get Off Of My Cloud / I'm Free | 45rpm | VG+ / M- | 5.23 |
| Get Yer Ya-Ya's Out | LP | VG / VG | 3.27 |
| 1 to 50 of 167 |
|
| copyright © 1999 - 2008 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| rolling stones searchable catalogue for rare, new, imports and collectable records, cds and used music |