| Captainfm247 | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl Albums All Vinyl Singles CD Album (5") CD Single (5") Vinyl Album (12") Vinyl Album (10") Vinyl Single (12") Vinyl Single (7") 78s Magazine |
| Browse Items Where Artist Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 98 |
| ARTIST | TITLE | MEDIA | CONDITION | PRICE GBP |
| U2 |
| Boy | LP | VG | 6.00 |
| Desire | 7" | VG | 1.00 |
| Live Under A Blood Red Sky | LP | EX | 4.00 |
| Mysterious Ways | 7" | EX | 2.00 |
| The Unforgettable Fire | LP | EX | 4.00 |
| Ub40 |
| Baggariddim | 2LP | EX | 4.00 |
| Don't Break My Heart | 7" | EX | 1.00 |
| Don't Break My Heart | 7" | VG | 1.00 |
| I Got You Babe | 7" | VG | 1.00 |
| I Won't Close My Eyes | 7" | VG | 1.00 |
| Labour Of Love | LP | VG | 2.00 |
| Labour Of Love Ii | LP | VG | 4.00 |
| Signing Off | LP | VG | 2.00 |
| The Earth Dies Screaming | 7" | EX | 1.00 |
| The Singles Album | LP | EX | 4.00 |
| Tyler | 12" | VG | 2.00 |
| Ufo |
| Couldn't Get It Right | 7" | EX | 2.00 |
| Let It Rain | 12" | EX | 6.00 |
| Lonely Heart | 7" | EX | 2.00 |
| Mechanix | LP | EX | 6.00 |
| Obsession | LP | EX | 12.00 |
| Strangers In The Night | 2LP | VG | 6.00 |
| Uk Subs |
| Another Kind Of Blues | LP | G | 5.00 |
| Ultravox |
| Systems Of Romance | LP | VG | 4.00 |
| Vienna | LP | G | 2.00 |
| Uncut |
| Uncut: Take 130 | Mag | EX | 1.00 |
| Uncut: Take 136 | Mag | EX | 1.00 |
| Uncut: Take 147 | Mag | EX | 1.00 |
| Uncut: Take 148 | Mag | EX | 1.00 |
| Uncut: Take 149 | Mag | EX | 1.00 |
| Uncut: Take 44 | Mag | EX | 1.00 |
| Uncut: Take 45 | Mag | EX | 1.00 |
| Uncut: Take 47 | Mag | EX | 1.00 |
| Uncut: Take 50 | Mag | EX | 1.00 |
| Uncut: Take 52 | Mag | EX | 1.00 |
| Uncut: Take 53 | Mag | EX | 1.00 |
| Uncut: Take 55 | Mag | EX | 1.00 |
| Uncut: Take 56 | Mag | EX | 1.00 |
| Uncut: Take 57 | Mag | EX | 1.00 |
| Uncut: Take 58 | Mag | EX | 1.00 |
| Uncut: Take 59 | Mag | EX | 1.00 |
| Uncut: Take 60 | Mag | EX | 1.00 |
| Uncut: Take 61 | Mag | EX | 1.00 |
| Uncut: Take 62 | Mag | EX | 1.00 |
| Uncut: Take 63 | Mag | EX | 1.00 |
| Uncut: Take 64 | Mag | EX | 1.00 |
| Uncut: Take 65 | Mag | EX | 1.00 |
| Uncut: Take 66 | Mag | EX | 1.00 |
| Uncut: Take 67 | Mag | EX | 1.00 |
| Uncut: Take 68 | Mag | EX | 1.00 |
| 1 to 50 of 98 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| searchable catalogue for rare, new, imports and collectable records, cds and used music |