![]() | shopping trolley (empty) secure checkout "free text" order form preferences help |
| Search | Browse | About Us | Customer Comments | Leave Feedback | Contact Us | Buyer Login |
| Click On A Media Format: (limited to displaying links for 100 most common) | ||
| Display All Media All CDs All Vinyl All Vinyl Singles All Cassettes CD Album (5") CD EP (5") CD Single (5") Vinyl Album (12") Vinyl EP (Other) Vinyl Single (12") Vinyl Single (7") Cassette Album Cassette Single Mini Disc Album 78s DVD Video (RO) Laser Disc Video (PAL) Video CD (PAL) Book Memorabilia Other Poster Sheet Music |
| Browse Items Where Artist Begins With: | ||
| 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Your Favourite Searches: | ||
| Prices in United Kingdom Pounds (Choose Currency) |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| Effect |
![]() | It Goes On/Hard World | Mojo | Rock | 45 | Ex / | 9.17 |
| Eruption |
![]() | I Can't Stand The Rain | Rca | Soul | LP | Ex / Ex | 9.17 |
| Engelbert Humperdinck/Tom Jones |
![]() | Back To Back-The Best Of Engelbert & To | Deram | Easy | CD | New / | 18.33 |
| Elvis Presley |
![]() | You'll Never Walk Alone | Rca | Fifties | LP | VG / Ex | 6.42 |
| Edgar Winter |
![]() | The Best Of Edgar Winter | Epic/Legacy | Blues | CD | Ex / M- | 11.00 |
| Eddie Money |
![]() | Two Tickets To Paradise | Cbs | Pop | 45 | Ex / Ex | 4.58 |
| Elton John |
![]() | I Guess That's Why They Call It The Blu | Rocket | Pop | 45 | Ex / Ex | 2.75 |
| Electric Light Orchestra |
![]() | Hold On Tight/When Time Stood Still | Jet | Pop | 45 | M- / M- | 2.71 |
| Elvis Presley |
![]() | Roustabout | Rca | Fifties | LP | VG / VG | 18.33 |
| Eagles |
![]() | The Long Run | Asylum | Rock | LP | Ex / Ex | 9.17 |
| Prices in United Kingdom Pounds (Choose Currency) Currently showing 50 results per page (Change) Back / special order items are included in these results (Change) |
| 1 to 50 of 1888 |
| ARTIST | TITLE | LABEL | GENRE | MEDIA | CONDITION | PRICE GBP |
| E-17 |
![]() | Resurrection | Roadshow | Pop | CD | M- / M- | 13.71 |
| Eagle-Eye Cherry |
![]() | Living In The Present Future | Polydor | Rock | CD | Ex / M- | 11.00 |
| Eagles |
![]() | Best Of My Love/You Never Cry Like A Lo | Asylum | Rock | 45 | Ex / VG | 3.67 |
![]() | Desperado | Asylum | Rock | LP | Ex / Ex | 11.00 |
![]() | Eagles | Asylum | Rock | CAS | Ex / Ex | 7.29 |
![]() | Eagles Live | Asylum | Rock | LP | Ex / Ex | 13.75 |
![]() | Heartache Tonight/Teenage Jail | Asylum | Rock | 45 | VG / Ex | 2.75 |
![]() | Heartache Tonight/Teenage Jail | Asylum | Rock | 45 | Ex / Ex | 2.75 |
![]() | Hotel California | Asylum | Rock | LP | G / G | 6.37 |
![]() | Hotel California | Vox Humana | Rock | CD | New / | 22.92 |
![]() | Hotel California | Asylum | Rock | LP | G+ / VG | 7.33 |
![]() | Hotel California | Aslyum | Rock | LP | Ex / Ex | 9.17 |
![]() | Hotel California | Asylum | Rock | LP | VG+ / VG | 7.33 |
![]() | I Can't Tell You Why/The Greeks Don't Wa | Asylum | Rock | 45 | VG / G | 1.79 |
![]() | Long Road Out Of Eden | Universal | Rock | CD | M- / Ex | 13.75 |
![]() | Lyin' Eyes/Too Many Hands | Asylum | Rock | 45 | Ex / VG | 2.71 |
![]() | Lyin' Eyes/Too Many Hands | Asylum | Rock | 45 | Ex / Ex | 2.71 |
![]() | Lyin' Eyes/Too Many Hands | Asylum | Rock | 45 | Ex / Ex | 2.71 |
![]() | One Of These Nights | Asylum | Rock | LP | Ex / Ex | 11.00 |
![]() | One Of These Nights | Asylum | Rock | LP | Ex / G | 6.42 |
![]() | One Of These Nights | Asylum | Rock | LP | Ex / Ex | 9.17 |
![]() | On The Border | Asylum | Rock | LP | Ex / Ex | 9.17 |
![]() | On The Border | Asylum | Rock | LP | Ex / VG+ | 7.33 |
![]() | On The Border | Asylum | Rock | CD | M- / M- | 11.00 |
![]() | Please Come Home For Christmas/Funk | Asylum | Rock | 45 | VG / VG | 2.75 |
![]() | Take It To The Limit/After The Thrill | Asylum | Rock | 45 | Ex / Ex | 3.67 |
![]() | Take It To The Limit/After The Thrill | Asylum | Rock | 45 | VG / Ex | 2.75 |
![]() | The Best Of The Eagles | Asylum | Rock | LP | Ex / Ex | 9.17 |
![]() | Their Greatest Hits | Asylum | Rock | LP | VG+ / VG | 6.42 |
![]() | Their Greatest Hits | Asylum | Rock | LP | VG / Ex | 8.25 |
![]() | Their Greatest Hits | Asylum | Rock | LP | G- / G- | 5.50 |
![]() | Their Greatest Hits | Asylum | Rock | LP | VG / G | 5.50 |
![]() | Their Greatest Hits | Asylum | Rock | LP | VG / VG | 7.33 |
![]() | Their Greatest Hits | Asylum | Rock | LP | Ex / Ex | 9.17 |
![]() | Their Greatest Hits | Asylum | Rock | LP | VG / Ex | 9.17 |
![]() | Their Greatest Hits | Asylum | Rock | LP | Ex / Ex | 9.17 |
![]() | The Long Run | Asylum | Rock | LP | Ex / Ex | 9.17 |
![]() | The Long Run | Asylum | Rock | LP | Ex / Ex | 7.33 |
![]() | The Long Run | Asylum | Rock | LP | Ex / Ex | 9.17 |
![]() | The Long Run | Asylum | Rock | LP | Ex / VG | 7.33 |
| Eamon |
![]() | I Don't Want You Back | Jive | Soul | CD | M- / M- | 13.75 |
| Ear Candy |
![]() | Ear Candy-A Taste Of Beloved Enterta | Beloved | Reggae | CD | New / | 6.22 |
| Earl Bostic And His Orchestra |
![]() | Parlophone | Jazz | 78 | VG / VG | 2.75 |
| Earl Grant |
![]() | Bali Ha'i | Mca | Jazz | LP | Ex / Ex | 7.29 |
![]() | Earl Grant Sings And Plays Songs Mad | Universal | Jazz | LP | Ex / VG+ | 13.75 |
![]() | Greatest Hits | Festival | Jazz | LP | P / Ex | 2.71 |
![]() | Greatest Hits | Decca | Jazz | LP | VG / G | 7.33 |
![]() | I'm In The Mood For Love/Without A Song | Decca | Jazz | 45 | VG / Ex | 4.58 |
![]() | Just One More Time | Calendar | Jazz | LP | Ex / VG+ | 8.21 |
![]() | Just One More Time | Calendar | Jazz | LP | VG+ / VG+ | 7.33 |
| 1 to 50 of 1888 |
|
| copyright © 1999 - 2009 this web site is provided by netsoundsmusic.com all rights reserved. privacy policy. |
| searchable catalogue for rare, new, imports and collectable records, cds and used music |